October NAC

Y-14 Men's Épée

Sunday, October 9, 2022 at 10:00 AM

Minneapolis, MN, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 WIMMER Nathaniel P. 2616 2592 23 3064 3096 32
2 IARIKOV Nicholas 2491 2479 12 2748 2798 49
3 KATS Dylan G. 2714 2687 26 3173 3171 2
3 FU Leon 2278 2288 9 2393 2463 70
5 YAO Geoffrey B. 2555 2572 17 2770 2775 5
6 LEE Samuel Y. 2524 2540 16 2737 2763 26
7 KHANNA Nikhil 2604 2601 3 2860 2873 13
8 LO Jake 2453 2452 1 2735 2745 9
9 ZHENG Andy 2334 2364 30 2779 2776 3
10 DAVOODIAN Christopher 2514 2540 26 2933 2927 5
11 WANG zhixing (Daniel) 2175 2180 5 2421 2437 16
12 SCHIEK Harrison 1967 1994 27 2534 2599 65
13 KIM Nathan 2446 2442 4 2774 2770 3
14 DODIN David 2547 2518 29 2932 2949 17
14 FAN Jackson 2299 2229 70 2019 2658 638
16 BRODSKY Julian 1989 1999 10 2223 2263 39
17 CHIRASHNYA Daniel 2417 2439 21 2615 2622 7
18 HAMZA Tudor 2353 2395 42 2459 2461 2
19 TIKHOMIROV Theodore 2115 2154 40 2431 2436 5
20 ZAYDMAN Ethan 2260 2289 29 2543 2542 1
21 SILVERS Ari 2466 2462 4 2623 2613 10
21 SU Caleb 2736 2729 7 3062 3046 16
23 LAI Boden 2005 2030 25 2008 2021 13
24 YUE Hongrui 2206 2276 70 3088 3024 64
25 ZI QIN Shang 2449 2463 14 2435 2428 7
26 HEADRICK Lance 2155 2174 19 2461 2467 7
27 CHEN Zhengyang (Allen) 2131 2137 6 2476 2476 0
28 RUBIN Daniel 2359 2340 18 2765 2774 10
29 KARNAS Karol 2454 2438 15 2666 2665 1
30 ERLIKHMAN Adrian 1873 1908 35 2180 2204 24
31 BORISENKO Samuel 1642 1675 33 1860 1876 16
32 CHIN Dylan A. 2224 2222 1 2390 2409 18
33 LEE Aiden 1957 1990 33 2469 2453 16
34 SHAN Junzhe 2360 2405 45 2995 2898 97
35 KIM Jayden 2092 2128 36 2500 2494 6
36 YANG Boyan 2601 2610 9 3417 3210 208
37 SANTOS Antonio K. 1906 1953 46 1949 1956 7
38 CHOI Zachary 2046 2063 17 2271 2260 11
39 MITEV Alexander 2011 2037 27 2422 2422 0
40 WOLFE Alex 2356 2347 9 2574 2571 3
41 ESKRIDGE Caleb 2109 2109 0 2323 2324 1
42 SAUNIER Cameron 1805 1842 37 2300 2311 11
43 HU Anton 1874 1897 22 1900 1920 20
44 ZHAI Avalo 2009 2016 7 2252 2252 0
45 DONAHUE Lake 2032 2040 8 2081 2086 6
46 ZHENG Jerry 1948 1960 12 2066 2063 3
46 YU Austin 1778 1807 29 1945 1951 6
48 MIAO KUNQI 1816 1828 12 1800 1830 30
49 LI Zachary 1921 1922 2 2233 2238 6
50 PARK Nicholas 2293 2286 6 2369 2374 5
51 NAKAS Levent 2109 2095 14 2477 2459 18
52 KIM Ian 2123 2116 7 2188 2198 10
53 MAO Benjamin 2015 2014 1 2262 2263 1
54 LAM Alan 2007 2008 1 2198 2198 0
55 XIAO Hanzhi (Shawn) 2182 2168 13 2201 2222 21
56 SINGH Ravin 2018 2022 3 2239 2249 10
57 LIU Yikun 1839 1853 14 1685 1728 43
58 BARG Jonathan 2151 2130 21 2596 2590 7
59 SIEDOW William 1399 1435 36 1858 1873 15
60 KIM Minjae 2221 2135 85 2663 2611 52
61 CHUNG Ethan Sheng Xuan 1945 1902 43 2055 2146 91
62 CHUNG Andrew 1733 1728 5 1773 1844 71
63 XIONG Aaron 1932 1909 23 2004 2020 15
64 NOFZIGER Bennett 1500 1484 16 1743 1805 62
65 ROMANOV Ethan 2062 2069 7 2252 2225 27
66 COLEMAN Ian 1832 1909 77 2180 2048 131
67 FANG Hanning 2072 2076 4 2171 2141 30
68 KANG EUNWOO 1970 1967 3 2421 2397 24
69 ALI Farhan 1785 1787 3 2016 2011 5
70 LEE JiYuen 1569 1603 34 1785 1739 46
71 MODANLOU Navid 1686 1711 25 2074 2065 9
72 LOISEAU Oscar 1695 1716 21 2208 2185 23
73 HUANG Kenneth 1771 1762 10 2332 2311 22
74 TRULL A.J. 2053 2039 13 2465 2448 16
75 DONG Haiyi 1829 1836 7 2000 1934 66
76 SONG Troy 1926 1900 25 2037 2025 12
77 LIOZNYANSKY Miron 1719 1723 3 1931 1913 18
78 JAIN Samyak 1806 1787 19 2345 2326 19
79 XIA Dashan 1881 1779 102 2486 2254 231
80 CHAI Ethan 1952 1935 16 2172 2138 34
81 LIN Zizhen 1591 1588 4 1672 1645 27
82 ZHAO Zidong 1597 1597 1 1974 1917 57
83 MALHAM Andrew 1607 1621 15 1978 1964 14
84 ZIEGLER John 1758 1744 14 2019 2014 4
85 JIANG Matthew 1749 1755 6 2312 2281 30
86 KIM Matthew 1704 1717 13 1386 1263 122
87 VUILLEMIN Gregoire 1659 1657 2 1903 1858 45
88 PAN Anthony 1358 1387 30 1543 1533 10
89 DHAL Leon 1790 1775 16 1983 1958 25
89 NAEMI Barsam 1637 1600 37 2277 2054 223
91 BHATT Arjun 1725 1710 15 1983 1947 36
92 SAVORETTI Pietro 2046 2010 37 2351 2330 21
93 JOHNSON Soren 1410 1403 7 1836 1771 66
94 SANTOS Francisco M. 1830 1817 14 1691 1684 8
95 QIU William 588 715 126 1263 1244 19
96 PAN Tristan 2014 1974 39 2026 2019 7
97 KUGLER Luke 1808 1781 27 2158 2151 7
98 GINZBURG Adam 1833 1802 31 2194 2186 8
99 KUANG Bryan 1581 1556 26 1840 1827 12
100 WANG Joey 2057 2012 45 2579 2573 7
101 GOROZA Eric 1312 1308 4 1654 1639 15
102 LEE Inwoo 1992 1946 46 2534 2521 12
103 MILEY Walker 1159 1135 24 1516 1515 1
104 TESFAYE Elias 1539 1341 198 1977 1918 59
105 GRAVES Lawson 1803 1763 41 2028 2008 20
106 O'LONGAIGH Sunkhar 1642 1520 122 - - -
107 LIANG Eric 1602 1544 57 2049 2020 30
108 LIPPMAN Jake 1659 1365 294 2500 1943 557
109 TWEMLOW Sacha 1825 1779 47 2282 2251 31
109 REID Wesley 1106 1068 39 1340 1325 15
111 BLACK Zachary 1723 1671 52 1375 1374 1
112 SUN Neo 830 757 73 1820 1650 170

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.