Capitol Clash SYC/RCC

Cadet Men's Épée

Sunday, January 15, 2023 at 8:00 AM

Gaylord National Resort and Convention Center - National Harbor, DC, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MURPHY Thomas P. 2679 2693 14 2987 3039 51
2 KARNAS Karol 2445 2449 5 2700 2752 52
3 TIYA BIAYA K. 2398 2419 21 2891 2914 23
3 NGUYEN Tate 2530 2551 20 2825 2848 23
5 CLICK Aiden 2837 2847 10 3316 3309 7
6 WIMMER Nathaniel P. 2750 2763 12 3203 3196 7
7 KIM Dylan J. 2723 2735 12 2925 2928 3
8 YANG Boyan 2528 2583 56 2992 3010 19
9 LEE JoonWon 2302 2334 31 2410 2440 30
10 THAKUR Om S. 2294 2332 38 2531 2548 17
11 SILVERS Ari 2450 2471 21 2623 2630 7
12 WOLFE Alex 2470 2492 22 2604 2620 15
13 GAO Daniel 2707 2707 0 3103 3099 4
13 FISHMAN Rahm 2136 2164 28 2413 2447 34
15 CAO Albert 2486 2474 12 2664 2668 4
16 ZI QIN Shang 2398 2365 32 2398 2474 76
17 KHANNA Nikhil 2475 2495 21 2882 2877 6
18 WANG zhixing (Daniel) 2342 2345 3 2517 2516 1
18 HEADRICK Lance 2187 2201 14 2477 2491 14
20 CAO Brad 2329 2340 11 2532 2528 4
21 ZHENG Andy 2357 2381 24 2759 2745 14
22 CHEN Brian 2096 2122 25 2313 2333 20
23 SHAN Junzhe 2361 2385 24 2959 2938 21
24 ZOU Xianyang (Max) 1787 1835 47 1886 1939 53
25 DODIN David 2556 2533 23 2919 2913 6
26 ZAYDMAN Ethan 2225 2237 12 2539 2547 7
27 XIAO Hanzhi (Shawn) 2218 2221 4 2403 2435 32
28 DHAL Leon 1871 1894 23 2131 2176 45
29 ZHENG Jerry 1981 1991 9 2059 2120 61
30 MAO Benjamin 2136 2125 12 2390 2397 8
31 ALI Farhan 1853 1842 11 2114 2130 16
32 FANG Hanning 2020 1991 29 2161 2198 37
33 FLECKENSTEIN Benjamin T. 2394 2417 23 2750 2731 19
34 ZHAI Avalo 2162 2215 52 2306 2309 2
35 WANG Clayton 2182 2213 31 2594 2577 17
36 SCHULZE Ethan 2480 2484 5 2747 2732 14
37 CHOI Kaiden I. 2251 2269 18 2388 2384 4
38 ZAHRAN Aiden 1727 1828 102 2061 2074 13
39 KUGLER Luke 1876 1925 49 2192 2195 3
40 MODULLA Yathin R. 2271 2288 18 2534 2525 10
41 EMDEN André 2353 2341 12 2620 2622 1
42 HILBERT Gabriel E. 2598 2574 23 2576 2564 12
43 GANESAN Mathavan 1745 1813 68 1798 1849 51
44 LE BORGNE Matthieu 1981 2005 24 2001 2026 25
45 AGARWAL Adheesh 1805 1832 27 1613 1640 27
46 CORBIN Bennett 2025 2049 24 2505 2500 5
47 LAM Alan 2018 2020 2 2224 2225 1
48 SINGH Aryaman 2202 2201 1 2319 2321 2
49 SHA Michael 2165 2162 2 2382 2387 5
50 CHIN Dylan A. 2287 2271 16 2444 2446 2
51 LAPP Oliver 1647 1711 64 2058 2058 0
52 ZHAO Zidong 1722 1764 41 2043 2140 97
53 CLICK Tristan 2123 2111 12 2453 2446 7
54 USDIN Anton 2215 2188 27 2147 2168 21
55 ABBOUD Michael 2409 2378 31 2806 2812 5
56 LEE Aiden 1975 1985 10 2411 2411 0
57 SINGH Ravin 1964 1967 4 2250 2260 10
58 DUAN eric 2361 2335 26 2439 2441 2
59 FUSSMAN Yuval 1912 1903 9 1898 1901 3
60 ZENG Andrew 1775 1782 7 2172 2183 11
61 MEGGERS Davin 1971 1943 28 1998 2018 21
62 HERNÁNDEZ Leandros 2125 2078 47 2343 2328 16
63 SOKOL Luke 1915 1892 23 2016 2048 32
64 TRULL A.J. 2070 2039 31 2461 2458 2
65 WOZNIAK Fryderyk 2268 2307 39 2630 2610 20
66 CARRIER Gabriel A. 2651 2645 6 2930 2906 23
67 GRAVES Lawson 1816 1857 40 2029 2008 21
68 MAROCHNIK Daniel 2163 2208 45 2158 2104 54
69 PETROW Zoryan 1971 1994 23 2058 2030 28
70 HULL Liam 1708 1757 50 1998 1966 32
71 CHUTKAY Sai Pratham 1701 1728 28 2235 2221 14
72 ALABI Tobi 1784 2056 271 1737 1447 291
73 MEN Junda 1648 1737 88 1720 1684 36
74 SONG Troy 1841 1868 27 2001 1995 7
75 KWOUN Miles S. 2301 2286 15 2433 2413 19
76 DAN Rex 1936 1947 11 1970 1961 8
77 DACKO Alexander V. 2270 2236 34 2535 2514 20
78 ILYAS Zakariya 2089 2085 4 2047 2029 17
79 REDDY Arya 1923 1931 8 2103 2093 10
80 GLENNON Sebastian J. 2232 2206 26 2449 2424 24
80 MITEV Alexander 2020 2005 15 2396 2375 21
82 PETROVICH Alexandar 1583 1616 33 1589 1564 26
83 BERNARD Jack B. 2099 2090 9 2240 2228 11
84 JIANG Matthew 1670 1690 19 2243 2230 13
85 YU Jason 1717 1734 17 2076 2064 12
86 HERNDON Liam 1807 1819 12 2161 2152 9
87 HU Robert J. 1694 1708 14 1903 1896 7
88 AYOTTE James 1618 1630 12 2042 2031 11
89 OSBORN Hunter 2043 2022 21 2269 2250 20
90 CHENH Justin 1726 1750 24 1673 1614 59
91 OTTO Nathaniel B. 1991 1973 18 2124 2117 7
92 ATKINS Levi H. 1722 1727 6 1908 1827 81
93 ZHANG William 2095 2065 30 2274 2253 20
93 TIRADO Giancarlo 1948 1926 22 1914 1909 5
95 BRADSHAW Carter 1587 1597 10 1848 1836 12
95 HU Anton 1948 1927 21 1967 1961 6
97 MODANLOU Navid 1729 1723 7 2027 2020 7
98 BUI Henry 2011 1982 29 2321 2308 13
99 SAUNIER Cameron 1835 1829 6 2244 2237 8
100 SIEDOW William 1515 1526 11 1911 1899 12
100 PALIWODA Nicholas 1950 1930 21 2356 2345 12
100 SHILOV Maxim 1500 1535 36 1834 1800 34
100 LIPPMAN Jake 1573 1615 42 1644 1512 132
104 RAPALSKI Thomas 1575 1605 30 1136 1127 9
105 ZHANG Zixian (Shawn) 2277 2237 40 2223 2216 6
106 GONZALEZ Lucas 1629 1629 0 1643 1589 54
107 KE Sebastian 1459 1478 18 1783 1774 9
108 DEGENHARDT Zenji 1069 1344 275 1961 1823 139
109 BOUDREAUX James 1826 1811 14 2188 2179 9
110 GINZBURG Adam 1795 1789 6 2175 2169 6
111 LEE JiYuen 1699 1702 2 1982 1970 12
112 BRODSKY Julian 2007 1974 33 2211 2209 2
113 ZIEGLER John 1797 1789 8 2078 2067 12
114 PAL Ian K. 1621 1613 8 1721 1716 5
115 HUANG Kenneth 1804 1779 26 2252 2248 4
116 KANG EUNWOO 2066 2018 49 2420 2414 6
117 JURKECH Jacob 1789 1662 127 2015 2023 8
118 DURKIN Tristan E. 2149 2091 58 2253 2248 5
119 CHADDA Ilyas 1590 1560 30 1950 1967 17
120 GUO ZIXU 1624 1597 27 1628 1641 14
121 LIMA Cole 1267 1312 45 1650 1763 113
122 RUSSELL James 1731 1694 37 1545 1597 52
123 ZHAO Pierce 1120 1133 13 672 889 217
124 CHEN Bowen 1697 1663 34 1770 1785 15
125 XIONG Aaron 1812 1775 38 2004 2009 5
126 BRUNDAGE Nevan 1636 1580 56 1856 2006 150
127 SNYDER Ari 2127 2060 68 2243 2245 2
128 LIU Ethan 1217 1200 17 1226 1282 56
129 PETERSEN Zachary 1496 1456 40 1076 989 87
130 VUILLEMIN Gregoire 1710 1687 22 1770 1752 18
131 MEHROTRA Neel 1811 1789 22 2371 2354 17
132 FORAIDA Khalid 1705 1588 118 1572 1376 196
133 CHHU Allen 1654 1617 37 1480 1445 35
134 BUI Ryan 1404 1370 34 1423 1341 82
134 HOOD Emery 1331 1308 23 1316 1281 35
136 LIN Zizhen 1557 1504 53 1587 1540 47
137 VADDE Pranav 928 907 21 1120 1043 77
138 WATERS Nathaniel 1176 1088 88 1364 1257 107
139 BOCK Christopher 2500 1011 1489 2500 1855 645
140 ZOGRAFOS Nicholas 1251 1227 24 1475 1447 28
141 CARNALL Hunter 1507 1464 43 1848 1831 17

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.