AFM Super Regional SYC/RJCC/ROC Div1A/Vet

Junior Men's Épée

Sunday, October 8, 2023 at 12:30 PM

Santa Clara Convention Center - Santa Clara, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CARRIER Gabriel A. 2871 2858 13 3042 3067 25
2 KIM Benjamin I. 2778 2785 7 3159 3169 11
3 ANDERSON Kai 1725 1748 23 2060 2166 106
3 LIU Yikun 2274 2291 17 2360 2398 38
5 LIU Andrew 2364 2391 27 2716 2722 6
6 ZHENG Haoran 2800 2791 9 3035 3033 2
7 CHIRASHNYA Adam 2484 2487 2 2661 2663 3
8 GIOVAGNOLI Nolan 2277 2292 15 2415 2439 24
9 MCADOO Declan 2249 2280 32 2124 2160 36
10 PAK Elliot 2268 2292 23 2536 2532 3
11 CHIRASHNYA Daniel 2534 2558 24 2945 2939 6
12 YAO Geoffrey B. 2632 2628 4 2915 2913 2
13 GALLO James 2612 2610 2 2797 2794 3
14 OBERDERFER Vladimir 2068 2079 11 2206 2250 45
15 NG Biwon 1854 1892 38 1989 2039 50
16 SHIRLEY Kai 2030 1987 42 2297 2390 93
17 KIM Jayden 2220 2242 22 2450 2439 12
18 LI Yunji (Rain) 1963 2000 37 2026 2037 11
19 MCALISTER Ian 2491 2490 1 2617 2605 12
20 TONG Samuel 1971 2023 52 2178 2182 4
21 JAIN Samyak 1857 1899 42 2196 2207 11
22 KNUDSEN Travis 2177 2179 1 2316 2320 4
23 ZAYDMAN David M. 2598 2583 16 2661 2651 9
24 RICHARD silas 2178 2178 0 2459 2479 20
25 JU Hanul 2051 2062 11 2144 2159 15
26 ERLIKHMAN Adrian 2141 2151 10 2417 2429 12
27 DAO Alexander 2227 2226 1 2406 2400 6
28 SEO Shawn 2265 2263 2 2340 2367 28
29 LEVENTAL Mark 2030 2030 0 2462 2466 5
29 KIM Ian 2202 2176 26 2479 2486 7
31 MULCAHY Olaf 2447 2420 27 2705 2697 8
32 SHEN Jiayi 1557 1539 18 1819 1905 86
33 WONG KEVIN 2447 2449 2 2460 2449 11
34 LEE Bryson 2026 2065 39 2237 2224 13
35 LI Patrick 2671 2658 13 2739 2724 14
36 CASTELLY Luke 2425 2441 16 2444 2431 14
37 STRAUSS Luke 2606 2602 4 2974 2950 24
38 KIM Dylan J. 2719 2713 6 2990 2963 26
39 DANIELS Jonah 2146 2205 59 1852 1795 57
40 KUO Rylan 2029 2061 31 1974 1956 18
41 CHOI Zachary 2222 2231 9 2426 2416 11
42 LI zerong 1730 1768 38 1708 1723 14
43 KIM Sullivan 2534 2513 21 2572 2563 9
44 YUEN Nathan 2096 2104 8 2108 2106 3
45 SARKAR agniv 2451 2436 15 2632 2623 9
46 TAI Edison 2028 2044 16 2351 2350 1
47 YU Austin 2225 2228 2 2209 2203 6
48 VILLALOBOSKOWALSKI Demetrious C. 2243 2247 4 2223 2214 9
49 MING Nathan 2192 2182 9 2151 2151 0
50 GU Aidan 1908 1910 1 1894 1905 10
51 ROBINSON Samuel 1808 1824 16 2251 2253 2
52 GENCHEV Madav 1737 1754 17 1755 1777 22
53 ZHUANG William 2105 2104 0 2034 2042 8
54 CHANG Andrew 1702 1739 37 2174 2195 21
55 DONG Haiyi 1790 1796 6 2173 2177 4
56 STAFFORD Bryan 1759 1784 25 1742 1716 26
57 WONG Baron 1813 1831 18 2318 2320 2
58 DODDAPANENI Aarav 1764 1778 14 2115 2116 1
59 MORIN-JIANG Jake 1867 1858 9 2356 2352 4
60 TIEN Jabin 2205 2164 41 2455 2464 8
61 CHOI Kaiden I. 2406 2359 47 2474 2462 13
62 NOFZIGER Bennett 1711 1702 10 1980 1993 13
63 MILEY Walker 1702 1682 20 1701 1729 28
64 CHAUDHURI Kabir 1227 1242 15 1940 1962 22
65 LAURIMAA Emil 1959 1965 7 2077 2032 45
66 CHAKRAVARTHY Arjun 1601 1625 24 1764 1736 28
67 HARGROVE Kai 2029 2033 4 2449 2236 213
68 SINHA Zaan 2177 2166 11 2231 2222 9
69 LEE Damien 1861 1867 6 2160 2141 19
70 SIM Ian 1583 1589 7 1763 1757 7
71 LI Ethan R. 1988 1974 14 2190 2180 10
72 HIGGINS Calvin 1525 1527 3 1783 1773 10
73 LOMIO Nicholas A. 1815 1807 8 1765 1751 15
74 CHENG Trevor 1650 1662 12 1838 1819 19
74 MIAO KUNQI 2194 2162 32 - - -
76 ZANKOWSKI Brendan 1478 1519 40 1673 1633 40
77 BAZHENOV Anthony 2209 2184 25 2107 2095 12
77 CLAES Lucas 1798 1784 15 1983 1976 7
79 RUBIN Max 2184 2108 76 1911 1823 88
80 WANG aaron 1545 1566 22 1880 1869 10
81 PRAKASH Hari 1921 1906 14 1802 1798 4
82 WONG Preston 1450 1446 4 1837 1802 35
83 LAURSEN Logan 1594 1572 22 1670 1643 28
84 HSU Joshua 1677 1657 20 2206 2186 20
85 YAN Eric 1284 1289 5 1807 1734 74
86 KIM Alexander 1659 1641 18 2129 2113 16
86 WU Johnny y. 1571 1567 5 1704 1691 13
88 AGHAZARIAN Samuel G. 1408 1413 5 1682 1559 123
89 HOLLAND Thomas 1597 1586 11 1560 1522 38
89 ZHAO Colin 1250 1265 15 1465 1456 9
91 KIM Remington 1349 1350 2 1581 1578 3
92 PAINTER Noah 1628 1612 16 1787 1776 11
92 WACHS Bryce 1025 1086 62 1504 1468 35
94 ORMOND Andrew 1426 1413 13 1781 1710 71
95 RISTOW Carsten 1561 1429 132 2055 1941 114
96 GUO Woody 1555 1528 27 1812 1808 4
97 LEE Royce 1608 1570 38 2119 2112 7
98 NGUYEN Grayson 1568 1373 195 1852 1729 123
99 WU Eric 1961 1887 73 1975 1949 26
100 BHARGAV Angad 1790 1742 47 1819 1810 10
100 FAN Joshua 1690 1632 58 1561 1526 35
102 MITCHEM Paolo 1373 1190 183 2243 1816 427
103 CHANG Kristopher 829 776 52 1107 1091 15

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.