San Diego, CA - San Diego, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | NORBUTAS Jackson S. | 3011 | 3033 | 22 | 3171 | 3478 | 307 |
2 | MOSES Alexander | 2793 | 2908 | 115 | 2729 | 3118 | 389 |
3 | RANGEL Arturo | 2500 | 2874 | 374 | 2500 | 3450 | 950 |
5 | LEE Alexander G. | 2610 | 2713 | 102 | 3307 | 3321 | 14 |
6 | HWANG Samuel W. | 3053 | 3350 | 297 | 2966 | 3354 | 388 |
7 | SHARMA Sanil | 2585 | 2699 | 114 | 3601 | 3433 | 169 |
8 | JIN Nicholas | 2787 | 2870 | 83 | 3376 | 3449 | 73 |
9 | LATIF IMRAN ZAKARIYYA | 3015 | 3088 | 73 | 3399 | 3376 | 24 |
10 | BRISLAWN Reilly R. | 3092 | 3111 | 19 | 3133 | 3178 | 45 |
11 | WONG Daniel | 2197 | 2458 | 261 | 2274 | 2616 | 341 |
12 | POCSVEILER Magor | 2088 | 2183 | 96 | 2459 | 2711 | 252 |
13 | SINGHA Orion | 3277 | 3114 | 163 | 3498 | 3501 | 3 |
14 | BURKE Spencer W. | 2500 | 2738 | 238 | 2500 | 3012 | 512 |
15 | GILLISON Edward L. | 1997 | 2091 | 94 | 1685 | 2639 | 954 |
16 | KIM Darius H. | 2109 | 1951 | 158 | 1928 | 2707 | 779 |
17 | DEKERMANJI Christopher | 3153 | 3243 | 90 | 3342 | 3194 | 148 |
18 | THOMPSON Chester | 2329 | 2497 | 168 | 2587 | 2725 | 138 |
19 | PRASAD Ankith | 3429 | 3420 | 9 | 3649 | 3612 | 37 |
20 | BAZHENOV Anthony | 2261 | 2440 | 179 | 1920 | 2166 | 247 |
21 | MOHEBI Saam | 2497 | 2511 | 14 | 3046 | 3014 | 32 |
22 | LIN Kyran | 2918 | 2857 | 60 | 2820 | 2693 | 127 |
23 | JIN daniel | 2427 | 2615 | 187 | 2665 | 2647 | 19 |
24 | GYURE Brayden H. | 2711 | 2765 | 54 | 3080 | 3044 | 36 |
25 | MENDOZA Zachari | 2366 | 2647 | 281 | 1728 | 2145 | 417 |
26 | ZHU Max | 2518 | 2585 | 67 | 2470 | 2484 | 13 |
27 | HUSSAIN Kamran | 2265 | 2303 | 38 | 1570 | 1771 | 201 |
28 | DIECK Logan O. | 2707 | 2636 | 71 | 3250 | 3193 | 57 |
29 | DRIBIN Ezra | 2561 | 2662 | 101 | 2510 | 2566 | 56 |
30 | LIANG Aaron | 2552 | 2552 | 0 | 2391 | 2425 | 33 |
31 | SIVAGAR Leo | 2444 | 2412 | 32 | 2977 | 2890 | 87 |
32 | CHOI Isaac | 2363 | 2263 | 100 | 2793 | 2826 | 33 |
33 | JAIN Aditya | 2786 | 2975 | 189 | 2750 | 2463 | 286 |
34 | NOEL Sebastien A. | 2667 | 2662 | 5 | 2682 | 2585 | 98 |
35 | ZHOU Stanley Q. | 1896 | 2075 | 180 | 1929 | 1870 | 59 |
36 | MATTIS George | 2507 | 2566 | 59 | 2083 | 1952 | 130 |
37 | USHER Alexander | 2516 | 2479 | 38 | 2503 | 2345 | 158 |
38 | AHN Gus | 2282 | 2391 | 109 | 2352 | 2268 | 84 |
39 | XU Alex | 2137 | 2388 | 251 | 2230 | 2062 | 169 |
40 | WRIGHT Christopher | 2365 | 2362 | 3 | 2276 | 2259 | 17 |
41 | MARQUEZ ALDANA EThan Gabriel | 2500 | 2498 | 2 | 2500 | 1610 | 890 |
43 | CHU Anthony | 2457 | 2449 | 8 | 2455 | 2344 | 111 |
44 | MILEY Nick N. | 2188 | 2159 | 28 | 2220 | 2044 | 176 |
45 | PAI Nandan K. | 1463 | 1703 | 240 | 1615 | 1579 | 36 |
46 | FEES HOLDEN | 2443 | 2438 | 5 | 2390 | 2300 | 90 |
47 | BRUSKOTTER Reiland | 2124 | 2230 | 106 | 2274 | 2112 | 162 |
48 | BAGCHI Aritra | 2504 | 2365 | 139 | 2557 | 2462 | 95 |
49 | WESTON Tom | 1723 | 1744 | 21 | 1946 | 1864 | 81 |
50 | WANG DEVON | 2299 | 2276 | 24 | 1693 | 1569 | 124 |
51 | SEWELL Jacob | 2670 | 2297 | 374 | 2190 | 1836 | 354 |
52 | SCOFIELD Thien J. | 2274 | 2217 | 56 | 2358 | 2300 | 58 |
53 | CORDOVA-CHAVARRY Alejandro | 2500 | 2093 | 407 | 2500 | 1850 | 650 |
54 | KIM Sullivan | 1567 | 1522 | 45 | 1754 | 1717 | 37 |
55 | ALVAREZ Ian T. | 3018 | 2746 | 273 | 3296 | 3208 | 88 |
56 | LIU Kirk D. | 2406 | 2244 | 163 | 2355 | 2325 | 29 |
57 | YEH Preston | 2500 | 1692 | 808 | 2500 | 2208 | 292 |
58 | CARRIER Gabriel A. | 2305 | 2212 | 93 | 2261 | 2242 | 19 |
59 | PARK Elliot | 3119 | 2668 | 451 | 3073 | 2909 | 164 |
60 | WONG Nathan | 3260 | 2322 | 938 | 2222 | 2175 | 47 |
61 | CHU Allan | 3097 | 2294 | 803 | 3352 | 2938 | 414 |
62 | DRIBIN Zev | 1933 | 1714 | 220 | 1747 | 1715 | 32 |
63 | NIKOLOV Peter | 1788 | 1650 | 138 | 2596 | 2443 | 153 |
64 | CROSSMAN Brandon | 1345 | 1120 | 225 | 2079 | 2652 | 573 |
65 | ZHANG Alec | 2629 | 2299 | 330 | 2971 | 2772 | 199 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.