Fortune Fencing RYC/RJCC/ROC(D1A, DV2, VET) & Y8

Junior Men's Épée

Monday, September 4, 2023 at 8:00 AM

Ontario Convention Center - Hall B - Ontario, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CARRIER Gabriel A. 2880 2868 12 2993 3043 50
2 KIM Benjamin I. 2727 2722 6 3123 3143 21
3 MOSES Alexander 2986 2995 8 3484 3477 7
3 HIGGINS Branford 2645 2645 0 2920 2929 9
5 ZHENG Haoran 2748 2764 16 3025 3023 2
6 STRAUSS Luke 2591 2615 23 2950 2953 3
7 BRISLAWN Reilly R. 2896 2909 14 3220 3220 0
8 DOWDELL Riley 2247 2235 12 2403 2449 46
9 LO Jake 2735 2751 16 3022 3009 13
10 GAO Chaney C. 2630 2655 25 2871 2867 4
11 GIOVAGNOLI Nolan 2195 2231 36 2342 2362 19
12 CHRISTENSEN Parker 2370 2373 2 2563 2589 25
13 RICHARDS Jackson D. 2324 2323 1 2567 2586 19
14 LIU Andrew 2363 2365 2 2686 2692 7
15 GAO Zachary 2239 2230 9 2243 2268 26
16 FU Leon 2608 2570 38 2733 2757 23
17 KIM Sullivan 2451 2481 30 2539 2535 4
18 LIN Kyran 2767 2762 5 3080 3073 7
19 CROSSMAN Brandon 2119 2155 36 2300 2294 6
20 SINGHA Orion 2769 2761 8 3315 3299 17
21 PAN Tristan 2106 2142 36 2144 2152 8
22 LIU Yikun 2190 2218 28 2278 2281 3
23 KIM Nathan 2574 2560 14 2783 2779 4
24 OBERDERFER Vladimir 2113 2130 17 2174 2181 7
25 YU Austin 2125 2136 11 2160 2178 18
26 TIEN Jabin 2169 2182 12 2264 2288 24
27 LIU Noah 1942 1968 27 1587 1657 69
28 PHAM Sawyer T. 2385 2366 19 2534 2539 4
29 VILLALOBOSKOWALSKI Demetrious C. 2261 2250 10 2133 2181 47
30 LI Ethan R. 2009 2013 4 2135 2160 25
31 PAK Elliot 2330 2288 41 2536 2538 2
32 FERRIERE Joshua 2056 2019 36 2220 2237 17
33 YUEN Nathan 2000 2067 66 2150 2138 12
34 WANG zhixing (Daniel) 2290 2331 40 2511 2495 16
35 WANG DEVON 2717 2722 5 2897 2876 21
36 CHOI Kaiden I. 2367 2386 19 2451 2437 14
37 MENDOZA Zachari 2316 2333 17 2725 2711 14
37 CHUNG Ethan Sheng Xuan 2047 2090 42 2271 2260 11
39 LUH Ethan K. 2293 2349 56 2637 2556 82
40 CHOI Zachary 2174 2209 35 2422 2409 13
41 KNUDSEN Travis 2165 2183 18 2355 2349 6
42 KHANNA Nikhil 2533 2521 12 2795 2782 13
43 SCHROEDER Dylan 2231 2236 5 2455 2441 13
44 MCADOO Declan 2247 2256 9 2128 2103 25
45 ZHU Eric 2140 2151 11 2220 2208 12
46 MULCAHY Olaf 2442 2441 1 2730 2710 20
47 LEE Damien 1849 1881 32 2165 2169 4
48 PRAKASH Hari 1916 1926 10 1772 1777 4
49 RICHARD silas 2170 2162 8 2465 2466 1
50 ZHUANG William 2086 2086 0 2025 2020 5
51 AVETISIAN Alexander 2165 2176 11 2445 2455 10
52 FANG Hanning 2056 2058 2 2249 2256 7
53 DONAHUE Lake 2256 2243 13 2220 2225 5
54 LEE Bryson 2008 2008 0 2250 2261 11
55 SINHA Zaan 2177 2160 17 2168 2171 2
56 CHEN Bailey 2148 2134 14 2281 2282 1
57 MING Nathan 2204 2176 28 2110 2119 10
58 JU Hanul 2041 2027 15 2104 2113 9
58 YAO Derek (Shunyu) 2289 2248 42 2352 2354 1
60 WONG Ethan 1878 1876 2 1915 1945 30
61 WONG Preston 1298 1311 14 1770 1798 28
62 HSU Joshua 1669 1653 15 2183 2186 3
63 ANDERSON Kai 1759 1739 19 2041 2067 26
64 HIGGINS Calvin 1532 1508 24 1751 1763 12
65 LEWIS Parker 2500 2461 39 2500 1617 883
66 KIM Andrew J. 2343 2326 17 2727 2694 32
67 MIAO KUNQI 2207 2195 12 2195 2183 12
68 LAI Alexander 1733 1763 29 1845 1797 48
69 BUERGISSER Kai 1893 1906 13 2009 1999 10
70 WU Steven 1618 1638 20 2101 2074 27
71 SIM Ian 1523 1540 16 1740 1730 10
72 THOMAS Michael 1946 1941 5 1960 1936 24
73 LIU Yueri 1845 1843 2 2093 2079 14
74 ZANKOWSKI Brendan 1537 1573 36 1838 1754 85
75 LI Yunji (Rain) 1931 1917 14 1994 1979 14
76 TONG Samuel 2008 1990 18 2180 2170 10
77 COLIS Alexandre 1580 1616 37 1822 1555 266
78 AGGELER Donovan 2043 2019 24 2119 2094 25
79 KIM Ian 2271 2220 51 2485 2469 16
80 CHENG Trevor 1695 1678 17 1902 1868 34
81 POSSON Luke 1773 1742 31 2127 2078 48
82 GENCHEV Madav 1757 1739 18 1711 1704 7
83 GU Aidan 1926 1904 22 1925 1917 8
84 LEE Jake (JiYuen) 1985 1953 32 2089 2083 5
85 LI zerong 1678 1667 11 1697 1692 5
86 MILEY Walker 1580 1584 4 1682 1671 12
86 CHRISTODOULIDES Martinos 1110 1278 168 1577 1458 119
88 SHEN Jiayi 1402 1404 2 1871 1861 10
89 DACHELET Sawyer 1623 1607 16 - - -
89 ITO WILSON Miles 1461 1510 49 1848 1470 377
91 BALDWIN Alexander 1514 1416 98 1329 1287 41
92 ZHAO Colin 1268 1247 22 1397 1393 5
93 RAMOS Max 2231 1859 372 1641 1339 302
94 GUO Woody 1537 1516 22 1841 1833 9
95 LIN Jason 1269 1229 41 1357 1305 52

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.