Cherry Blossom ROC

Div I-A Men's Épée

Sunday, April 3, 2022 at 9:00 AM

University of Maryland, College Park Campus - Reckord Armory - College Park, MD, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 PARK Ian C. 2929 2942 13 3246 3291 46
2 NORTH Gary S. 3276 3297 21 3717 3716 1
3 SHAH S Ayush 3183 3198 16 3391 3405 14
3 CHONG christopher 2928 2948 20 3257 3274 17
5 HRAPSKY Ryan J. 3170 3154 16 3337 3365 28
6 NORTH Alexander M. 2500 2536 36 2540 2616 76
7 JIN Owen 2835 2817 18 3211 3227 15
8 KUMAR Aidan 2308 2330 22 2488 2552 65
9 CHO Tyler H. 2947 2977 30 3203 3208 5
10 CLICK Aiden 2955 2955 0 3264 3270 7
11 KWOUN Miles S. 2206 2263 57 2179 2250 71
12 KING Cameron 2445 2463 17 2718 2741 23
13 HOLTZ Donovan K. 3118 3084 35 3330 3330 0
14 LI Jesse 3127 3081 46 3267 3278 11
15 HENSAL Nicolas A. 2731 2731 0 2927 2937 10
16 MELCHER Jack H. 2965 2923 42 3067 3049 18
17 GAO Daniel 2738 2761 22 2999 2996 3
18 GATZA Logan 2712 2750 38 2982 2965 17
19 DEUCHER Joseph H. 2996 3026 30 3321 3300 21
20 KROPP Jack 2799 2830 31 3176 3178 2
21 KIM Dylan J. 2561 2592 30 2818 2815 4
22 WU Jonathan 2448 2482 34 2565 2555 10
23 LEE Samuel Y. 2394 2414 20 2752 2749 3
24 LEONE III Charles D. 2713 2695 18 3011 3021 9
24 HERMANSON David B. 2430 2447 17 2647 2650 4
26 JEYOON Ryan S. 2956 2939 17 3340 3332 8
27 HANSEN Lars 2728 2707 21 2739 2750 10
28 MORSE Tyler 2594 2603 9 2970 2969 0
29 DANIEL Camron 2464 2523 59 2683 2831 148
30 SNIDER Jeffrey H. 2665 2663 2 3519 3494 25
31 SU Caleb 2718 2715 3 3015 3014 1
32 SMITH Justin C. 2895 2862 33 2966 2997 30
33 LEE Daniel Y. 2971 2975 4 3269 3255 14
34 HILBERT Gabriel E. 2465 2490 25 2509 2502 6
35 SIVAKUMAR Ajit 2947 2956 9 3143 3132 11
36 CAO Albert 2363 2387 24 2584 2582 2
37 VELINOV Gabriel 2406 2443 38 2835 2812 24
38 CHEN Eric 2745 2746 1 3103 3084 20
39 SCHULZE Ethan 2467 2496 29 2890 2878 11
40 ZHANG Caden 2018 2045 27 2093 2155 62
41 WRIGHT Ezra B. 3179 3118 60 2798 2761 37
41 DISIMONE David Z. 2326 2341 16 2546 2543 2
43 USDIN Anton 2215 2253 38 2183 2214 32
44 TABLEMAN Doug S. 3094 3079 15 3375 3347 28
45 MAHESH Tarun 2263 2296 33 2398 2406 8
46 TRIMMER Colin 2568 2582 15 2890 2884 6
47 MATTO Edward J. 2388 2412 24 2056 2054 2
48 CHAWLA Armaan 2645 2608 37 2699 2686 13
49 WALTHER Bryan M. 2557 2550 7 2708 2651 57
50 SHEN Max 2494 2500 6 2653 2648 5
51 HOFFMANN Christopher J. 2679 2626 53 3208 3164 44
52 LIN Harrison 1892 1943 51 2014 2059 44
53 MCGOVERN Vincent J. 2438 2422 16 3290 3305 15
54 KOKENGE Reid 2633 2600 33 2808 2808 0
55 AYMETT Robert (Skip) S. 2293 2287 5 2577 2613 36
56 CAO Brad 2392 2373 19 2525 2538 13
57 SEID Zachary W. 1972 2073 101 1682 1936 255
58 WANG Trontour 1934 1950 16 2128 2194 66
59 MING Isaac 1842 1856 14 1624 1705 80
60 MCGUIRK Andrew 2004 2093 90 1350 1865 515
61 TIRRELL Justin J. 2580 2528 52 2462 2552 90
62 KOKENGE Chad 2212 2195 18 1973 2029 56
63 SO Lorenzo 1815 1839 24 1636 2007 371
64 TRITHART Jacob M. 1875 1604 271 1627 2273 646
65 DOAN Joseph M. 2852 2840 12 2688 2651 37
66 SINGH Aryaman 2123 2155 32 2177 2158 18
67 PENNER Kyle D. 2078 2255 177 2306 2170 136
68 TAMULONIS Fen C. 2553 2504 50 2911 2841 70
69 DESAMOURS Georges H. 2618 2601 18 2305 2219 86
70 DUAN Eric 2325 2325 0 2470 2429 41
71 HARDY Tristan L. 3452 3078 374 2937 2699 237
72 ANDERSON Donald 1255 1410 155 1779 1690 89
73 FULLER George K. 2829 2790 39 2834 2771 63
74 MOREY Zachary D. 2697 2578 119 2439 2239 200
75 PAN Colin 2379 2345 34 2611 2583 28
76 BAMPTON Nicholas J. 2526 2413 114 3252 3172 80
77 MCGOVERN Patrick 1987 2042 56 2384 2135 249
78 ILYAS Zakariya 2129 2129 1 2030 2028 2
79 EVANS Allen L. 2257 2238 19 2418 2405 13
80 DUDLEY Logan M. 2276 2235 41 2239 2154 84
80 WILLIAMS Rhys 1619 1902 282 1801 1738 63
82 PAPPAS Brian 2121 1933 188 1834 1709 125
83 KUCZAJDA Matthew 2460 2440 20 2448 2424 23
84 LAM Bill 1990 1976 14 1477 1451 25
85 MILLSON Daniel 2500 1750 750 2500 2156 344
86 MARKOWITZ William M. 2378 2265 112 2448 2430 19
87 BOYKO Frank C. 2076 1911 165 2058 2001 57
88 PHILLIPS Ethan D. 2202 2129 73 2853 2614 239
89 CALDERON Peter J. 1838 1804 34 1763 1736 27
90 CHEN Brian 1882 1876 6 2167 2147 20
90 SELLAR Ian 1700 1704 4 1357 1350 7
92 BUI Ryan 1422 1466 44 1524 1512 12
93 ZHANG Andy 1774 1754 21 1479 1475 4
94 GAUVEY Ken C. 2537 1944 593 2496 2128 368
95 HUGHES Michael D. 2615 2554 61 2702 2645 56
96 ROTHKA Spencer J. 1966 1928 38 2289 2275 14
97 HU Robert J. 1722 1700 23 1849 1847 1
98 LI Jeffrey 2218 2173 44 2209 2204 5
99 CUCCIARRE Pace 1614 1440 174 1674 1568 106
100 TRIPATHY Ayush 864 776 88 1914 1834 80
101 BLACK Ethan 1499 1408 91 1832 1778 54
101 CARNALL Hunter 1303 1277 27 1530 1520 10

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.