National Harbor, MD - National Harbor, MD, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | LIU Niles J. | V V V V V V | V V V V V V V | 5.8 | 6 | +0.2 |
2 | HAMILTON Bogdan A. | D V V V V V | V V V V V V D | 5.2 | 5 | -0.2 |
3 | KIM Nicholas W. | V V V V V V | V V V V V D | 5.6 | 6 | +0.4 |
3 | BAUMSTEIN Nicholas I. | V V V V V V | V V V V V D | 4.5 | 6 | +1.5 |
5 | REALS Alden D. | V V V V V V | V V V V D | 4.9 | 6 | +1.1 |
5 | UM Ethan A. | V V V V V V | V V V V D | 5.0 | 6 | +1.0 |
7 | YU Vinni | V V V V V | V V V V D | 4.5 | 5 | +0.5 |
8 | SCHEMBRI MCCORD Kruz T. | V V V V V V | V V V V D | 4.9 | 6 | +1.1 |
9 | CHOUN Minwook (Sam) | V V V V V V | V V V D | 5.2 | 6 | +0.8 |
10 | XIAO Ethan J. | V V V V V V | V V V D | 5.4 | 6 | +0.6 |
11 | CHOY Lucas B. | D V V V V V | V V V D | 4.8 | 5 | +0.2 |
12 | JOSEPH Dominic (Dom) | V D V V V | V V V D | 4.2 | 4 | -0.2 |
13 | LEE Joshua | V V V V D | V V V D | 3.2 | 4 | +0.8 |
14 | MUSHA John M. | V V D V V | V V V D | 1.7 | 4 | +2.3 |
15 | SOSNOV David | D V D V V V | V V V D | 4.2 | 4 | -0.2 |
16 | BAS Liam | D V V V D V | V V V D | 4.0 | 4 | - |
17 | LEE Chris | V V V V V V | V V D | 4.4 | 6 | +1.6 |
17 | DESERANNO Jeidus | V V V V V V | V V D | 4.8 | 6 | +1.2 |
19 | GRIFFITH JACK | V V V V V V | V V D | 3.8 | 6 | +2.2 |
20 | GILBERT-GOLDSTEIN Avery E. | V V V V V | V V D | 4.7 | 5 | +0.3 |
21 | KIM Tei D. | V V V V V V | V V D | 5.7 | 6 | +0.3 |
22 | MCCORD Clark | V V V V V V | V V D | 5.2 | 6 | +0.8 |
23 | DOCTOR Aidan L. | V V V V V V | V V D | 4.9 | 6 | +1.1 |
24 | ZHANG Henry C. | V V V V D V | V V D | 4.4 | 5 | +0.6 |
25 | VASILIEV Sacha M. | V V V D V V | V V D | 5.5 | 5 | -0.5 |
26 | HUTH Mitchell | V V D V V V | V V D | 3.8 | 5 | +1.2 |
27 | CHAN Tyler | V V V D V V | V V D | 3.7 | 5 | +1.3 |
28 | PYO Michael M. | V V V D V V | V V D | 3.5 | 5 | +1.5 |
29 | WEINKOPF William O. | V D V V V V | V V D | 4.6 | 5 | +0.4 |
30 | ZHANG Andy W. | V V V D V V | V V D | 4.7 | 5 | +0.3 |
31 | REZNICK Nicholas J. | D V V D V V | V V D | 4.2 | 4 | -0.2 |
32 | VERSTEELE Sander | V D V V V D | V V D | 4.0 | 4 | - |
33 | YEROKHIN Michael N. | V V V V V | V D | 4.0 | 5 | +1.0 |
33 | LIANG Lixi (Henry) | V V V V V | V D | 4.5 | 5 | +0.5 |
35 | MARX Oscar L. | V V V V V V | V D | 5.4 | 6 | +0.6 |
36 | GORBACHEV Alexander | V V V V V V | V D | 4.7 | 6 | +1.3 |
37 | KOBAL Maximilian | V V V V V V | V D | 3.5 | 6 | +2.5 |
38 | BOBROW Logan | V V V D V V | V D | 4.1 | 5 | +0.9 |
39 | YANG Luao | V V V V V D | V D | 4.4 | 5 | +0.6 |
40 | LI Jiaan | D V V V V V | V D | 3.7 | 5 | +1.3 |
41 | DAI Jonathan T. | V D V V V V | V D | 4.4 | 5 | +0.6 |
42 | MION Lorenzo | V D V V V V | V D | 4.8 | 5 | +0.2 |
43 | PELOSKY Zack B. | V V V V V D | V D | 4.8 | 5 | +0.2 |
44 | BRUK Peter J. | D V V V V | V D | 3.4 | 4 | +0.6 |
45 | PAE Jonathan L. | D V V V V | V D | 4.1 | 4 | -0.1 |
45 | KIM Yonjae | V D V V V | V D | 3.8 | 4 | +0.2 |
47 | MURRAY Maximo | V V V V D | V D | 3.2 | 4 | +0.8 |
48 | CHEN Allen | V V V D D V | V D | 3.5 | 4 | +0.5 |
49 | BAE Kevin | V D V V D V | V D | 3.9 | 4 | +0.1 |
50 | ZHAO Jason L. | V V V V D D | V D | 4.6 | 4 | -0.6 |
51 | GRAHAM Roy J. | V D V D V V | V D | 5.4 | 4 | -1.4 |
52 | KEE Andrew L. | V D V D V V | V D | 4.3 | 4 | -0.3 |
53 | KLEIN Sebastian W. | V V D V V D | V D | 2.8 | 4 | +1.2 |
54 | XIAO Enoch A. | V V D V D V | V D | 4.7 | 4 | -0.7 |
55 | TIAN Aaron C. | D V V V D V | V D | 3.8 | 4 | +0.2 |
56 | FOGELSON Frederick J. | V V D D V V | V D | 4.0 | 4 | - |
57 | FURST Matthew C. | D V V D V V | V D | 3.2 | 4 | +0.8 |
58 | ALIMI Yacine A. | D V V V V D | V D | 3.0 | 4 | +1.0 |
59 | KITAGAWA Eric S. | V D D V V | V D | 2.3 | 3 | +0.7 |
60 | CHEN Andrew | V D V D D V | V D | 4.3 | 3 | -1.3 |
61 | MURA Andre Erix | D V V V D D | V V D | 2.6 | 3 | +0.4 |
62 | FEDONCHIK Henry J. | D D D V V V | V V D | 2.2 | 3 | +0.8 |
63 | TOLBA Abdelrahman | D V D V D V | V V D | 3.6 | 3 | -0.6 |
64 | MENG Zhaoyi | D V D D V | V V D | 1.7 | 2 | +0.3 |
65 | ZHANG Yun Isaac | V V V V D V | D | 4.8 | 5 | +0.2 |
66 | GERVAIS Joel | V V V V D V | D | 4.4 | 5 | +0.6 |
67 | WONG Adam L. | V V D V V V | D | 4.9 | 5 | +0.1 |
68 | LI Richard | V V D V V | D | 4.1 | 4 | -0.1 |
69 | KWON Ethan | D V D V V V | D | 3.4 | 4 | +0.6 |
70 | WU Alexander | V D V D V V | D | 3.4 | 4 | +0.6 |
72 | ACHILOV Sayid | V D D V V V | D | 2.4 | 4 | +1.6 |
73 | FU Yifan | V D V D V | D | 2.8 | 3 | +0.2 |
74 | ZHAO Jesse | D V V D V | D | 1.9 | 3 | +1.1 |
75 | ORVANANOS Jorge | V V D V D | D | 2.9 | 3 | +0.1 |
76 | ALLAMPALLAM Maanav V. | V V D D V | D | 2.7 | 3 | +0.3 |
77 | ZELTSER Lawrence M. | V D D V V D | D | 3.2 | 3 | -0.2 |
78 | WEN George C. | D V D V V D | D | 4.1 | 3 | -1.1 |
78 | GEOGHEGAN Ronan | D V V V D D | D | 3.6 | 3 | -0.6 |
80 | GALLUCCI Charles John | V D D V D V | D | 3.0 | 3 | - |
81 | GOOR Julian | V D D V D V | D | 3.9 | 3 | -0.9 |
81 | GISLER Benjamin B. | V V D V D D | D | 1.9 | 3 | +1.1 |
83 | QIU Daniel | V V D D V D | D | 1.6 | 3 | +1.4 |
84 | SICHITIU Alexander | D V D V V D | D | 3.0 | 3 | - |
85 | ZHAI Jeffrey | V V V D D D | V D | 2.5 | 3 | +0.5 |
86 | GAO William | D V V D V D | V D | 2.6 | 3 | +0.4 |
87 | LOVIN Vlad | D V V D D V | V D | 2.0 | 3 | +1.0 |
88 | SURINGA William J. | D D V D V V | V D | 1.5 | 3 | +1.5 |
88 | SONG Austin | V D V V D D | V D | 2.4 | 3 | +0.6 |
90 | DAVIDSON Elliot | V D V D D V | V D | 0.9 | 3 | +2.1 |
91 | CHENG Jonathan | V V V D D D | V D | 4.7 | 3 | -1.7 |
92 | HONG ISSAC | V D V D D V | V D | 2.9 | 3 | +0.1 |
93 | YAN Edward Tianshuo | V D D V V D | V D | 2.9 | 3 | +0.1 |
93 | GARR James D. | D V V D D V | V D | 2.3 | 3 | +0.7 |
95 | DOUGLAS Oscar M. | V D D V V D | V D | 3.6 | 3 | -0.6 |
96 | GUO Sean | D D D V V V | V D | 3.5 | 3 | -0.5 |
97 | ZHANG Evan | V V D D V D | V D | 3.2 | 3 | -0.2 |
97 | CANO Diego A. | D V V D D V | V D | 2.9 | 3 | +0.1 |
99 | OH SEAN | V D V D V D | V D | 4.2 | 3 | -1.2 |
100 | GATZA Logan | D D D V V V | V D | 3.1 | 3 | -0.1 |
101 | TORRES Treston | D V D V D | V D | 2.1 | 2 | -0.1 |
102 | PAE Brian L. | D D V D V | V D | 3.0 | 2 | -1.0 |
103 | SYLVESTER William Z. | V D V D D | V D | 2.4 | 2 | -0.4 |
104 | SONG Leonardo T. | D V V D D | V D | 1.1 | 2 | +0.9 |
105 | BOOTSMA Shane-Anson | D D V V D | V D | 2.1 | 2 | -0.1 |
106 | BELLUOMO David C. | D D V D V | V D | 1.6 | 2 | +0.4 |
107 | JONES Theodore M. | D D D V D V | V D | 1.4 | 2 | +0.6 |
108 | FREEDMAN Samuel E. | D D V V D D | V D | 3.4 | 2 | -1.4 |
109 | MILLER Aidan A. | V D D D V D | V D | 2.2 | 2 | -0.2 |
110 | FOTENOS Noah T. | D D V D D V | V D | 1.5 | 2 | +0.5 |
111 | GONG Benjamin | D D D V D V | V D | 3.6 | 2 | -1.6 |
112 | WILLIAMS Connor J. | D D D V V D | V D | 1.2 | 2 | +0.8 |
113 | LI Yao (Liam) | D V D D D V | V D | 2.0 | 2 | - |
114 | REEVES Liam | V D D D V D | V D | 2.9 | 2 | -0.9 |
115 | BUERGIN Aidan | D D D V D V | V D | 2.8 | 2 | -0.8 |
116 | ZHOU Leon | V V D D D D | V D | 2.4 | 2 | -0.4 |
117 | TAHOUN Mostafa | D V D V D D | V D | 2.9 | 2 | -0.9 |
118 | KISS Phillip A. | D V D D V D | V D | 1.2 | 2 | +0.8 |
118 | LI Jinghua E. | V D D D V D | V D | 1.8 | 2 | +0.2 |
120 | TSIMIKLIS Yanni | D V D D D | V D | 2.1 | 1 | -1.1 |
121 | BURGOS patrick | D D V D D | V D | 1.6 | 1 | -0.6 |
122 | YU Jonathan J. | V D D D D | V D | 2.5 | 1 | -1.5 |
123 | AHN Jun | V D D D D | V D | 3.1 | 1 | -2.1 |
124 | WECHSLER Jacob | D D D D D V | V D | 1.9 | 1 | -0.9 |
125 | PO Oliver | D D V D D D | V D | 3.3 | 1 | -2.3 |
126 | LIU Eric Y. | D D V D D D | V D | 2.5 | 1 | -1.5 |
127 | WONG Ethan | D D D V D D | V D | 0.5 | 1 | +0.5 |
128 | DRESSEL Jet | D D D D D D | V D | 0.9 | 0 | -0.9 |
129 | PALMA Matthew Dominic | V V V D D D | D | 1.9 | 3 | +1.1 |
130 | AUGUSTINE Aaron A. | D V D V D | D | 1.1 | 2 | +0.9 |
131 | TANG Owen S. | D V D V D D | D | 2.6 | 2 | -0.6 |
132 | WANG Waley | V D D V D D | D | 3.4 | 2 | -1.4 |
133 | XIANG Derrick | D V D V D D | D | 1.6 | 2 | +0.4 |
134 | ANTON Nathaniel | D D V V D D | D | 3.2 | 2 | -1.2 |
135 | CATINO Brennen | D V D D D V | D | 3.7 | 2 | -1.7 |
136 | BROWN Alexander R. | D V D V D D | D | 2.0 | 2 | - |
137 | BADLANI Dev | V D D D V D | D | 0.8 | 2 | +1.2 |
138 | CLICK Aiden | V D D V D D | D | 0.3 | 2 | +1.7 |
139 | CULLIVAN Justice | D V V D D D | D | 2.0 | 2 | - |
140 | WOODTHORPE Michael G. | D V V D D D | D | 1.1 | 2 | +0.9 |
141 | SCHREIBER Samuel S. | D V D D V D | D | 2.6 | 2 | -0.6 |
142 | FORTUNE Alexander J. | D D D D V | D | 1.0 | 1 | - |
143 | BASOK Nikita | D D D V D | D | 2.4 | 1 | -1.4 |
143 | LEE Lukas | V D D D D | D | 1.1 | 1 | -0.1 |
145 | LEWIS Akhil | D D D D D V | D | 1.6 | 1 | -0.6 |
146 | JI Aidan Y. | D D D D D V | D | 2.3 | 1 | -1.3 |
147 | KALIPERSAD Neil A. | V D D D D D | D | 2.3 | 1 | -1.3 |
148 | FERBER Oliver E. | D D D D V D | D | 1.8 | 1 | -0.8 |
149 | DE JAGER Robert | D D V D D D | D | 0.5 | 1 | +0.5 |
150 | KADAVIL Joshua | D D D D D V | D | 1.6 | 1 | -0.6 |
151 | BURGOS Jacob R. | D D D D V D | D | 1.0 | 1 | - |
152 | VIANNA Guilherme | D D D D V D | D | 1.1 | 1 | -0.1 |
153 | LEE Jacob | D D D D V D | D | 2.0 | 1 | -1.0 |
155 | WANG mason | D V D D D D | D | 1.2 | 1 | -0.2 |
156 | SOLDATOV Faddey | V D D D D D | D | 1.9 | 1 | -0.9 |
157 | SANDHU LERNER Armaan S. | D V D D D D | D | 0.2 | 1 | +0.8 |
158 | MORENO Derek M. | D D D D D D | D | 1.1 | 0 | -1.1 |
159 | CEDERQUIST zachary | D D D D D D | D | 2.8 | 0 | -2.8 |
160 | SLOUGH Sean | D D D D D | D | 0.8 | 0 | -0.8 |
161 | QIU Christopher | D D D D D D | D | 1.2 | 0 | -1.2 |
161 | ORR Spencer | D D D D D D | D | 3.0 | 0 | -3.0 |
161 | BUERGIN Lance | D D D D D D | D | 0.8 | 0 | -0.8 |
164 | TING Clement | D D D D D D | D | 1.6 | 0 | -1.6 |
165 | ALONSOZANA ANDREW G. | D D D D D | D | 0.6 | 0 | -0.6 |
165 | CHIN Ryan | D D D D D | D | 0.5 | 0 | -0.5 |
167 | DECORLETO III Andrew (Tripp) J. | D D D D D D | D | 0.4 | 0 | -0.4 |
169 | SANTOS Carlos R. | D D D D D D | D | 1.8 | 0 | -1.8 |
170 | POIROT Max | D D D D D D | D | 0.5 | 0 | -0.5 |
171 | LIU Ryan | D D D D D D | D | 0.7 | 0 | -0.7 |
172 | KOKE Matthew C. | D D D D D D | D | 0.8 | 0 | -0.8 |
173 | CHEN Kyle P. | D D D D D D | D | 2.1 | 0 | -2.1 |
173 | LEWIS Nikhil I. | D D D D D D | D | 0.3 | 0 | -0.3 |
175 | ROBBINS Tusker F. | D D D D D D | D | 1.9 | 0 | -1.9 |
176 | KAN Edward | D D D D D D | D | 0.5 | 0 | -0.5 |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Opponent's Difficulty | Probability of victory |
---|---|---|
Very Hard | 0% to 20% | |
Hard | 20% to 40% | |
Roughly even | 40% to 60% | |
Easy | 60% to 80% | |
Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.