Kansas City, MO - Kansas City, MO, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | HERBST Isaac L. | 3439 | 3688 | 249 | 4324 | 4520 | 196 |
| 2 | KUMASHI Mihir R. | 3572 | 3642 | 70 | 3001 | 3698 | 697 |
| 3 | LAWSON Nicholas W. | 3384 | 3559 | 175 | 3711 | 4054 | 343 |
| 3 | GORNOVSKY David J. | 3553 | 3672 | 119 | 2676 | 3488 | 812 |
| 5 | MUN Michael K. | 2806 | 3017 | 211 | 3387 | 3686 | 298 |
| 6 | VINNITCHOUK Ted | 3566 | 3534 | 32 | 3889 | 3922 | 33 |
| 7 | IYOKI Kent | 3265 | 3248 | 16 | 3817 | 3807 | 10 |
| 8 | WANG Nathan | 3043 | 3035 | 7 | 2948 | 3228 | 280 |
| 9 | ZHAO Howard | 3626 | 3693 | 67 | 3988 | 4010 | 22 |
| 10 | ANDROSYUK Alexander | 3028 | 3048 | 20 | 2814 | 3217 | 403 |
| 11 | WEI Zikun | 3209 | 3252 | 43 | 3228 | 3444 | 215 |
| 11 | LEE Timothy S. | 2876 | 2993 | 117 | 3264 | 3446 | 181 |
| 13 | LEE Aaron Y. | 2749 | 2882 | 134 | 2561 | 3263 | 702 |
| 14 | KANG Michael H. | 2859 | 2952 | 93 | 2728 | 3120 | 391 |
| 15 | MERCHANT Reza H. | 3125 | 3078 | 47 | 3587 | 3661 | 74 |
| 16 | ZHU Wilson | 3074 | 3070 | 5 | 2756 | 3265 | 509 |
| 17 | NGUYEN Ethan D. | 3357 | 3460 | 103 | 3795 | 3742 | 53 |
| 18 | KOZLOWSKI Matthew K. | 2789 | 2946 | 157 | 3423 | 3536 | 112 |
| 19 | MU Lejia | 2832 | 3094 | 262 | 2566 | 3095 | 529 |
| 20 | LEVY Zachari I. | 3076 | 3166 | 90 | 3330 | 3357 | 27 |
| 21 | XU Zitong (Evan) | 2889 | 2928 | 39 | 2035 | 2691 | 656 |
| 22 | KUSHNERIK Ethan | 3044 | 3220 | 176 | 3127 | 3245 | 118 |
| 22 | MILAM Hugh | 3240 | 3256 | 16 | 3368 | 3454 | 87 |
| 24 | KIM Ethan S. | 2960 | 3021 | 61 | 2937 | 3259 | 322 |
| 25 | KEHOE James E. | 2747 | 2876 | 128 | 2792 | 2888 | 96 |
| 25 | MARAKOV Allen B. | 2906 | 3029 | 124 | 3556 | 3628 | 72 |
| 27 | TOWNSEND Avery S. | 2905 | 3046 | 141 | 3592 | 3559 | 33 |
| 28 | DAO Matthew M. | 2934 | 3023 | 89 | 3202 | 3201 | 1 |
| 29 | ZHANG Matthew | 2208 | 2575 | 367 | 1871 | 3227 | 1356 |
| 30 | RA Jr. Daniel M. | 3204 | 3081 | 123 | 2726 | 3072 | 346 |
| 31 | MOOSEKIAN Stafford | 2917 | 2863 | 54 | 3525 | 3565 | 40 |
| 32 | ROBINSON Riley | 3585 | 3238 | 347 | 2654 | 3012 | 358 |
| 33 | VERMEULE Spencer | 2912 | 3105 | 193 | 3347 | 3237 | 110 |
| 34 | SZABO Benedek H. | 2801 | 2999 | 198 | 2199 | 2492 | 293 |
| 35 | SHIN Joshua | 3051 | 3246 | 195 | 2347 | 2466 | 119 |
| 36 | WEISS Miles J. | 2875 | 2921 | 46 | 3439 | 3265 | 174 |
| 37 | TAE William G. | 2581 | 2769 | 188 | 2231 | 2482 | 251 |
| 38 | STONE Henry J. | 2540 | 3078 | 538 | 2445 | 2643 | 199 |
| 39 | ZHANG Eric | 2722 | 2844 | 122 | 3220 | 3222 | 3 |
| 40 | SHIFRON Daniel A. | 3134 | 3238 | 104 | 3579 | 3403 | 175 |
| 40 | SPIER Julian H. | 3554 | 3501 | 54 | 2255 | 2602 | 347 |
| 42 | MA Ark | 3251 | 3261 | 10 | 3350 | 3250 | 100 |
| 43 | LIPPMAN Eli | 2641 | 3031 | 389 | 2455 | 2696 | 240 |
| 44 | KIM Juni C. | 3244 | 3265 | 20 | 3292 | 3298 | 6 |
| 45 | XIAN Riley | 2607 | 2757 | 151 | 3074 | 3100 | 26 |
| 45 | GUO Joe | 3812 | 3666 | 145 | 3471 | 3168 | 303 |
| 47 | ALAIMO Charles | 2636 | 2743 | 106 | 2829 | 2833 | 4 |
| 48 | IMREK Samuel A. | 2692 | 2872 | 180 | 2133 | 2675 | 542 |
| 49 | LEI Joshua | 3127 | 3065 | 62 | 2871 | 2869 | 2 |
| 50 | JEONG Connor | 2688 | 2727 | 39 | 3739 | 3716 | 23 |
| 51 | WHELAN Thomas (Tony) | 2124 | 2670 | 546 | 1959 | 2687 | 728 |
| 52 | RONG Yao | 2500 | 2827 | 327 | 2500 | 3268 | 768 |
| 53 | ZAFFT Maximo S. | 3134 | 3116 | 18 | 3577 | 3600 | 23 |
| 54 | SILVERS Noah E. | 3027 | 3004 | 23 | 3147 | 3270 | 123 |
| 55 | FEINBERG Gabriel M. | 2968 | 3009 | 41 | 2600 | 2865 | 265 |
| 56 | LAVENSTEIN Kinley V. | 2854 | 2903 | 49 | 3220 | 3272 | 52 |
| 57 | LI Jason Man Kit | 2898 | 2904 | 6 | 3663 | 3601 | 62 |
| 58 | YOON Nathan | 2216 | 2381 | 165 | 2319 | 2767 | 448 |
| 59 | KOKENGE Clark | 2984 | 2971 | 13 | 2949 | 2966 | 17 |
| 60 | YAO Michael | 2899 | 3095 | 196 | 2788 | 3038 | 250 |
| 61 | SHUGART Henry R. | 3198 | 3142 | 56 | 4000 | 3818 | 182 |
| 61 | CARVALHO Daniel S. | 2994 | 3000 | 5 | 3459 | 3431 | 28 |
| 63 | GRABER Andrew J. | 3039 | 3077 | 38 | 3322 | 3336 | 14 |
| 64 | REID Avo | 2794 | 2823 | 29 | 3118 | 3208 | 90 |
| 65 | DEGUCHI Nicolas | 3362 | 3486 | 125 | 3392 | 3180 | 212 |
| 66 | HADDAD Justin R. | 3318 | 3458 | 140 | 3400 | 3247 | 153 |
| 67 | JAYENDRA Chandrashekar | 2873 | 3014 | 141 | 2794 | 2687 | 107 |
| 68 | NIEBERGALL Colin G. | 3070 | 3096 | 26 | 3305 | 3258 | 47 |
| 69 | NORBUTAS Jackson S. | 2516 | 2786 | 271 | 3244 | 3071 | 174 |
| 70 | MCGAW Julian E. | 3114 | 3195 | 81 | 2933 | 2737 | 196 |
| 71 | LEI Jacob | 2892 | 3013 | 121 | 3298 | 3229 | 69 |
| 72 | LEE Ryan | 3005 | 3046 | 42 | 3541 | 3476 | 65 |
| 73 | MCDERMOTT Brian | 2630 | 2751 | 122 | 2693 | 2682 | 11 |
| 74 | SHACKLEFORD Aidan J. | 2915 | 3050 | 135 | 2512 | 2447 | 65 |
| 75 | CAI Kevin P. | 2399 | 3095 | 695 | 2089 | 1945 | 144 |
| 76 | BEKKER Mitchel | 2738 | 2867 | 128 | 3215 | 3093 | 122 |
| 77 | ZHANG YuJian | 2500 | 3089 | 589 | 2500 | 2367 | 133 |
| 78 | SLAVINSKIY Alan | 3481 | 3306 | 175 | 3225 | 3063 | 162 |
| 78 | CHA Russell W. | 3217 | 3168 | 49 | 3396 | 3322 | 74 |
| 80 | POLKOVSKY Dylan S. | 2620 | 2715 | 95 | 2150 | 2066 | 84 |
| 81 | BODON Michele I. | 2711 | 2853 | 142 | 3631 | 3392 | 239 |
| 82 | INSLER Gabriel C. | 2828 | 2836 | 9 | 3624 | 3506 | 118 |
| 83 | MALYSZ Anthony J. | 2860 | 2938 | 77 | 3599 | 3541 | 58 |
| 84 | LIVERANT Skyler J. | 3334 | 3294 | 40 | 3684 | 3585 | 100 |
| 85 | LESPERANCE Lucas | 2769 | 2870 | 101 | 3229 | 3169 | 60 |
| 86 | DOLGONOS Mark | 2861 | 2882 | 21 | 2975 | 2964 | 11 |
| 87 | LIU Alexander | 2793 | 2908 | 115 | 2930 | 2983 | 53 |
| 88 | CAPELLUA Tommaso | 2405 | 2603 | 197 | 2417 | 2537 | 120 |
| 89 | ROY Joseph T. | 2737 | 2843 | 107 | 2272 | 2393 | 121 |
| 89 | SZABO Domonkos | 2680 | 2798 | 118 | 2079 | 2706 | 626 |
| 91 | HANXU Richard A. | 2929 | 2961 | 32 | 3043 | 3186 | 142 |
| 92 | ZHANG Tianyi | 1992 | 2616 | 624 | 2500 | 2385 | 115 |
| 93 | KRAVIT Connor B. | 2959 | 2999 | 40 | 2695 | 2690 | 5 |
| 94 | KAMBESELES Jack M. | 3147 | 3187 | 40 | 2501 | 2529 | 29 |
| 95 | KIM Ethan J. | 2225 | 2502 | 277 | 2205 | 2609 | 404 |
| 95 | KRONROD Tal | 2779 | 2832 | 53 | 2870 | 2683 | 187 |
| 97 | HUANG Zijin | 3022 | 3042 | 20 | 2807 | 2788 | 18 |
| 98 | WOZNIAK David | 2978 | 2964 | 14 | 2745 | 2693 | 52 |
| 99 | ELFEN Nicholas R. | 1718 | 2580 | 862 | 2500 | 2676 | 176 |
| 100 | PRASAD Ankith | 3553 | 3485 | 68 | 3746 | 3698 | 48 |
| 101 | JIA Chengming J. | 2731 | 2696 | 35 | 2166 | 2488 | 322 |
| 101 | BRUNET Nathan | 2868 | 2796 | 73 | 2907 | 2905 | 2 |
| 103 | KAMBESELES Peter G. | 3420 | 3246 | 174 | 3304 | 3225 | 79 |
| 104 | CHIN Ethan | 2722 | 2638 | 84 | 3294 | 3127 | 167 |
| 105 | LEIGH David A. | 3261 | 3209 | 53 | 3162 | 3192 | 30 |
| 106 | LIN Ryan | 3019 | 3045 | 26 | 3306 | 3211 | 95 |
| 107 | GAIDAR Daniel B. | 3488 | 3338 | 150 | 2786 | 2847 | 61 |
| 108 | GIBSON Nowell L. | 2456 | 2491 | 35 | 2807 | 2863 | 56 |
| 109 | HAIDER Syed Mikail | 2500 | 2689 | 189 | 2500 | 2769 | 269 |
| 110 | RODE Damian E. | 2977 | 2943 | 34 | 2339 | 2598 | 259 |
| 110 | VAYSBUKH Konstantin | 2967 | 2903 | 65 | 3615 | 3544 | 71 |
| 112 | CHO Tyler H. | 2095 | 2481 | 386 | 2115 | 2551 | 435 |
| 113 | DIXON Samuel | 3211 | 2944 | 268 | 3157 | 3143 | 15 |
| 114 | NOMANI Shibli D. | 2278 | 2472 | 194 | 2079 | 2243 | 163 |
| 115 | GANA Jr Jorge M. | 2664 | 2707 | 44 | 2527 | 2654 | 127 |
| 116 | HERBEL Micah O. | 2500 | 2595 | 95 | 2500 | 2360 | 140 |
| 117 | SITBON-TAYLOR Noe B. | 2948 | 2818 | 131 | 1709 | 2002 | 292 |
| 118 | UKOLOV Dimitri | 2215 | 2335 | 121 | 2313 | 2468 | 154 |
| 119 | DIAS-LALCACA Kieran P. | 2602 | 2551 | 50 | 2029 | 2201 | 172 |
| 120 | WANG Kevin de-tai | 2850 | 2662 | 187 | 2220 | 2984 | 764 |
| 121 | LEE Matthew C. | 2481 | 2489 | 8 | 2503 | 2364 | 139 |
| 121 | GYURE Brayden H. | 2967 | 2745 | 222 | 2863 | 2891 | 27 |
| 123 | WONG Joshua | 1864 | 2190 | 326 | 2500 | 3013 | 513 |
| 124 | O'HARA Keegan J. | 2643 | 2457 | 186 | 1983 | 2204 | 221 |
| 125 | KASTENBERG Leo M. | 2302 | 2350 | 48 | 1931 | 2410 | 479 |
| 126 | PARK Brian | 2752 | 2683 | 69 | 3086 | 2964 | 121 |
| 126 | SHOURIE Jai | 2313 | 2348 | 35 | 2386 | 2402 | 16 |
| 128 | KELSEY Ryan | 2607 | 2563 | 44 | 3064 | 3110 | 46 |
| 129 | OH Matthew M. | 2549 | 2616 | 67 | 3021 | 2892 | 129 |
| 130 | BALAJI Tharoon N. | 2469 | 3046 | 577 | 2237 | 1883 | 355 |
| 131 | PARAMESH Dhilan R. | 2500 | 3036 | 536 | 2500 | 2186 | 314 |
| 132 | LEHR William D. | 3034 | 3065 | 32 | 2649 | 2461 | 189 |
| 133 | IVAKIMOV Vasil | 2113 | 2330 | 217 | 2218 | 1981 | 237 |
| 134 | YAN yuheng | 2659 | 2698 | 39 | 3208 | 3008 | 199 |
| 135 | LENDER David | 2942 | 2911 | 31 | 2818 | 2702 | 116 |
| 136 | MALIASSOV Nikita S. | 3578 | 3363 | 215 | 3341 | 3203 | 138 |
| 136 | RAWSON Nicholas | 2575 | 2615 | 40 | 2271 | 2063 | 208 |
| 138 | ADLER Ethan M. | 1667 | 2443 | 776 | 2079 | 1678 | 401 |
| 139 | ZHU Max | 1870 | 2242 | 372 | 2363 | 2079 | 283 |
| 139 | ZHOU Alec Q. | 2163 | 2352 | 188 | 2463 | 2246 | 217 |
| 141 | BRENNAN Charles F. | 2476 | 2556 | 80 | 2341 | 2219 | 122 |
| 142 | LIANG Aaron | 2557 | 2582 | 25 | 2175 | 2067 | 108 |
| 143 | USHER Alexander | 1948 | 2369 | 421 | 2239 | 1972 | 268 |
| 144 | SMITH Nicholas S. | 2231 | 2411 | 180 | 2373 | 2313 | 61 |
| 145 | MOSES Alexander | 2594 | 2625 | 31 | 2689 | 2494 | 195 |
| 146 | COLLYMORE Spencer T. | 3132 | 2919 | 213 | 2793 | 2515 | 278 |
| 146 | LIU Kyle | 2664 | 2720 | 56 | 3150 | 3035 | 115 |
| 148 | LIM Timothy D. | 2661 | 2679 | 18 | 1779 | 1724 | 55 |
| 149 | GIBSON Dylan A. | 2525 | 2590 | 65 | 3329 | 3071 | 258 |
| 150 | ZARETSKY Daniel A. | 2403 | 2550 | 148 | 3032 | 2683 | 348 |
| 151 | GILBRETH Miles S. | 2500 | 2800 | 300 | 2500 | 2093 | 407 |
| 152 | BURNHAM Charlie E. | 2500 | 2469 | 31 | 2500 | 2248 | 252 |
| 153 | PARKER Riley D. | 2446 | 2423 | 23 | 2488 | 2296 | 192 |
| 154 | ZHENG Hagen | 3293 | 3012 | 282 | 2294 | 2192 | 102 |
| 155 | PAVLENISHVILI David G. | 2889 | 2772 | 117 | 3315 | 3213 | 103 |
| 156 | TOPAZ Nicholas | 2779 | 2682 | 97 | 2715 | 2674 | 40 |
| 156 | RODRIGUEZ Ryan | 2517 | 2400 | 118 | 2080 | 1981 | 98 |
| 158 | SHENG Patrick Y. | 2886 | 2768 | 118 | 2692 | 2630 | 62 |
| 159 | SHAMIS Mark | 2560 | 2543 | 17 | 3338 | 2990 | 348 |
| 160 | GORIUNOV IVAN A. | 2915 | 2688 | 227 | 2580 | 2358 | 222 |
| 161 | LEE Daniel Y. | 3165 | 2973 | 192 | 3374 | 3104 | 270 |
| 162 | BOWERMAN Lucas A. | 3300 | 3084 | 216 | 2611 | 2495 | 115 |
| 163 | SHINE Peter C. | 2831 | 2744 | 87 | 3169 | 3125 | 44 |
| 164 | OGILVIE Evan C. | 2761 | 2711 | 51 | 2951 | 2849 | 103 |
| 165 | JACKSON James | 2500 | 2116 | 384 | 2500 | 2072 | 428 |
| 166 | CHUNG Thomas | 2034 | 2170 | 136 | 2301 | 2193 | 108 |
| 167 | HE Jason | 2625 | 2585 | 41 | 3217 | 2796 | 421 |
| 168 | DORRELL Connor I. | 2569 | 2495 | 74 | 2346 | 2181 | 165 |
| 168 | SOOMRO Adam A. | 2845 | 2642 | 204 | 1772 | 1625 | 148 |
| 168 | KAJI Ty | 1977 | 2098 | 120 | 1400 | 1373 | 27 |
| 171 | XIAN Ryan | 2747 | 2682 | 65 | 2301 | 2248 | 53 |
| 172 | BORATIN Daniel I. | 2706 | 2585 | 121 | 2001 | 1898 | 103 |
| 172 | ATANAS Matthew M. | 2465 | 2430 | 34 | 2653 | 2623 | 29 |
| 174 | PARK Minchan | 2551 | 2492 | 60 | 2112 | 1969 | 143 |
| 175 | PHILLIPS Jeffrey T. | 3002 | 2911 | 91 | 3669 | 3464 | 205 |
| 176 | INSLER Ethan C. | 3031 | 2824 | 208 | 2937 | 2845 | 92 |
| 176 | ROY NATHAN J | 2500 | 2463 | 37 | 2500 | 1917 | 583 |
| 178 | FELDMAN Jaemin | 3001 | 2778 | 223 | 3558 | 3289 | 270 |
| 179 | HANRATTY Liam | 2295 | 2311 | 16 | 2549 | 2378 | 172 |
| 180 | YUMIACO Nolan C. | 2624 | 2498 | 127 | 2350 | 2263 | 87 |
| 181 | VAN EIKEMA HOMMES Neil B. | 2892 | 2651 | 241 | 3058 | 2874 | 184 |
| 182 | PADHYE Siddhant | 2894 | 2736 | 157 | 1960 | 1818 | 143 |
| 183 | ZHANG Andrew | 3130 | 2536 | 594 | 3355 | 3124 | 231 |
| 184 | HUSSAIN Kamran | 2096 | 2197 | 101 | 2079 | 2037 | 43 |
| 185 | PLECHAVICIUS Daniel | 2220 | 2201 | 19 | 3012 | 2936 | 76 |
| 186 | GLECKNER Aidan | 2273 | 2072 | 201 | 2022 | 1923 | 99 |
| 187 | THAYER Bryce | 2617 | 2258 | 359 | 2407 | 2356 | 50 |
| 187 | LI Sui Lun | 2500 | 2074 | 426 | 2500 | 2223 | 277 |
| 189 | GONZALEZ II Ricky G. | 3129 | 2886 | 242 | 3990 | 3795 | 195 |
| 190 | SHIV Rishi | 2500 | 2073 | 427 | 2500 | 2321 | 179 |
| 191 | KIM PAUL | 2710 | 2573 | 137 | 2709 | 2642 | 67 |
| 192 | DIB Aaniss | 1666 | 1919 | 253 | - | - | - |
| 192 | CHEN Junle R. | 1494 | 1774 | 280 | - | - | - |
| 195 | MORSE Tyler | 2866 | 2776 | 90 | - | - | - |
| 196 | RUSSANOV Boris J. | 3151 | 2867 | 284 | - | - | - |
| 197 | BUHEIS Alexander I. | 2308 | 2255 | 52 | - | - | - |
| 198 | RYAN Seth C. | 3112 | 2338 | 774 | - | - | - |
| 199 | VENKAT Rakesh | 2500 | 2108 | 392 | - | - | - |
| 199 | CRANE Matthew T. | 2500 | 2036 | 464 | - | - | - |
| 201 | PHAM Ian Q. | 2385 | 2214 | 171 | - | - | - |
| 202 | JEYOON Ryan S. | 2458 | 2322 | 136 | - | - | - |
| 203 | SCHEMBRI MCCORD Kruz T. | 2902 | 2625 | 277 | - | - | - |
| 204 | HU Andrew | 2143 | 2047 | 96 | - | - | - |
| 204 | RHYU Kozmo | 2879 | 2486 | 392 | - | - | - |
| 206 | ANDERSON Elias W. | 2505 | 2325 | 179 | - | - | - |
| 206 | POCSVEILER Magor | 2038 | 1999 | 39 | - | - | - |
| 208 | MOHEBI Saam | 2392 | 2267 | 126 | - | - | - |
| 209 | NEHILA Stephen D. | 2544 | 2400 | 144 | - | - | - |
| 210 | NESTEROV Andrew E. | 2608 | 2447 | 161 | - | - | - |
| 210 | TONG Chihao | 2500 | 2108 | 392 | - | - | - |
| 212 | JOO Benjamin | 1774 | 1806 | 33 | - | - | - |
| 213 | KIM Benjamin I. | 2381 | 2329 | 52 | - | - | - |
| 214 | MCCOMISKEY Aiden J. | 2591 | 2332 | 259 | - | - | - |
| 215 | CASTLE Aaron | 2500 | 2029 | 471 | - | - | - |
| 215 | MANZ Hamilton R. | 2500 | 2023 | 477 | - | - | - |
| 215 | HERMANSON David B. | 2500 | 1907 | 593 | - | - | - |
| 218 | GOLDMAN Rami | 2397 | 2363 | 33 | - | - | - |
| 219 | MCKEEVER Luca | 1888 | 2130 | 242 | - | - | - |
| 219 | HA Daniel | 2585 | 2358 | 227 | - | - | - |
| 219 | SOLTER Kai | 2030 | 2047 | 17 | - | - | - |
| 222 | HOLDERNESS Landon | 2813 | 2725 | 87 | - | - | - |
| 223 | ZHOU Stanley Q. | 1486 | 1529 | 44 | - | - | - |
| 224 | SHAH Maximilian A. | 2622 | 2302 | 320 | - | - | - |
| 225 | JUNG Alexander | 2522 | 2284 | 237 | - | - | - |
| 226 | MOORE Thomas J. | 2968 | 2646 | 322 | - | - | - |
| 227 | CONNELLY Asa D. | 2226 | 1959 | 267 | - | - | - |
| 227 | LEE Alexander G. | 2956 | 2518 | 438 | - | - | - |
| 227 | WONG Daniel | 2863 | 2234 | 629 | - | - | - |
| 230 | GARCIA-ROGERS Kyle J. | 3104 | 2452 | 652 | - | - | - |
| 231 | BUYANOV Nikita V. | 2927 | 2312 | 615 | - | - | - |
| 231 | SANTORO Marcus M. | 2500 | 1613 | 887 | - | - | - |
| 231 | PAI Nandan K. | 1978 | 1807 | 171 | - | - | - |
| 231 | THOMPSON Benjamin | 2500 | 1625 | 875 | - | - | - |
| 235 | JIN Nicholas | 3360 | 2782 | 578 | - | - | - |
| 235 | DYER Ian E. | 2272 | 2232 | 41 | - | - | - |
| 237 | DENNIS Ethan | 1757 | 1565 | 192 | - | - | - |
| 238 | SIMMONS Tristan A. | 2500 | 1306 | 1194 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.