Charlotte, NC, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | KIM Dylan J. | - | - | 1% | 7% | 24% | 41% | 28% |
| 2 | PRIHODKO Max | - | 1% | 8% | 26% | 40% | 24% | |
| 3 | O'DONNELL Benjamin | - | 1% | 7% | 22% | 35% | 27% | 8% |
| 3 | DENNIS Ethan | - | 3% | 14% | 30% | 32% | 17% | 4% |
| 5 | CUI Oscar (Bo Lang) | - | 4% | 16% | 33% | 34% | 13% | |
| 6 | LI Jalen | 1% | 8% | 25% | 36% | 24% | 6% | |
| 7 | MURPHY Thomas P. | - | - | 3% | 15% | 34% | 34% | 13% |
| 8 | SPINA Joseph B. | 3% | 15% | 31% | 31% | 16% | 4% | - |
| 9 | CARRIER Gabriel A. | - | 1% | 4% | 16% | 33% | 34% | 14% |
| 10 | GALLO James | - | 1% | 6% | 24% | 42% | 27% | |
| 11 | BOUMEDIENNE Sami | - | - | 1% | 5% | 20% | 41% | 33% |
| 12 | CHIRASHNYA Daniel | - | 2% | 12% | 29% | 35% | 19% | 4% |
| 13 | JUN Jaywu | - | - | 1% | 8% | 26% | 40% | 25% |
| 14 | TREBON Hayden | 1% | 10% | 27% | 35% | 22% | 5% | |
| 15 | LOISEAU Eliott | 1% | 10% | 28% | 36% | 21% | 5% | |
| 16 | XIANG Hongyi | 1% | 10% | 28% | 37% | 20% | 4% | |
| 17 | LEHR William D. | - | - | 1% | 8% | 26% | 41% | 24% |
| 18 | MAHESH Tarun | - | 1% | 7% | 22% | 35% | 26% | 7% |
| 19 | WANG Maxwell L. | - | 3% | 12% | 28% | 33% | 20% | 4% |
| 20 | KIM Ian | 3% | 16% | 32% | 30% | 15% | 3% | - |
| 21 | SAVORETTI Francesco | - | 3% | 15% | 33% | 34% | 13% | |
| 22 | NORMAN Christian | - | - | 4% | 15% | 32% | 34% | 15% |
| 23 | HEIM Bryce | - | 1% | 6% | 20% | 34% | 29% | 10% |
| 24 | LO Jake | - | - | 3% | 14% | 33% | 36% | 15% |
| 25 | ZHOU Stanley Q. | - | 1% | 7% | 22% | 35% | 27% | 8% |
| 26 | SPITTLE Jake | - | - | 4% | 16% | 33% | 33% | 13% |
| 27 | CHIMOSKEY Finn D. | 5% | 22% | 35% | 26% | 9% | 1% | |
| 28 | ROLLO Emmett H. | - | 2% | 9% | 24% | 35% | 25% | 6% |
| 29 | PAHLAVI Kamran | - | 1% | 7% | 24% | 38% | 25% | 6% |
| 30 | GAO Chaney C. | - | 4% | 17% | 32% | 30% | 14% | 3% |
| 31 | PAK Elliot | 4% | 19% | 34% | 29% | 12% | 2% | |
| 32 | DAVIS Jonah | 6% | 24% | 35% | 25% | 9% | 2% | - |
| 33 | HE Zhiheng | - | 4% | 15% | 29% | 31% | 17% | 4% |
| 34 | WEI Zheng (Jonny) | 1% | 5% | 18% | 32% | 29% | 13% | 2% |
| 35 | SHEN Max | - | 4% | 17% | 36% | 33% | 10% | |
| 36 | ULINICH Alexander | 1% | 7% | 23% | 36% | 26% | 7% | |
| 37 | TIYA BIAYA K. | - | - | 1% | 9% | 28% | 41% | 21% |
| 38 | NATSVLISHVILI John Vano | 4% | 19% | 35% | 29% | 11% | 2% | |
| 39 | ZHANG Zixian (Shawn) | 4% | 18% | 33% | 30% | 13% | 2% | |
| 40 | NORTH Alexander M. | - | - | 4% | 16% | 34% | 34% | 12% |
| 41 | WANG Trontour | 1% | 14% | 33% | 32% | 16% | 4% | - |
| 42 | ZHENG Alan H. | - | 1% | 5% | 20% | 35% | 30% | 10% |
| 43 | CROSSMAN Brandon | 1% | 9% | 23% | 32% | 24% | 9% | 1% |
| 44 | WANG Tristan | - | 2% | 9% | 25% | 35% | 23% | 6% |
| 45 | FERNANDEZ Santiago Martin | - | 1% | 6% | 20% | 34% | 29% | 9% |
| 46 | PARK Frederick | - | 4% | 16% | 33% | 34% | 13% | |
| 47 | NGUYEN Tate | 2% | 12% | 29% | 34% | 19% | 4% | |
| 48 | HEADRICK Lance | 10% | 30% | 35% | 20% | 5% | 1% | |
| 49 | HU Anton | 18% | 38% | 30% | 11% | 2% | - | |
| 50 | MING Nathan | 2% | 13% | 29% | 32% | 18% | 5% | 1% |
| 51 | LIU Felix | 1% | 5% | 19% | 32% | 29% | 12% | 2% |
| 52 | ZHU Eric | 1% | 7% | 21% | 33% | 26% | 10% | 2% |
| 53 | WEI Michael | 3% | 16% | 31% | 30% | 15% | 4% | - |
| 54 | MCADOO Declan | 5% | 21% | 33% | 27% | 11% | 2% | - |
| 55 | LIU Dylan Y. | 1% | 5% | 18% | 32% | 29% | 13% | 2% |
| 55 | JORDAN Anton | - | 2% | 11% | 27% | 34% | 21% | 5% |
| 57 | CHEN Jun Ho | - | 7% | 24% | 35% | 24% | 8% | 1% |
| 58 | GORTI Agustya | 1% | 8% | 25% | 36% | 24% | 6% | |
| 59 | LIN Harrison | 7% | 25% | 35% | 24% | 8% | 1% | |
| 60 | LEE JoonWon | 5% | 22% | 35% | 26% | 9% | 1% | |
| 61 | LI Zachary | 7% | 27% | 36% | 22% | 7% | 1% | - |
| 62 | SHA Michael | 1% | 7% | 23% | 36% | 26% | 7% | |
| 63 | STCLAIR Jake | 1% | 8% | 26% | 35% | 23% | 7% | 1% |
| 64 | KOYFMAN Benjamin | 11% | 32% | 36% | 17% | 4% | - | |
| 65 | TUMIBAY Noah C. | - | 1% | 6% | 20% | 34% | 29% | 10% |
| 66 | KIM Byung | - | 5% | 19% | 35% | 31% | 11% | |
| 67 | LAI Aedin | - | 2% | 10% | 26% | 35% | 23% | 6% |
| 68 | HARR Carver | - | 2% | 12% | 29% | 35% | 19% | 4% |
| 69 | AHMED saheer | - | 2% | 11% | 27% | 34% | 21% | 5% |
| 70 | CHAI Jonathan | - | - | 2% | 10% | 27% | 39% | 22% |
| 71 | XIAO Andrew | - | 4% | 17% | 33% | 33% | 13% | |
| 72 | REDDY Arya | 10% | 31% | 35% | 18% | 5% | - | |
| 73 | XU Alex | - | 1% | 6% | 19% | 34% | 30% | 11% |
| 74 | PARK Nicholas | 2% | 13% | 29% | 32% | 18% | 5% | 1% |
| 74 | LONGSTREET Jeffrey | - | 4% | 17% | 34% | 31% | 13% | 2% |
| 76 | ZENG Zihan | - | 1% | 8% | 23% | 35% | 26% | 8% |
| 77 | CHIN Dylan A. | 1% | 9% | 26% | 33% | 22% | 7% | 1% |
| 78 | SCHARF Ryan | 1% | 8% | 23% | 33% | 25% | 9% | 1% |
| 79 | WATT Darren | 1% | 7% | 22% | 33% | 25% | 9% | 1% |
| 80 | BERKOWITZ Jeffrey | - | 4% | 16% | 33% | 31% | 13% | 2% |
| 81 | WEAVER Neil | - | - | 3% | 14% | 31% | 36% | 16% |
| 82 | DU SHUNYU K. | 1% | 9% | 28% | 37% | 20% | 5% | - |
| 83 | GAO Zachary | 4% | 19% | 35% | 30% | 12% | 2% | |
| 84 | BERNARD Jack B. | 8% | 26% | 35% | 23% | 7% | 1% | |
| 85 | YU Hunter | 6% | 25% | 36% | 24% | 8% | 1% | |
| 86 | KIM Sullivan | 2% | 14% | 32% | 33% | 16% | 3% | |
| 87 | WOLFSOHN Peleg | 21% | 39% | 29% | 10% | 2% | - | |
| 88 | GARRISON Andrew T. | - | 2% | 11% | 29% | 39% | 20% | |
| 89 | PEDERSEN Christopher C. | 1% | 8% | 23% | 34% | 25% | 9% | 1% |
| 90 | FENG du | 7% | 25% | 35% | 24% | 9% | 2% | - |
| 91 | TORRES Gianni | 1% | 10% | 31% | 36% | 18% | 4% | - |
| 92 | ALVIOR Jacob A. | - | - | 2% | 13% | 33% | 37% | 15% |
| 93 | SILVERS Ari | 1% | 5% | 18% | 32% | 29% | 13% | 2% |
| 94 | EVERS Gabriel | 2% | 17% | 34% | 31% | 13% | 3% | - |
| 95 | BRUSKOTTER Reiland | - | 3% | 13% | 29% | 34% | 19% | 4% |
| 96 | ROTHKA Spencer J. | 8% | 26% | 34% | 23% | 8% | 1% | - |
| 97 | BROWN Jacob (Jake) G. | 1% | 8% | 22% | 32% | 25% | 10% | 1% |
| 98 | JEON Hwidong | 3% | 13% | 28% | 31% | 19% | 6% | 1% |
| 99 | SANTOS Antonio K. | 11% | 32% | 34% | 17% | 5% | 1% | - |
| 99 | GLENNON Sebastian J. | 6% | 23% | 34% | 25% | 10% | 2% | - |
| 101 | NA Larry | 9% | 29% | 34% | 20% | 6% | 1% | - |
| 102 | SONG Troy | 7% | 24% | 33% | 24% | 10% | 2% | - |
| 103 | TORRES Nicolas | - | 3% | 15% | 31% | 33% | 16% | 3% |
| 104 | SEBASTIAN Alexander P. | 8% | 28% | 35% | 21% | 7% | 1% | - |
| 105 | LIU Noah | 8% | 35% | 36% | 17% | 4% | - | - |
| 106 | FAN Beichen | 1% | 9% | 25% | 35% | 24% | 6% | |
| 107 | RACHEL Dylan | 2% | 13% | 31% | 33% | 17% | 3% | |
| 108 | FU Leon | 2% | 13% | 30% | 34% | 18% | 3% | |
| 109 | LIN Kason | 5% | 22% | 36% | 27% | 9% | 1% | |
| 110 | ZHANG Eric | 15% | 37% | 33% | 13% | 2% | - | |
| 111 | DILLE Jackson K. | 8% | 29% | 36% | 20% | 5% | - | |
| 112 | CHRISTENSEN Parker | 4% | 20% | 34% | 28% | 12% | 2% | - |
| 113 | SANTOS Felipe | 1% | 7% | 21% | 32% | 27% | 11% | 2% |
| 114 | TAM Ethan | 4% | 18% | 33% | 29% | 13% | 3% | - |
| 115 | STETSON Jahaan | 2% | 13% | 32% | 33% | 16% | 4% | - |
| 116 | CHUNG Joshua | 6% | 23% | 34% | 26% | 10% | 2% | - |
| 117 | XIE Brandon | 18% | 37% | 30% | 12% | 3% | - | - |
| 118 | HANNON Owen | 1% | 7% | 22% | 33% | 26% | 10% | 1% |
| 119 | GIOVAGNOLI Nolan | 12% | 32% | 33% | 18% | 5% | 1% | - |
| 120 | SARIKONDA Akhil | 8% | 27% | 35% | 23% | 7% | 1% | |
| 121 | KNUDSEN Travis | 15% | 35% | 32% | 14% | 3% | - | |
| 122 | PARCELEWICZ John M. | 7% | 26% | 36% | 24% | 7% | 1% | |
| 123 | QUITORIANO Jonathan | 6% | 24% | 35% | 25% | 9% | 2% | - |
| 124 | OSTIGUY Cameron | 4% | 19% | 33% | 29% | 13% | 3% | - |
| 125 | CHOI Aleksey | - | 5% | 19% | 34% | 29% | 11% | 1% |
| 126 | MA Bochen | < 1% | 5% | 19% | 35% | 31% | 10% | |
| 127 | CHANG Shane | 12% | 32% | 34% | 17% | 4% | - | |
| 128 | FUSSMAN Yuval | 3% | 16% | 32% | 30% | 15% | 4% | - |
| 129 | VACCARO Dominick J. | - | 4% | 17% | 32% | 30% | 13% | 2% |
| 130 | GULLO Kenji Y. | - | 2% | 10% | 25% | 33% | 23% | 7% |
| 131 | JUNG Elliot | 16% | 35% | 31% | 14% | 3% | - | - |
| 132 | SINHA Zaan | 6% | 25% | 37% | 24% | 8% | 1% | - |
| 133 | SANTOS Francisco M. | 15% | 35% | 31% | 14% | 3% | - | - |
| 134 | HU Robert J. | 8% | 35% | 37% | 16% | 3% | - | - |
| 135 | BYARS John | 53% | 36% | 10% | 1% | - | - | - |
| 136 | PAN Colin | 1% | 7% | 22% | 33% | 25% | 10% | 1% |
| 137 | RICHARDSON Ray | 26% | 41% | 25% | 7% | 1% | - | - |
| 138 | POZOVSKIY Mitchell R. | - | 4% | 17% | 35% | 32% | 11% | |
| 139 | WANG Aidan | 6% | 25% | 36% | 24% | 7% | 1% | |
| 140 | LOMIO Nicholas A. | 18% | 38% | 30% | 12% | 2% | - | |
| 141 | WU Marcus | 10% | 30% | 35% | 19% | 5% | 1% | |
| 142 | CLICK Tristan | 3% | 17% | 32% | 30% | 14% | 3% | - |
| 143 | PENG Gregory | 5% | 20% | 33% | 27% | 12% | 2% | - |
| 144 | MILLER Jonathan | 54% | 36% | 8% | 1% | - | - | - |
| 145 | HAN Ethan | 6% | 24% | 35% | 25% | 9% | 2% | - |
| 146 | BERNSTEIN Matthew B. | 1% | 7% | 23% | 35% | 26% | 7% | |
| 147 | MENDOZA Zander | 16% | 37% | 31% | 13% | 3% | - | - |
| 148 | KIRSCH Adam J. | 15% | 35% | 32% | 15% | 4% | - | - |
| 149 | ELANGO SriVaaikuntesh | 29% | 41% | 23% | 6% | 1% | - | - |
| 150 | PAK Joel | 42% | 41% | 15% | 2% | - | - | - |
| 151 | EVANS Grant | < 1% | 5% | 19% | 33% | 28% | 12% | 2% |
| 152 | LI Jeffrey | 2% | 13% | 28% | 31% | 19% | 6% | 1% |
| 152 | ZHAO Zidong | 70% | 26% | 4% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.