Minneapolis, MN, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | JEON Caleb A. | V V V V V V | V V V V V V V | 5.4 | 6 | +0.6 |
| 2 | FUKUDA Renzo K. | V V V V V V | V V V V V V D | 5.4 | 6 | +0.6 |
| 3 | RUSADZE Nickolas | V V V V D V | V V V V V D | 5.2 | 5 | -0.2 |
| 3 | BAS Liam | V V V V V V | V V V V V D | 5.6 | 6 | +0.4 |
| 5 | GODZHIK Zachary | V V V V V V | V V V V D | 5.4 | 6 | +0.6 |
| 6 | SIU Aiden | V V V V V V | V V V V D | 5.2 | 6 | +0.8 |
| 7 | SONG Aiden S. | V V V V V V | V V V V D | 5.7 | 6 | +0.3 |
| 8 | LO Conrad | V V V V V V | V V V V D | 5.8 | 6 | +0.2 |
| 9 | JAIN Aditya | V V V V V V | V V V D | 4.9 | 6 | +1.1 |
| 9 | TANG Owen S. | V V V V V V | V V V D | 4.7 | 6 | +1.3 |
| 11 | LI Richard | V V V V V V | V V V D | 5.6 | 6 | +0.4 |
| 12 | SADOVSKY Leor B. | V V V V V V | V V V D | 5.3 | 6 | +0.7 |
| 12 | GONG Benjamin | V V V V V V | V V V D | 4.1 | 6 | +1.9 |
| 14 | ZHANG Yun Isaac | V V V V V | V V V D | 4.0 | 5 | +1.0 |
| 15 | XU Jia Bao (Bowen) | D V V V V V | V V D | 4.7 | 5 | +0.3 |
| 16 | BRUK Peter J. | D V V D V V | V V V D | 5.2 | 4 | -1.2 |
| 17 | YANG Luao | V V V V V V | V V D | 5.7 | 6 | +0.3 |
| 18 | DESERANNO Jeidus | V V V V V V | V V | 5.6 | 6 | +0.4 |
| 19 | GAO William | V V V V V | V V D | 3.9 | 5 | +1.1 |
| 20 | CULLIVAN Justice | V V V V V V | V V D | 5.1 | 6 | +0.9 |
| 21 | LIANG Lixi (Henry) | V V V V V V | V V D | 5.6 | 6 | +0.4 |
| 22 | LI Eric | V V V V V | V V D | 4.0 | 5 | +1.0 |
| 23 | DAI Jonathan T. | V V V V V V | V V D | 5.3 | 6 | +0.7 |
| 23 | LEE Jacob J | V V V V V V | V V D | 5.1 | 6 | +0.9 |
| 25 | AHN Jun | V V V V V | V V D | 4.3 | 5 | +0.7 |
| 26 | DESHMUKH Arjun | V V D V V V | V D | 4.1 | 5 | +0.9 |
| 27 | MOHAMED Amir | V V V V D V | V V D | 4.2 | 5 | +0.8 |
| 28 | BANERJEE ANUP | V V V V V D | V V D | 5.3 | 5 | -0.3 |
| 29 | YU Anders | D V V V V V | V V D | 5.0 | 5 | - |
| 30 | SISINNI Riccardo | V V V V V D | V V D | 3.7 | 5 | +1.3 |
| 31 | PARK Jason B. | V V V V D | V V D | 3.0 | 4 | +1.0 |
| 32 | LI Owen | V D V D V V | V V D | 5.3 | 4 | -1.3 |
| 33 | COELHO Cristiano P. | V V V V V V | V D | 5.0 | 6 | +1.0 |
| 34 | LU Yikai | V V V V V V | V D | 4.5 | 6 | +1.5 |
| 35 | WU Alexander | V V V V V V | V D | 5.2 | 6 | +0.8 |
| 36 | CHENG Jonathan | V V V V V V | V D | 4.1 | 6 | +1.9 |
| 37 | BING Charles | V V V V V V | V D | 5.1 | 6 | +0.9 |
| 38 | GRAHAM Roy J. | V V V V V D | V D | 5.7 | 5 | -0.7 |
| 39 | KAO Castor T. | V V V V V D | V D | 5.6 | 5 | -0.6 |
| 39 | WOO Christian | D V V V V V | V D | 4.6 | 5 | +0.4 |
| 41 | HO Jia Le Sean | V V V D V V | V D | 5.0 | 5 | - |
| 42 | TSIMIKLIS Yanni | V V D V V V | V D | 4.1 | 5 | +0.9 |
| 43 | MIN Eric | V V V V D V | V D | 4.1 | 5 | +0.9 |
| 44 | WONG Adrian | V V V D V V | V D | 4.3 | 5 | +0.7 |
| 45 | ELKOUSY Laith H. | V V V V D V | V D | 4.5 | 5 | +0.5 |
| 45 | REYES Omar | V V V D V V | V D | 4.1 | 5 | +0.9 |
| 45 | DETERING Julian | V V D V V V | V D | 3.9 | 5 | +1.1 |
| 48 | KIM Yonjae | V D V V V V | V D | 5.3 | 5 | -0.3 |
| 49 | KIAYIAS Aris | V D V V V V | V D | 2.8 | 5 | +2.2 |
| 50 | GOOR Julian | V V V V D D | V D | 5.1 | 4 | -1.1 |
| 51 | TRAUGOT Owen G. | V V D V D V | V D | 3.7 | 4 | +0.3 |
| 52 | GARCIA Sebastian R. | V V D D V V | V D | 4.4 | 4 | -0.4 |
| 53 | NAYGAS LAWRENCE I. | V D V D V V | V D | 4.3 | 4 | -0.3 |
| 53 | GUERRA Gabriel H. | D V D V V V | V V D | 3.9 | 4 | +0.1 |
| 53 | LOVE Aaron | V V V D V D | V V D | 4.4 | 4 | -0.4 |
| 56 | NICOLETTI Luca | D V V V D V | V V D | 3.4 | 4 | +0.6 |
| 57 | YI William | V V V V D D | V V D | 2.0 | 4 | +2.0 |
| 58 | LI Matthew | V D V V V D | V V D | 4.0 | 4 | - |
| 59 | YAO Bradley | V V V D D V | V V D | 3.0 | 4 | +1.0 |
| 60 | LEE Aidan | D V V D V V | V V D | 4.8 | 4 | -0.8 |
| 61 | KIM Minhyeok | V V V V D D | V V D | 3.7 | 4 | +0.3 |
| 62 | JI Aidan Y. | V D V D V V | V V D | 4.0 | 4 | - |
| 63 | PORRAS Cristian | V D V V V D | V V D | 3.8 | 4 | +0.2 |
| 64 | KEE Andrew L. | D V V D V V | V V D | 4.5 | 4 | -0.5 |
| 65 | MYERS Dean | V V V V V D | D | 3.3 | 5 | +1.7 |
| 66 | DORAN Wesley C. | D V V V V V | D | 4.8 | 5 | +0.2 |
| 67 | WECHSLER Jacob | V V D V V V | D | 3.6 | 5 | +1.4 |
| 68 | ZHANG Aaron | D V V V V V | D | 3.1 | 5 | +1.9 |
| 69 | JIANG Owen | V V D V V | D | 3.8 | 4 | +0.2 |
| 70 | BADLANI Dev | V D V V V | D | 3.0 | 4 | +1.0 |
| 71 | WONG Garrick G. | D V V D V V | D | 4.3 | 4 | -0.3 |
| 71 | LIN Michael | V V D D V V | D | 4.5 | 4 | -0.5 |
| 73 | AUGUSTINE Aaron A. | V V D V D V | V D | 3.8 | 4 | +0.2 |
| 73 | CO Dylan | V V V V D D | V D | 3.9 | 4 | +0.1 |
| 75 | CHEN Charlie Tian-You | D D V V V V | V D | 3.6 | 4 | +0.4 |
| 75 | ROSE Ben | V V D D V V | V D | 3.4 | 4 | +0.6 |
| 77 | WEI Qiancheng (Matt) | V V V D D V | V D | 3.7 | 4 | +0.3 |
| 78 | WONG Antonio | V V D D V V | V D | 2.8 | 4 | +1.2 |
| 79 | LEWIS Akhil | V D V V V D | V D | 4.0 | 4 | - |
| 79 | CANLAS Nathan | D V V D V V | V D | 4.0 | 4 | - |
| 81 | KIM Ryan Y. | D V V V V D | V D | 4.3 | 4 | -0.3 |
| 82 | SHEN Mingxuan | V V D D V V | V D | 1.7 | 4 | +2.3 |
| 83 | TSAO Lukas | V V D V V D | V D | 2.9 | 4 | +1.1 |
| 84 | DERRICK Blake | V D D V V V | V D | 2.9 | 4 | +1.1 |
| 85 | MUSHER Benjamin J. | D V D V V V | V D | 3.1 | 4 | +0.9 |
| 86 | MA Andrew | D V V D V V | V D | 3.0 | 4 | +1.0 |
| 87 | BURBERRY Alan | D V D V V V | V D | 2.6 | 4 | +1.4 |
| 88 | HOSKERI Anik S. | V D D V V V | V D | 3.5 | 4 | +0.5 |
| 89 | GUO Justin | D D V V V V | V D | 3.1 | 4 | +0.9 |
| 90 | ORONOWICZ Jakub | D V V V V D | V D | 2.8 | 4 | +1.2 |
| 91 | LI Samuel | D V V D V V | V D | 3.1 | 4 | +0.9 |
| 92 | TALASILA Arush | V V V D V D | V | 1.9 | 4 | +2.1 |
| 93 | OH SEAN | V V V D D | V D | 3.5 | 3 | -0.5 |
| 94 | ZHAO Bowen | V V V D D | V D | 1.1 | 3 | +1.9 |
| 95 | SIMA Congyu Josh | D V V V D D | V D | 3.7 | 3 | -0.7 |
| 96 | LIN James G. | D V V D D V | V D | 4.1 | 3 | -1.1 |
| 97 | ELWOOD Sebastian F. | V D V V D D | V D | 3.8 | 3 | -0.8 |
| 98 | HOOSHI Jayden C. | V V D D D V | V D | 5.2 | 3 | -2.2 |
| 99 | LEE Jonah | D D D V V V | V D | 3.6 | 3 | -0.6 |
| 99 | WANG Mason | V V D D D V | V D | 3.5 | 3 | -0.5 |
| 101 | YU Jason | V D V D D V | V D | 2.8 | 3 | +0.2 |
| 102 | LEE Jacob | D V V D D V | V D | 3.8 | 3 | -0.8 |
| 103 | LUH Ethan K. | D V D V D V | V D | 4.5 | 3 | -1.5 |
| 104 | MOHAMED Murad | V V D D V D | V D | 4.4 | 3 | -1.4 |
| 105 | ZHENG zhe | V D D V V D | V D | 3.1 | 3 | -0.1 |
| 106 | LEE Christopher T. | D V V D V D | V D | 3.0 | 3 | - |
| 106 | ORLOV Dmitriy | V D V D V D | V D | 3.4 | 3 | -0.4 |
| 108 | LING Eddie | D D D V V V | V D | 3.1 | 3 | -0.1 |
| 109 | WU Alber Y. | V V D V D D | V D | 2.9 | 3 | +0.1 |
| 110 | RASMUSSEN Sage | V V V D D D | V D | 2.6 | 3 | +0.4 |
| 111 | CHAN Ian | V D V V D D | V D | 2.0 | 3 | +1.0 |
| 112 | MATSAKH Philip | V D D V D V | V D | 2.7 | 3 | +0.3 |
| 113 | NGUYEN Martin | V V V D D D | V D | 2.3 | 3 | +0.7 |
| 114 | WYMAN Julian | D D D V V | V D | 4.0 | 2 | -2.0 |
| 115 | MARTIN IV Elmer D. | D V V D D D | V D | 4.6 | 2 | -2.6 |
| 116 | QIAN Jason H. | D V D D V D | V D | 3.6 | 2 | -1.6 |
| 117 | DOCTOR Aidan L. | D V D V D D | V D | 4.1 | 2 | -2.1 |
| 118 | DINSAY Kristjan | D V D D V D | V D | 3.0 | 2 | -1.0 |
| 119 | REEVES Liam | V V D D D D | V D | 3.6 | 2 | -1.6 |
| 120 | SHAGIDANYAN German | D V V D D D | V D | 3.1 | 2 | -1.1 |
| 121 | KIM Jackson | D D V D D V | V D | 3.3 | 2 | -1.3 |
| 122 | FEDELI Francesco | D V D D D V | V D | 3.0 | 2 | -1.0 |
| 122 | EDISON Ansel | D V D V D D | V D | 1.1 | 2 | +0.9 |
| 124 | GUO Sean | D V D D D V | V D | 3.3 | 2 | -1.3 |
| 125 | SONG Bryan | D D D D V V | V D | 3.5 | 2 | -1.5 |
| 126 | ZHAO Adam | D D V V D D | V D | 2.1 | 2 | -0.1 |
| 127 | PALMA Matthew Dominic | D D D D V D | V D | 3.1 | 1 | -2.1 |
| 128 | TIAN allen | D D D D V D | V D | 3.3 | 1 | -2.3 |
| 129 | PO Oliver | D D V V V V | D | 3.5 | 4 | +0.5 |
| 130 | LI Aaron | D V V V D V | D | 2.6 | 4 | +1.4 |
| 131 | FUKUDA Diego | V D V V D V | D | 2.7 | 4 | +1.3 |
| 132 | WONG Yuheng Isaac | V V D V V D | D | 2.5 | 4 | +1.5 |
| 133 | YOON DYLAN | D V V D V V | D | 3.3 | 4 | +0.7 |
| 134 | ORR Spencer | V V D V V D | D | 3.9 | 4 | +0.1 |
| 135 | TIKHAEV Alexander | V D V V V D | D | 2.9 | 4 | +1.1 |
| 136 | GOGOI Vir K. | D V V V D V | D | 3.0 | 4 | +1.0 |
| 136 | PARRISH Evan | D D V V V V | D | 2.1 | 4 | +1.9 |
| 138 | MIALL Steven A. | V V V D D V | D | 4.1 | 4 | -0.1 |
| 139 | FLYNN Ian | D D V V V V | D | 3.0 | 4 | +1.0 |
| 140 | TANG Albert | V V D D V | D | 2.0 | 3 | +1.0 |
| 141 | LI Matthew | D D V V V | D | 2.2 | 3 | +0.8 |
| 142 | GUTH Joseph | V V D D V | D | 2.5 | 3 | +0.5 |
| 143 | FINNEY Lorenz | D D D V V V | D | 3.1 | 3 | -0.1 |
| 144 | WU Alistair | D V D V D V | D | 1.9 | 3 | +1.1 |
| 145 | CORTRIGHT Skipper | V D D V D V | D | 3.1 | 3 | -0.1 |
| 146 | KALIPERSAD Neil A. | D V D V D V | D | 2.5 | 3 | +0.5 |
| 147 | LIU Ethan | D V D V V D | D | 3.0 | 3 | - |
| 148 | CORTRIGHT Joshua C. | D D V V V D | D | 3.0 | 3 | - |
| 149 | HUANG Eythan | V V V D D D | D | 2.1 | 3 | +0.9 |
| 150 | STRINGER David | D D V V V D | D | 2.3 | 3 | +0.7 |
| 151 | LIU Derek | V D V D D V | D | 3.4 | 3 | -0.4 |
| 152 | SUN Ryan | D D V V V D | D | 1.3 | 3 | +1.7 |
| 153 | TANG Alexander L. | D V D V D V | D | 2.6 | 3 | +0.4 |
| 154 | XU Xinhao ( Sonny) | D D D V V V | D | 2.0 | 3 | +1.0 |
| 155 | PARK Rion | D V V V D D | D | 1.5 | 3 | +1.5 |
| 156 | TULYAG Azim | V D V V D D | D | 1.6 | 3 | +1.4 |
| 157 | TANG August L. | V V D D D | D | 2.1 | 2 | -0.1 |
| 158 | LEE Brendan | D D V V D | D | 2.0 | 2 | - |
| 159 | RNO Kyler | D D V D V | D | 1.2 | 2 | +0.8 |
| 160 | MAO Lucas | D D D V V | D | 1.9 | 2 | +0.1 |
| 161 | MEJIA MATTHEW D. | D V D D D V | D | 3.7 | 2 | -1.7 |
| 162 | XU Andy P. | D V D V D D | D | 2.5 | 2 | -0.5 |
| 163 | BOYKO Miles | V D D D V D | D | 1.8 | 2 | +0.2 |
| 164 | PAI Lakshan K. | D D V D V D | D | 3.0 | 2 | -1.0 |
| 165 | WUJASTYK Leon | V D D D D V | D | 2.9 | 2 | -0.9 |
| 166 | SANTOS Carlos R. | D D D D V V | D | 2.0 | 2 | - |
| 167 | LIU Yucheng | V D V D D D | D | 2.0 | 2 | - |
| 168 | SHAO Eric | D V D V D D | D | 2.9 | 2 | -0.9 |
| 169 | TONKOVICH Ryan | D D V V D D | D | 1.2 | 2 | +0.8 |
| 170 | TORRES Treston | D V V D D D | D | 2.7 | 2 | -0.7 |
| 171 | LO Preston | V D D D V D | D | 2.4 | 2 | -0.4 |
| 172 | ORVANANOS Jorge | D V D D D V | D | 3.9 | 2 | -1.9 |
| 173 | CHIN Ryan | D D D V D V | D | 1.2 | 2 | +0.8 |
| 173 | ALONSO Vinicius | V D V D D D | D | 2.1 | 2 | -0.1 |
| 175 | LE Jacob H. | V D V D D D | D | 1.4 | 2 | +0.6 |
| 176 | ZHANG Matthew | V V D D D D | D | 1.1 | 2 | +0.9 |
| 177 | SHEN Owen | D V D V D D | D | 3.0 | 2 | -1.0 |
| 178 | WU Lucas | D V D D V D | D | 2.5 | 2 | -0.5 |
| 179 | MA Bryant | D D D D V V | D | 2.1 | 2 | -0.1 |
| 179 | LEE Eugene | D V V D D D | D | 1.6 | 2 | +0.4 |
| 181 | XU Ethan | D D D V D V | D | 1.8 | 2 | +0.2 |
| 182 | TSAY Jordan R. | D D V D D V | D | 1.1 | 2 | +0.9 |
| 183 | RAJ Jay | D D D V D | D | 2.4 | 1 | -1.4 |
| 184 | KLOTZ Isaiah | D D V D D | D | 2.4 | 1 | -1.4 |
| 185 | ALLEN Henry G. | D V D D D | D | 1.9 | 1 | -0.9 |
| 186 | MORROW Brenden | D D V D D D | D | 2.7 | 1 | -1.7 |
| 187 | AGRAWAL Niki | D D D V D D | D | 1.5 | 1 | -0.5 |
| 188 | LIU Zixian (Aaron) | V D D D D D | D | 1.7 | 1 | -0.7 |
| 189 | WANG Rory | V D D D D D | D | 1.0 | 1 | - |
| 190 | RIPA Joseph K. | D D D D V D | D | 0.6 | 1 | +0.4 |
| 190 | NGAI Julian | D D D D V D | D | 1.4 | 1 | -0.4 |
| 192 | SAH Steven | D V D D D D | D | 1.1 | 1 | -0.1 |
| 192 | PETERSON Matthew | V D D D D D | D | 1.6 | 1 | -0.6 |
| 192 | OLSON Emerson | V D D D D D | D | 1.7 | 1 | -0.7 |
| 192 | XU Ethan | V D D D D D | D | 1.6 | 1 | -0.6 |
| 196 | KIM Harrison | D D D D V D | 2.1 | 1 | -1.1 | |
| 196 | GERRISH William | D D D D D V | 1.4 | 1 | -0.4 | |
| 196 | PAN Henry | D D V D D D | 2.4 | 1 | -1.4 | |
| 196 | SHEVCHENKO Kostiantyn | V D D D D D | 2.1 | 1 | -1.1 | |
| 196 | VANOYEN Dominick | D D D V D D | 2.0 | 1 | -1.0 | |
| 201 | LORENZO Alejandro | D D D V D D | 1.9 | 1 | -0.9 | |
| 202 | SEMAPAKDI-CHANG Kaiden | D D D D V D | 2.2 | 1 | -1.2 | |
| 202 | FANG Jaden | D D D D D V | 1.2 | 1 | -0.2 | |
| 202 | XIE Buster | D D D D D V | 1.4 | 1 | -0.4 | |
| 202 | LIM Lance Jeremiah | D D D D D V | 2.0 | 1 | -1.0 | |
| 206 | SHENG Dalton | D D V D D D | 2.2 | 1 | -1.2 | |
| 207 | KIM Brian | D D D D V D | 2.4 | 1 | -1.4 | |
| 208 | WANG Brian | D D D V D D | 0.8 | 1 | +0.2 | |
| 209 | SONG Noel | V D D D D D | 2.0 | 1 | -1.0 | |
| 210 | HUANG Jonathan | D D D D V D | 3.0 | 1 | -2.0 | |
| 211 | ROZALSKI Eli | D D D V D D | 1.3 | 1 | -0.3 | |
| 212 | CHEN Kyle P. | D D V D D D | 2.1 | 1 | -1.1 | |
| 213 | THIYAGARAJAA Ari | V D D D D D | 0.7 | 1 | +0.3 | |
| 214 | HOWLAND Jonas | D D D D V D | 0.9 | 1 | +0.1 | |
| 215 | PARK Sky | D D D D D | 2.1 | 0 | -2.1 | |
| 216 | SENIC Lucas | D D D D D | 1.9 | 0 | -1.9 | |
| 217 | LI Toby | D D D D D D | 1.2 | 0 | -1.2 | |
| 218 | CHENG Ethan | D D D D D D | 2.2 | 0 | -2.2 | |
| 218 | NAIDL Josiah | D D D D D D | 1.0 | 0 | -1.0 | |
| 220 | SANDERS Jack | D D D D D D | 0.1 | 0 | -0.1 | |
| 221 | MARTIN Dexter | D D D D D D | 0.3 | 0 | -0.3 | |
| 222 | CHUN Dashel | D D D D D | 0.4 | 0 | -0.4 | |
| 223 | WAKEHAM Paul | D D D D D D | 0.7 | 0 | -0.7 | |
| 224 | CHUFONG-SPRAGUE Matthew | D D D D D D | 1.3 | 0 | -1.3 | |
| 224 | GLOVER George | D D D D D D | 0.6 | 0 | -0.6 | |
| 226 | KOE Beckett | D D D D D | 0.6 | 0 | -0.6 | |
| 227 | WAKEHAM Timothy | D D D D D D | 0.3 | 0 | -0.3 | |
| 228 | PETROV Mikhail | D D D D D D | 0.2 | 0 | -0.2 | |
| 228 | COLEMAN Marcus | D D D D D D | 1.4 | 0 | -1.4 | |
| 228 | MCKINLEY Luke | D D D D D D | 0.3 | 0 | -0.3 | |
| 231 | MODADUGU Aryan | D D D D D D | 1.6 | 0 | -1.6 | |
| 232 | SHANNON Jack | D D D D D D | 0.3 | 0 | -0.3 | |
| 233 | KUANG Aaron | D D D D D D | 0.9 | 0 | -0.9 | |
| 233 | BAI Brian | D D D D D D | 0.5 | 0 | -0.5 | |
| 235 | CROOM Tucker | D D D D D D | 0.3 | 0 | -0.3 | |
| 235 | KIM Jonah | D D D D D D | 0.3 | 0 | -0.3 | |
| 235 | BURKE Reid | D D D D D D | 0.2 | 0 | -0.2 | |
| 235 | LOCKWOOD Jacob | D D D D D D | 0.3 | 0 | -0.3 | |
| 235 | PEAKE Lucas | D D D D D D | 0.1 | 0 | -0.1 | |
| 240 | LIANG Ethan | D D D D D D | 0.0 | 0 | - | |
| 240 | WEISS Quintin | D D D D D D | 0.1 | 0 | -0.1 | |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.