San Jose McEnery Convention Center - San Jose, CA, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | ITKIN Nick (Nikita) B. | V V V V V V | V V V V V V | 5.8 | 6 | +0.2 |
| 2 | EMMER Chase T. | V V V V V V | V V V V D | 5.2 | 6 | +0.8 |
| 3 | HAMILTON Bogdan A. | V V D V V V V V V D D V | V V V V V D | 9.5 | 9 | -0.5 |
| 3 | KUMBLA Samarth | D V V V V V | V V V V D | 3.9 | 5 | +1.1 |
| 5 | OLIVARES Marcello G. | V V V V V V | V V V D | 5.1 | 6 | +0.9 |
| 6 | LOUIE Bryce | V V V D V V | V V V D | 5.1 | 5 | -0.1 |
| 7 | UM Ethan A. | V D D V V V | V V V D | 3.8 | 4 | +0.2 |
| 8 | LI Richard | V V V V V V V V D D D V | V V V V V D | 8.5 | 9 | +0.5 |
| 9 | YU Vinni | V V V V V V V V V V D | V V V D | 7.1 | 10 | +2.9 |
| 10 | KIM Nicholas W. | D V V V V V | V V D | 4.1 | 5 | +0.9 |
| 11 | LEE Jacob J | D V V V V D | V V D | 3.3 | 4 | +0.7 |
| 12 | LI Brandon H. | V V V D D V | V V D | 4.8 | 4 | -0.8 |
| 13 | FUKUDA Alessio R. | V V D V V D D V V V V D | V V D | 7.2 | 8 | +0.8 |
| 14 | LEVY Jasper | V V D V V V V D D V V D | V V V D | 9.9 | 8 | -1.9 |
| 15 | ZHANG Daniel D. | D D V V V D | V V D | 4.0 | 3 | -1.0 |
| 16 | OURSLER Jack | V V D D D V | V V D | 3.0 | 3 | - |
| 17 | KELLY William J. | V V V V V V | V D | 3.9 | 6 | +2.1 |
| 18 | BROSZUS Blake J. | V V V V D V | V D | 5.1 | 5 | -0.1 |
| 19 | CHAMLEY-WATSON Miles C. | D V V V V V | V D | 4.9 | 5 | +0.1 |
| 20 | LIU Justin | V D V V V V D V V V D | V V D | 8.4 | 8 | -0.4 |
| 21 | DESHMUKH Arjun | V D V V V V D V V V V D | V V D | 6.1 | 9 | +2.9 |
| 22 | XU Jia Bao (Bowen) | V V V V D V V V D V D V | V V D | 5.8 | 9 | +3.2 |
| 23 | CHEN Allen | D V D V V D | V D | 3.7 | 3 | -0.7 |
| 24 | BANERJEE ANUP | D V D V V D | V D | 3.0 | 3 | - |
| 24 | HUTH Jacob | V D D D V V D V D V D | V V V D | 4.3 | 5 | +0.7 |
| 26 | MITBERG Gregory W. | V D V V V V D D D V V | V V D | 7.7 | 7 | -0.7 |
| 27 | GRIFFITH JACK | V V V V V V V V D D D V | V V D | 7.7 | 9 | +1.3 |
| 28 | DIERKS Kian | D V V V V V D V D V V D | V V D | 5.7 | 8 | +2.3 |
| 29 | JEON Caleb A. | V D D V D V | V V D | 3.7 | 3 | -0.7 |
| 30 | LEWIS Akhil | V D V D V D V D D D V V | V V V V D | 4.8 | 6 | +1.2 |
| 31 | GOOR Julian | V V V V V V D D D V V | V V V D | 6.7 | 8 | +1.3 |
| 32 | WONG Adam L. | V V V V V D D D V D V | V V V | 6.9 | 7 | +0.1 |
| 33 | KUMBLA Sidarth | V V V V V V | D | 5.3 | 6 | +0.7 |
| 34 | ZHANG Andy W. | V V V V V V D V V V V V | V D | 7.6 | 11 | +3.4 |
| 35 | HOLMES Stuart S. | V V V V V V D V V V V | V D | 7.4 | 10 | +2.6 |
| 36 | GASSNER Ethan I. | V V V V V D | D | 4.5 | 5 | +0.5 |
| 37 | NDIAYE Edriss G. | V D V V V V | D | 3.8 | 5 | +1.2 |
| 38 | LAO Scott E. | V V V D V V V V V D V V | V D | 6.5 | 10 | +3.5 |
| 39 | LI Jiaan | V V V V V V V V V D V V | V D | 7.0 | 11 | +4.0 |
| 40 | CHEN Yi-Tung | V D V V V D | D | 4.7 | 4 | -0.7 |
| 41 | AUGUSTINE Ethan A. | V V V V V V V V V D V D | V D | 7.9 | 10 | +2.1 |
| 42 | LEE Benjamin H. | V V V V V V V V V V D D | V D | 8.7 | 10 | +1.3 |
| 42 | COELHO Cristiano P. | V V V D V V V V D D V V | V D | 5.9 | 9 | +3.1 |
| 44 | KAO Castor T. | V V V V D D V V V D V | V D | 6.8 | 8 | +1.2 |
| 44 | CHEN Ziyuan | V V V V V V V V D V D | V D | 8.4 | 9 | +0.6 |
| 46 | VOGLER Justin K. | D V V V V V D V V D V V | V D | 8.9 | 9 | +0.1 |
| 46 | MIN Eric | V V V V V D D D V V V V | V D | 3.9 | 9 | +5.1 |
| 48 | CULLIVAN Justice | V V D D V V | D | 3.1 | 4 | +0.9 |
| 49 | KIM Brandon J. | V V V D V V V V D V V D | V D | 8.2 | 9 | +0.8 |
| 50 | CHEN Andrew | V D V V V D | D | 4.4 | 4 | -0.4 |
| 51 | KIM Yonjae | V V V V V V V V D V V D | V D | 7.5 | 10 | +2.5 |
| 52 | BURKE Spencer W. | V D V D D V | D | 3.7 | 3 | -0.7 |
| 53 | BOURTIS James S. | V D D V D V | D | 5.0 | 3 | -2.0 |
| 54 | RUSADZE Nickolas | D V V D D V | D | 2.8 | 3 | +0.2 |
| 55 | WONG Adrian | V D V D V D D V D V V | V V D | 4.7 | 6 | +1.3 |
| 56 | FUKUDA Renzo K. | V D D V V V V D V D D V | V D | 7.1 | 7 | -0.1 |
| 57 | LEE Aidan | V V D V D V D V V D D | V V D | 5.7 | 6 | +0.3 |
| 58 | BRUK Peter J. | D V V V V V V D D D V | V D | 5.3 | 7 | +1.7 |
| 59 | DESERANNO Jeidus | D D V V V D | V D | 2.6 | 3 | +0.4 |
| 60 | GRAHAM Roy J. | V D V D D D | V D | 3.0 | 2 | -1.0 |
| 61 | ROSE Ben | V V D V D V V D D D V D | V V V D | 5.4 | 6 | +0.6 |
| 62 | TOTUSEK Marek | D V D D D V V D D V D D | V V V | 8.3 | 4 | -4.3 |
| 63 | ELWOOD Sebastian F. | V D V D V V D V D D D V | V V V D | 5.1 | 6 | +0.9 |
| 64 | HUTH Mitchell | V V V V V V D V D D D V | V V D | 7.5 | 8 | +0.5 |
| 65 | DIVITO Dylan | V V V D V D D D V V V D | V D | 7.7 | 7 | -0.7 |
| 66 | LI Matthew | D D V D V V D V V V D D | V V D | 3.7 | 6 | +2.3 |
| 67 | PRILUTSKY David B. | D V V V V V D V V D D V | V D | 8.1 | 8 | -0.1 |
| 68 | KORABLIN Anton | V V V V V D D V D V D V | V D | 7.5 | 8 | +0.5 |
| 69 | SIU Aiden | V V V V V D D D V V D D | V D | 6.2 | 7 | +0.8 |
| 69 | HASSANIN Mohamed | V V V D D V D V D V D D | V V D | 7.1 | 6 | -1.1 |
| 71 | DICKSON Farr R. | V V D V D D D D D D V V | V V D | 7.8 | 5 | -2.8 |
| 71 | YU Jason | D V V V V V V D V D D D | V D | 3.0 | 7 | +4.0 |
| 73 | BINDER Zachary (Zach) B. | D V D D D V D D D V D V | V V D | 8.4 | 4 | -4.4 |
| 74 | BAS Liam | V V V V V D D D D V D V | V D | 7.8 | 7 | -0.8 |
| 74 | LO Conrad | V V D D V V D D V D D V | V D | 6.8 | 6 | -0.8 |
| 76 | LEWIS Paul D. | V D D D V D | 2.9 | 2 | -0.9 | |
| 77 | LI Owen | V V V V D V D D V D D | V | 5.9 | 6 | +0.1 |
| 78 | GRIFFIN John O. | V V V V V V V V D D D D | V | 8.6 | 8 | -0.6 |
| 79 | KNIZHNIK David | V V D V V D D V D V D | V | 4.6 | 6 | +1.4 |
| 79 | CHEN Boris | V D V D V D D V D D V | V V | 3.6 | 5 | +1.4 |
| 81 | LI Raphael C. | V D V V V D V D D D D V | V V | 5.9 | 6 | +0.1 |
| 82 | LIANG Lixi (Henry) | D V V V V V V D V D D D | V | 7.6 | 7 | -0.6 |
| 83 | LIN Michael | V V D V D V D V D D D D | V | 3.9 | 5 | +1.1 |
| 84 | ZHENG Alan H. | V D V D V V D D D D D V | V | 5.7 | 5 | -0.7 |
| 85 | YANG Luao | D D V D D D | 3.5 | 1 | -2.5 | |
| 86 | DESANDO Michael R. | D V D V V D D V D D D D | V V | 6.7 | 4 | -2.7 |
| 87 | TRAUGOT Owen G. | V D V V D V D D D V D D | V | 5.0 | 5 | - |
| 88 | LEYNEN DUBUS Victor | D D V V V D D D D D V D | V V | 2.5 | 4 | +1.5 |
| 89 | SINGH Dayaal | D D D D D V | 2.9 | 1 | -1.9 | |
| 90 | CHEN James P. | D D V D D D | 4.1 | 1 | -3.1 | |
| 91 | KIM Ryan Y. | V V D D V V D V D D D D | V | 5.9 | 5 | -0.9 |
| 92 | ONIK Elijah T. | D D D D D D | 2.4 | 0 | -2.4 | |
| 93 | HE Patrick | V V V V D D D D D D D D | V | 3.5 | 4 | +0.5 |
| 94 | CHEN Raymond | V V V V V D D D D D D | V | 7.3 | 5 | -2.3 |
| 94 | XIAO EDWARD | V V D V V V D D D D D D | V | 6.6 | 5 | -1.6 |
| 96 | XIAO Enoch A. | D D D D D D | 3.1 | 0 | -3.1 | |
| 97 | LEE Chris | V V V D V D D D D D D | V | 3.9 | 4 | +0.1 |
| 98 | WYMAN Julian | V D V D V V D D D D D D | V V | 3.8 | 4 | +0.2 |
| 99 | WU Alexander | V V V V V V | D | 5.3 | 6 | +0.7 |
| 100 | TANG Owen S. | V V V V V V | D | 3.7 | 6 | +2.3 |
| 101 | HOOSHI Jayden C. | V V V V V V | D | 4.5 | 6 | +1.5 |
| 102 | WANG Brian S. | V V V V V | D | 4.8 | 5 | +0.2 |
| 103 | JOSEPH Dominic (Dom) | V V V V V V | D | 5.0 | 6 | +1.0 |
| 104 | KASI Sanjay | V D V V V V | D | 5.4 | 5 | -0.4 |
| 105 | LIN James G. | V D V V V V | D | 3.7 | 5 | +1.3 |
| 106 | MCCLAIN Bryce C. | V D V V V V | D | 4.8 | 5 | +0.2 |
| 107 | JAIN Aditya | V V V V V D | D | 3.0 | 5 | +2.0 |
| 107 | LANG Dong Lin | V V V V V D | D | 2.8 | 5 | +2.2 |
| 109 | LI Eric | V V D V V V | D | 3.5 | 5 | +1.5 |
| 110 | MILLER Jeffrey E. | D V V V V V | D | 3.6 | 5 | +1.4 |
| 110 | PYO Michael M. | V V V D V V | D | 3.9 | 5 | +1.1 |
| 112 | BAE Kevin | V V D V V V | D | 3.7 | 5 | +1.3 |
| 113 | ZHAI Jeffrey | V V V D V V | D | 4.0 | 5 | +1.0 |
| 114 | SISINNI Riccardo | V V V V D | D | 3.4 | 4 | +0.6 |
| 115 | SENIC Lucas | V V V D V | D | 2.5 | 4 | +1.5 |
| 116 | WEI Qiancheng (Matt) | V V V V D | D | 2.5 | 4 | +1.5 |
| 117 | CO Dylan | D V V V V D | D | 3.0 | 4 | +1.0 |
| 118 | SONG Aiden S. | D V V D V V | D | 4.4 | 4 | -0.4 |
| 119 | SNYTSHEUVEL John Evan (Evan) | V D V D V V | D | 5.0 | 4 | -1.0 |
| 120 | MARTINEZ Donavyn E. | D V D V V V | D | 4.3 | 4 | -0.3 |
| 121 | WU Nicholas | V D V V V D | D | 3.8 | 4 | +0.2 |
| 122 | TEMPLE Jackson | D V V V D V | D | 3.3 | 4 | +0.7 |
| 122 | YANG Andy H. | V V V D V D | D | 4.0 | 4 | - |
| 124 | JANG Jaewon | V V D V V D | D | 3.7 | 4 | +0.3 |
| 125 | LU Yikai | D D V V V V | D | 3.0 | 4 | +1.0 |
| 126 | LEE Brendan | V D V V D V | V D | 3.1 | 4 | +0.9 |
| 127 | SHA Yi Peng | V V V D D V | V D | 3.0 | 4 | +1.0 |
| 128 | CORTRIGHT Skipper | V D V V D V | V D | 1.9 | 4 | +2.1 |
| 129 | MORROW Brenden | V V V D V D | V D | 1.7 | 4 | +2.3 |
| 130 | SOTO-ULEV Aden A. | V V V D V D | V D | 2.1 | 4 | +1.9 |
| 131 | FREEDMAN Samuel E. | V D V D V | V D | 2.2 | 3 | +0.8 |
| 132 | BING Charles | V V D V D | V D | 3.5 | 3 | -0.5 |
| 133 | HAN Changhee | V D V D V | V D | 2.5 | 3 | +0.5 |
| 134 | ZENG Lucas H. | D D V V V | V D | 3.0 | 3 | - |
| 135 | SADOVSKY Leor B. | V D D V D V | V D | 3.5 | 3 | -0.5 |
| 136 | KIM John J. | D V V D V D | V D | 1.8 | 3 | +1.2 |
| 137 | GONG Benjamin | D V V V D D | V D | 2.9 | 3 | +0.1 |
| 138 | SONG Lawrence (Larry) | D D V V V D | V D | 5.2 | 3 | -2.2 |
| 139 | LI Toby | V V D D D V | V D | 1.4 | 3 | +1.6 |
| 140 | GUERRA Gabriel H. | V D V D V D | V D | 2.8 | 3 | +0.2 |
| 141 | NGUYEN Martin | D V D V D V | V D | 2.7 | 3 | +0.3 |
| 142 | PARK Jason B. | V D D D V V | V D | 1.9 | 3 | +1.1 |
| 143 | DEGROOT Blake | D V V D V D | V D | 3.0 | 3 | - |
| 144 | ALONSO Vinicius | D V D D V V | V D | 1.5 | 3 | +1.5 |
| 145 | AHN Jun | D V D D V | V D | 2.5 | 2 | -0.5 |
| 145 | LI Samuel | D D D V V | V D | 1.2 | 2 | +0.8 |
| 147 | SONG Leonardo T. | D V D V D | V D | 3.0 | 2 | -1.0 |
| 148 | LEUNG Chu Ming Aiden | D V D V D | V D | 2.0 | 2 | - |
| 149 | GRASS Andrew E. | V D D V D | V D | 2.9 | 2 | -0.9 |
| 150 | CHEN Charlie Tian-You | D D D V D V | V D | 1.7 | 2 | +0.3 |
| 151 | LIN Youlong | D V V D D D | V D | 2.3 | 2 | -0.3 |
| 152 | WU DING-JUN | V D V D D D | V D | 2.5 | 2 | -0.5 |
| 153 | CANLAS Nathan | V V D D D D | V D | 3.5 | 2 | -1.5 |
| 154 | ZOBEL Eric H. | D D D V D V | V D | 3.4 | 2 | -1.4 |
| 155 | JIANG Owen | D D D D V V | V D | 2.1 | 2 | -0.1 |
| 156 | WOO Christian | D D V D V D | V D | 3.1 | 2 | -1.1 |
| 157 | AUGUSTINE Aaron A. | D V V D D D | V D | 2.2 | 2 | -0.2 |
| 158 | LI Daniel J. | D V D V D D | V D | 3.0 | 2 | -1.0 |
| 159 | SEAL Maximus R. | D D V D V D | V D | 1.6 | 2 | +0.4 |
| 160 | LI Aaron | D D V V D D | V D | 2.1 | 2 | -0.1 |
| 161 | ZHANG Luke T. | D V D V D D | V D | 3.1 | 2 | -1.1 |
| 162 | MYERS Dean | D D V D D V | V D | 2.0 | 2 | - |
| 163 | ZHANG Yun Isaac | V V D V V D | D | 3.8 | 4 | +0.2 |
| 164 | LUH Ethan K. | D V V V D V | D | 3.7 | 4 | +0.3 |
| 165 | JAUME Andrei | D D V V V V | D | 2.5 | 4 | +1.5 |
| 166 | PALMA Matthew Dominic | V D V D V | D | 1.3 | 3 | +1.7 |
| 167 | KLOTZ Isaiah | D D V V V | D | 2.9 | 3 | +0.1 |
| 168 | DETERING Julian | D V V V D | D | 2.4 | 3 | +0.6 |
| 169 | LEVY Jacob M. | V V D D V | D | 3.7 | 3 | -0.7 |
| 170 | TANG August L. | V V V D D | D | 1.7 | 3 | +1.3 |
| 171 | LOVIN Vlad | V D V D V | D | 2.0 | 3 | +1.0 |
| 172 | HOSKERI Anik S. | D D V V D V | D | 1.8 | 3 | +1.2 |
| 173 | PO Oliver | D V V D V D | D | 3.0 | 3 | - |
| 174 | QIAN Jason H. | V D V D V D | D | 3.1 | 3 | -0.1 |
| 175 | DESAI Nalin H. | D D V V D V | D | 3.1 | 3 | -0.1 |
| 175 | FORTUNE Alexander J. | V V D V D D | D | 3.4 | 3 | -0.4 |
| 177 | LEE Jonah | V D D D V V | D | 3.4 | 3 | -0.4 |
| 178 | SMITH Grant D. | D V D V V D | D | 1.3 | 3 | +1.7 |
| 178 | RASMUSSEN Sage | D V D D V V | D | 2.7 | 3 | +0.3 |
| 180 | GAO William | V D V V D D | D | 2.5 | 3 | +0.5 |
| 181 | MIALL Steven A. | D D V V D V | D | 3.2 | 3 | -0.2 |
| 182 | GAO Payton | V D D V D V | D | 1.6 | 3 | +1.4 |
| 183 | ZHAO Bowen | D V V V D D | D | 1.5 | 3 | +1.5 |
| 184 | JU Alexander (Alex) Y. | D D D V V V | D | 2.6 | 3 | +0.4 |
| 185 | PAI Lakshan K. | D D D V V | D | 1.5 | 2 | +0.5 |
| 186 | MATSAKH Philip | V D D D V | D | 2.5 | 2 | -0.5 |
| 187 | CANO Marcos E. | D V D D V | D | 1.8 | 2 | +0.2 |
| 188 | DORAN Wesley C. | D D V V D | D | 2.1 | 2 | -0.1 |
| 189 | CHIN Julian S. | D V V D D | D | 1.7 | 2 | +0.3 |
| 190 | CHENG Alex N. | D D D V V | D | 1.3 | 2 | +0.7 |
| 191 | LO Preston | D V D V D | D | 1.8 | 2 | +0.2 |
| 192 | EDISON Ansel | D V V D D D | D | 2.0 | 2 | - |
| 193 | ANDERSON Jacob | D V V D D D | D | 1.5 | 2 | +0.5 |
| 194 | LIPPMAN Sam | V D D V D D | D | 2.0 | 2 | - |
| 195 | BARTEL Jacob L. | V D D D V D | D | 2.6 | 2 | -0.6 |
| 196 | WU Alber Y. | V D D D V D | D | 2.1 | 2 | -0.1 |
| 197 | KIM Jackson | D V D D V D | D | 2.2 | 2 | -0.2 |
| 198 | MEJIA MATTHEW D. | D D V D V D | D | 2.5 | 2 | -0.5 |
| 199 | WONG Garrick G. | V D D D V D | D | 2.7 | 2 | -0.7 |
| 199 | IVANENKO Alex | D V D V D D | D | 1.0 | 2 | +1.0 |
| 201 | TAN Christien | D D D D V V | D | 1.8 | 2 | +0.2 |
| 202 | CHENG Nathan | V D D V D D | D | 2.2 | 2 | -0.2 |
| 203 | SCHLESINGER Nathan | V D D D V D | D | 3.0 | 2 | -1.0 |
| 204 | FINLEY Dylan | V D V D D D | D | 1.3 | 2 | +0.7 |
| 205 | KAISER Hans Z. | D D D D V V | D | 4.2 | 2 | -2.2 |
| 205 | MA Andrew | D V V D D D | D | 1.9 | 2 | +0.1 |
| 205 | NICOLETTI Luca | V V D D D D | D | 2.3 | 2 | -0.3 |
| 205 | HAINES Ethan | D D V D V D | D | 2.0 | 2 | - |
| 209 | SUAREZ Adrian | D D V V D D | D | 1.3 | 2 | +0.7 |
| 210 | KUZMAK Michael J. | V V D D D D | D | 0.6 | 2 | +1.4 |
| 211 | PAN Henry | V D D D D V | D | 1.2 | 2 | +0.8 |
| 211 | LEE Eugene | V D D V D D | D | 1.7 | 2 | +0.3 |
| 213 | LEE Seungwon | D D V D V D | D | 1.9 | 2 | +0.1 |
| 214 | GOBBO Alexander | D D V V D D | D | 1.7 | 2 | +0.3 |
| 215 | DORE Davis | D D D V V D | D | 2.2 | 2 | -0.2 |
| 216 | ORR Spencer | D D V D V D | 2.4 | 2 | -0.4 | |
| 217 | SONG Noel | V D D D D V | 2.6 | 2 | -0.6 | |
| 218 | ZHANG Aaron | V D D D D | 1.7 | 1 | -0.7 | |
| 219 | DAVIDSON Elliot | D D D V D | 2.0 | 1 | -1.0 | |
| 220 | WU Trevor | D V D D D | 1.4 | 1 | -0.4 | |
| 221 | LEVY Jacob | D D V D D | 1.0 | 1 | - | |
| 222 | SIMA Congyu Josh | D D D V D | 1.7 | 1 | -0.7 | |
| 223 | HU Robin | D V D D D | 1.7 | 1 | -0.7 | |
| 224 | XU Xinhao ( Sonny) | D V D D D | 1.5 | 1 | -0.5 | |
| 225 | WANG Ethan | D D V D D | 1.3 | 1 | -0.3 | |
| 226 | DINSAY Kristjan | D V D D D | 1.8 | 1 | -0.8 | |
| 226 | TALASILA Arush | D D D D V | 1.3 | 1 | -0.3 | |
| 228 | DAVIS Christopher M. | D V D D D D | 2.2 | 1 | -1.2 | |
| 229 | CHOI Ethan | V D D D D D | 1.8 | 1 | -0.8 | |
| 230 | HAMMER Zachary (Zack) W. | D D D D D V | 2.1 | 1 | -1.1 | |
| 231 | WUJASTYK Leon | V D D D D D | 2.1 | 1 | -1.1 | |
| 232 | HUANG Eythan | D V D D D D | 2.2 | 1 | -1.2 | |
| 233 | GUTIERREZ Nick A. | D D D V D D | 2.9 | 1 | -1.9 | |
| 233 | XIAO Ethan J. | D D D D D V | 4.7 | 1 | -3.7 | |
| 235 | ZHAO Jason L. | D D D V D D | 3.4 | 1 | -2.4 | |
| 235 | MARTIN IV Elmer D. | D V D D D D | 3.0 | 1 | -2.0 | |
| 237 | GOGOI Vir K. | V D D D D D | 0.9 | 1 | +0.1 | |
| 238 | SHAGIDANYAN German | D D D D D V | 2.2 | 1 | -1.2 | |
| 239 | BROWN Darius D. | D V D D D D | 0.9 | 1 | +0.1 | |
| 239 | PONS Diego | D D D V D D | 2.1 | 1 | -1.1 | |
| 241 | UPTON Craig | D D D D D V | 2.6 | 1 | -1.6 | |
| 242 | ROUNTREE Rob | D D D D D V | 2.8 | 1 | -1.8 | |
| 243 | FUKUDA Diego | D V D D D D | 1.7 | 1 | -0.7 | |
| 244 | LEE Jacob | V D D D D D | 3.2 | 1 | -2.2 | |
| 245 | LEE Christopher T. | D D D V D D | 2.1 | 1 | -1.1 | |
| 246 | LI Avery Peihong | D D D D V D | 1.6 | 1 | -0.6 | |
| 247 | YOON DYLAN | D V D D D D | 2.4 | 1 | -1.4 | |
| 248 | KONG Luculentus X. | D D D D V D | 0.7 | 1 | +0.3 | |
| 249 | MUSHER Benjamin J. | D D D V D D | 1.6 | 1 | -0.6 | |
| 250 | WONG Yuheng Isaac | D D D D D | 1.4 | 0 | -1.4 | |
| 251 | SUNG Chang-Han S. | D D D D D D | 2.8 | 0 | -2.8 | |
| 252 | GERVAIS Joel | D D D D D | 2.9 | 0 | -2.9 | |
| 252 | TSAO Lukas | D D D D D | 2.0 | 0 | -2.0 | |
| 254 | KRYLTSOV Michael | D D D D D D | 1.8 | 0 | -1.8 | |
| 255 | HUANG Jonathan | D D D D D | 1.2 | 0 | -1.2 | |
| 256 | GIRALDO Pablo E. | D D D D D D | 2.6 | 0 | -2.6 | |
| 256 | LIU Zixian (Aaron) | D D D D D D | 1.4 | 0 | -1.4 | |
| 256 | YAP Nathan | D D D D D D | 0.6 | 0 | -0.6 | |
| 259 | LEWIS Jared | D D D D D | 0.7 | 0 | -0.7 | |
| 260 | WENDLER Alexander J. | D D D D D D | 3.1 | 0 | -3.1 | |
| 260 | KALIPERSAD Neil A. | D D D D D D | 1.2 | 0 | -1.2 | |
| 262 | REYES Omar | D D D D D | 1.9 | 0 | -1.9 | |
| 263 | NGUYEN Liam | D D D D D D | 1.9 | 0 | -1.9 | |
| 263 | LAK Isaac | D D D D D D | 1.2 | 0 | -1.2 | |
| 265 | ELKOUSY Laith H. | D D D D D | 1.5 | 0 | -1.5 | |
| 266 | WU Lucas | D D D D D D | 1.2 | 0 | -1.2 | |
| 267 | HOBSON Aaron K. | D D D D D D | 2.5 | 0 | -2.5 | |
| 267 | GONZALEZ Matthew | D D D D D D | 1.2 | 0 | -1.2 | |
| 267 | FLANAGAN James | D D D D D D | 0.6 | 0 | -0.6 | |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.