Atlantic City Convention Center - Atlantic City, NJ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | EMMER Chase T. | 100% | 100% | 100% | 100% | 96% | 76% | 32% | ||||||
2 | LI Matthew | 100% | 100% | 99% | 93% | 79% | 56% | 31% | 13% | 4% | 1% | - | - | - |
3 | BOURTIS James S. | 100% | 100% | 100% | 99% | 93% | 68% | 26% | ||||||
3 | LEE Jacob J | 100% | 100% | 98% | 89% | 64% | 29% | 6% | ||||||
5 | CHEN Ziyuan | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 55% | 25% | 6% | |
6 | BURKE Spencer W. | 100% | 100% | 100% | 96% | 77% | 36% | 5% | ||||||
7 | GASSNER Ethan I. | 100% | 100% | 100% | 99% | 91% | 66% | 27% | ||||||
8 | TIYA BIAYA K. | 100% | 100% | 100% | 97% | 86% | 64% | 37% | 15% | 4% | 1% | - | - | - |
9 | LOUIE Bryce | 100% | 100% | 100% | 100% | 100% | 96% | 68% | ||||||
10 | XIAO Enoch A. | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 67% | 37% | 11% | 1% |
11 | KUMBLA Samarth | 100% | 100% | 100% | 99% | 93% | 69% | 27% | ||||||
12 | OLIVARES Marcello G. | 100% | 100% | 100% | 100% | 96% | 79% | 38% | ||||||
13 | CHEN Andrew | 100% | 100% | 100% | 95% | 78% | 43% | 11% | ||||||
14 | SIU Aiden | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 81% | 59% | 34% | 14% | 3% | - |
15 | LEE Aidan | 100% | 100% | 100% | 99% | 96% | 86% | 66% | 39% | 17% | 5% | 1% | - | |
16 | KUMBLA Sidarth | 100% | 100% | 100% | 100% | 99% | 91% | 57% | ||||||
17 | BANERJEE ANUP | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 73% | 45% | 18% | 4% | - |
18 | NAGIMOV Marsel | 100% | 100% | 100% | 98% | 86% | 54% | 15% | ||||||
19 | CULLIVAN Justice | 100% | 100% | 96% | 79% | 47% | 16% | 2% | ||||||
20 | GUERRA Gabriel H. | 100% | 100% | 100% | 100% | 98% | 92% | 78% | 54% | 29% | 11% | 3% | < 1% | - |
21 | TARASIEWICZ Maxime | 100% | 100% | 100% | 100% | 99% | 94% | 81% | 58% | 32% | 12% | 3% | - | - |
22 | PRILUTSKY David B. | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 70% | 41% | 15% | 2% |
23 | CHEN Allen | 100% | 100% | 99% | 93% | 74% | 39% | 10% | ||||||
24 | LEWIS Paul D. | 100% | 99% | 91% | 64% | 27% | 6% | - | ||||||
25 | KIM Yonjae | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 73% | 47% | 22% | 6% | 1% | |
26 | LI Richard | 100% | 100% | 99% | 94% | 76% | 43% | 12% | ||||||
27 | YU Vinni | 100% | 100% | 96% | 79% | 46% | 15% | 1% | ||||||
28 | ZHENG Alan H. | 100% | 100% | 100% | 99% | 96% | 88% | 71% | 48% | 25% | 10% | 3% | - | - |
29 | HOLMES Stuart S. | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 65% | 37% | 13% | 2% |
29 | ZHANG Daniel D. | 100% | 100% | 100% | 96% | 81% | 48% | 14% | ||||||
31 | LIN Michael | 100% | 100% | 100% | 100% | 97% | 90% | 73% | 48% | 24% | 9% | 2% | - | - |
32 | BRUK Peter J. | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 78% | 53% | 27% | 9% | 2% | - |
33 | DESERANNO Jeidus | 100% | 100% | 95% | 79% | 49% | 18% | 3% | ||||||
34 | LEWIS Akhil | 100% | 100% | 100% | 99% | 97% | 87% | 67% | 41% | 18% | 5% | 1% | - | - |
35 | GRAHAM Roy J. | 100% | 100% | 98% | 88% | 61% | 26% | 5% | ||||||
36 | BAS Liam | 100% | 100% | 98% | 90% | 68% | 34% | 8% | ||||||
37 | ZHAI Jeffrey | 100% | 100% | 100% | 99% | 96% | 87% | 69% | 44% | 22% | 8% | 2% | < 1% | - |
38 | KAO Castor T. | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 85% | 63% | 34% | 11% | 2% |
39 | TRAUGOT Owen G. | 100% | 100% | 100% | 100% | 99% | 95% | 83% | 62% | 35% | 14% | 4% | 1% | - |
40 | WOO Christian | 100% | 100% | 100% | 100% | 98% | 93% | 80% | 57% | 32% | 13% | 4% | 1% | - |
41 | SISINNI Riccardo | 100% | 100% | 100% | 100% | 99% | 97% | 89% | 71% | 47% | 23% | 8% | 2% | - |
41 | ISOLANI Gregorio | 100% | 99% | 94% | 77% | 49% | 23% | 8% | 2% | - | - | - | - | - |
43 | DAI Jonathan T. | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 76% | 51% | 24% | 7% | 1% | |
44 | LIU Derek | 100% | 100% | 100% | 96% | 85% | 61% | 32% | 12% | 3% | < 1% | - | - | - |
45 | DESHMUKH Arjun | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 54% | 26% | 8% | 1% | - |
46 | SNYTSHEUVEL John Evan (Evan) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 84% | 60% | 29% | 7% |
47 | YANG Luao | 100% | 100% | 99% | 91% | 65% | 28% | 5% | ||||||
48 | GRIFFITH JACK | 100% | 100% | 95% | 77% | 44% | 14% | 2% | ||||||
49 | LI Toby | 100% | 98% | 88% | 65% | 36% | 14% | 4% | 1% | - | < 1% | - | - | - |
50 | KIM Nicholas W. | 100% | 100% | 99% | 91% | 69% | 36% | 9% | ||||||
51 | ONIK Elijah T. | 100% | 99% | 90% | 65% | 32% | 9% | 1% | ||||||
52 | SINGH Dayaal | 100% | 100% | 96% | 79% | 46% | 15% | 2% | ||||||
53 | ROSE Ben | 100% | 100% | 100% | 100% | 99% | 95% | 82% | 58% | 30% | 11% | 2% | - | - |
54 | CHEN Raymond | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 75% | 49% | 23% | 7% | 1% |
55 | LIN Youlong | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 57% | 31% | 12% | 3% | - | - |
56 | KONG Luculentus X. | 100% | 91% | 64% | 32% | 11% | 2% | - | - | - | - | - | - | - |
57 | MOHAMED Murad | 100% | 100% | 100% | 97% | 89% | 69% | 42% | 19% | 6% | 1% | - | - | - |
58 | MITBERG Gregory W. | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 70% | 39% | 12% | 2% |
59 | ESPINOZA Joaquin | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 58% | 32% | 12% | 3% | - | - |
60 | WU Alexander | 100% | 100% | 99% | 90% | 63% | 26% | 4% | ||||||
61 | KATAYAMA Kevin | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 66% | 40% | 18% | 6% | 1% | - |
62 | KNIZHNIK David | 100% | 100% | 100% | 100% | 98% | 93% | 80% | 59% | 35% | 15% | 5% | 1% | - |
63 | WANG Ziyu | 100% | 100% | 100% | 99% | 93% | 78% | 51% | 24% | 8% | 2% | - | - | - |
64 | MOHAMED Amir | 100% | 100% | 100% | 98% | 91% | 74% | 49% | 24% | 9% | 2% | - | - | - |
65 | HASSANIN Mohamed | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 80% | 56% | 29% | 10% | 2% | - |
66 | OURSLER Jack | 100% | 99% | 92% | 69% | 35% | 9% | 1% | ||||||
67 | RUSADZE Nickolas | 100% | 99% | 92% | 67% | 32% | 8% | 1% | ||||||
68 | WONG Adam L. | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 68% | 38% | 13% | 2% |
69 | FUKUDA Renzo K. | 100% | 100% | 100% | 100% | 98% | 90% | 74% | 48% | 24% | 8% | 2% | - | |
70 | LIN James G. | 100% | 100% | 99% | 94% | 81% | 59% | 35% | 15% | 5% | 1% | - | - | - |
71 | SADOVSKY Leor B. | 100% | 100% | 100% | 100% | 99% | 96% | 84% | 60% | 31% | 11% | 2% | - | - |
72 | ZUSIN Zachary W. | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 64% | 35% | 12% | 2% |
73 | BINDER Zachary (Zach) B. | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 72% | 43% | 15% | 2% |
73 | HUTH Jacob | 100% | 100% | 95% | 77% | 45% | 16% | 2% | ||||||
75 | HAMILTON Bogdan A. | 100% | 100% | 100% | 97% | 82% | 46% | 11% | ||||||
75 | STANLEY Mason B. | 100% | 100% | 99% | 91% | 62% | 22% | 2% | ||||||
75 | SENIC Lucas | 100% | 100% | 100% | 99% | 94% | 81% | 59% | 33% | 13% | 4% | 1% | - | - |
78 | MATSAKH Philip | 100% | 100% | 100% | 99% | 94% | 80% | 54% | 26% | 9% | 2% | - | - | - |
79 | ELWOOD Sebastian F. | 100% | 100% | 100% | 100% | 97% | 89% | 70% | 44% | 20% | 6% | 1% | - | - |
79 | BADLANI Dev | 100% | 100% | 99% | 94% | 78% | 52% | 25% | 8% | 2% | - | - | - | - |
81 | WU Nicholas | 100% | 100% | 100% | 99% | 94% | 82% | 60% | 34% | 14% | 4% | 1% | - | - |
82 | JAIN Aditya | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 77% | 51% | 24% | 7% | 1% | - |
83 | RADOSLAVOV Ivan-Asen | 100% | 100% | 99% | 93% | 78% | 53% | 27% | 10% | 3% | - | - | - | - |
84 | CO Dylan | 100% | 100% | 100% | 100% | 99% | 93% | 78% | 54% | 28% | 10% | 2% | - | - |
85 | XU Andy P. | 100% | 99% | 92% | 73% | 44% | 20% | 6% | 1% | - | - | - | - | - |
86 | UM Ethan A. | 100% | 100% | 100% | 98% | 87% | 57% | 19% | ||||||
87 | CHEN James P. | 100% | 100% | 100% | 97% | 82% | 47% | 13% | ||||||
87 | KELLY William J. | 100% | 100% | 100% | 96% | 81% | 48% | 13% | ||||||
87 | NICOLETTI Luca | 100% | 100% | 100% | 99% | 94% | 81% | 58% | 32% | 13% | 4% | 1% | - | - |
90 | DOCTOR Aidan L. | 100% | 98% | 89% | 69% | 42% | 20% | 7% | 2% | - | - | - | - | - |
91 | KORABLIN Anton | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 79% | 57% | 32% | 12% | 3% | - |
92 | SIMA Congyu Josh | 100% | 100% | 100% | 98% | 90% | 71% | 42% | 17% | 5% | 1% | - | - | - |
93 | LEE Christopher T. | 100% | 100% | 97% | 85% | 62% | 35% | 14% | 4% | 1% | - | - | - | - |
93 | JEON Caleb A. | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 88% | 70% | 43% | 19% | 5% | 1% |
95 | LI Raphael C. | 100% | 100% | 100% | 100% | 98% | 90% | 72% | 46% | 22% | 7% | 1% | - | - |
96 | CANLAS Nathan | 100% | 100% | 100% | 99% | 93% | 77% | 53% | 27% | 10% | 2% | - | - | - |
97 | CHOI Ethan | 100% | 99% | 93% | 74% | 44% | 19% | 5% | 1% | - | - | - | - | |
98 | JAUME Andrei | 100% | 98% | 87% | 62% | 34% | 13% | 4% | 1% | - | - | - | - | - |
99 | XU Jia Bao (Bowen) | 100% | 100% | 100% | 98% | 90% | 66% | 26% | ||||||
100 | WEI Qiancheng (Matt) | 100% | 99% | 93% | 74% | 43% | 15% | 2% | ||||||
101 | LO Conrad | 100% | 100% | 100% | 95% | 77% | 41% | 10% | ||||||
102 | GOOR Julian | 100% | 100% | 100% | 99% | 94% | 71% | 27% | ||||||
102 | HUTH Mitchell | 100% | 100% | 100% | 99% | 95% | 74% | 32% | ||||||
104 | DIERKS Kian | 100% | 100% | 100% | 99% | 93% | 69% | 27% | ||||||
105 | BAE Kevin | 100% | 100% | 100% | 97% | 82% | 47% | 13% | ||||||
105 | XIAO Ethan J. | 100% | 100% | 100% | 100% | 95% | 75% | 33% | ||||||
107 | ZHANG Aaron | 100% | 99% | 89% | 60% | 24% | 4% | - | ||||||
107 | LEUNG Ethan | 100% | 100% | 97% | 84% | 52% | 18% | 2% | ||||||
109 | BING Charles | 100% | 100% | 100% | 96% | 81% | 47% | 12% | ||||||
109 | HOWLAND Jonas | 100% | 89% | 53% | 18% | 3% | < 1% | - | ||||||
111 | LIU Jinning | 100% | 98% | 86% | 60% | 28% | 8% | 1% | ||||||
112 | SIMONOV Timofey | 100% | 93% | 69% | 34% | 10% | 2% | - | ||||||
113 | LO Preston | 100% | 98% | 82% | 47% | 15% | 2% | - | ||||||
114 | ZHAO Jason L. | 100% | 99% | 93% | 69% | 29% | 5% | |||||||
115 | GRIFFIN John O. | 100% | 100% | 100% | 99% | 91% | 57% | |||||||
116 | MYERS Dean | 100% | 98% | 85% | 53% | 17% | 2% | |||||||
117 | PARK Jason B. | 100% | 100% | 98% | 87% | 56% | 18% | 2% | ||||||
118 | TOTUSEK Marek | 100% | 100% | 99% | 95% | 77% | 42% | 11% | ||||||
119 | GRIFFITH MCALLISTER Thomas | 100% | 96% | 73% | 36% | 10% | 1% | - | ||||||
120 | PORRAS Cristian | 100% | 100% | 97% | 83% | 50% | 16% | 2% | ||||||
121 | HOOSHI Jayden C. | 100% | 100% | 100% | 96% | 77% | 42% | 10% | ||||||
122 | PO Oliver | 100% | 100% | 97% | 82% | 51% | 18% | 2% | ||||||
123 | SHAFAIE Kaveh | 100% | 100% | 100% | 98% | 88% | 60% | 22% | ||||||
124 | YU Jason | 100% | 100% | 97% | 83% | 52% | 18% | 2% | ||||||
125 | LU Yikai | 100% | 100% | 100% | 95% | 77% | 41% | 10% | ||||||
126 | WONG Evan | 100% | 75% | 33% | 7% | 1% | - | - | ||||||
127 | LIN Xilong | 100% | 99% | 93% | 70% | 33% | 7% | 1% | ||||||
128 | NGUYEN Martin | 100% | 100% | 95% | 76% | 40% | 10% | 1% | ||||||
128 | WUJASTYK Leon | 100% | 98% | 85% | 52% | 19% | 3% | - | ||||||
130 | TAN Aidan | 100% | 99% | 93% | 71% | 38% | 12% | 1% | ||||||
131 | FENG Michael | 100% | 92% | 63% | 26% | 6% | 1% | - | ||||||
132 | CANO Marcos E. | 100% | 99% | 92% | 68% | 33% | 9% | 1% | ||||||
133 | KIM Harrison | 100% | 99% | 89% | 62% | 28% | 6% | - | ||||||
134 | ZOBEL Eric H. | 100% | 100% | 99% | 95% | 78% | 43% | 11% | ||||||
134 | MITCHELL Philip D. | 100% | 100% | 97% | 85% | 56% | 23% | 4% | ||||||
136 | YANG Adam | 100% | 100% | 100% | 94% | 70% | 26% | |||||||
137 | MA Andrew | 100% | 100% | 98% | 89% | 61% | 23% | 2% | ||||||
138 | FREEDMAN Samuel E. | 100% | 98% | 84% | 54% | 22% | 5% | - | ||||||
139 | WYMAN Julian | 100% | 99% | 90% | 63% | 29% | 7% | 1% | ||||||
140 | JIANG Owen | 100% | 100% | 99% | 93% | 72% | 37% | 8% | ||||||
141 | KIM Ryan Y. | 100% | 100% | 99% | 93% | 71% | 33% | 6% | ||||||
142 | JU Alexander (Alex) Y. | 100% | 100% | 96% | 77% | 42% | 13% | 1% | ||||||
142 | CHEN Kyle P. | 100% | 100% | 96% | 78% | 43% | 12% | 1% | ||||||
144 | LEE Brendan | 100% | 100% | 96% | 82% | 52% | 20% | 3% | ||||||
144 | AKYAMAC Bora | 100% | 97% | 80% | 48% | 18% | 4% | - | ||||||
146 | SOTO-ULEV Aden A. | 100% | 99% | 92% | 70% | 36% | 10% | 1% | ||||||
147 | SHENG Dalton | 100% | 95% | 75% | 41% | 14% | 3% | - | ||||||
148 | LIU Ethan | 100% | 100% | 96% | 78% | 43% | 13% | 1% | ||||||
149 | SOTO Ulises G | 100% | 100% | 99% | 92% | 67% | 31% | 6% | ||||||
150 | WANG Rory | 100% | 96% | 78% | 43% | 14% | 2% | - | ||||||
151 | LI Edward | 100% | 100% | 98% | 88% | 61% | 26% | 5% | ||||||
152 | WU Alistair | 100% | 95% | 71% | 33% | 8% | 1% | - | ||||||
153 | CHEN Boris | 100% | 99% | 90% | 64% | 30% | 8% | 1% | ||||||
154 | THOMPSON Alastair | 100% | 99% | 89% | 59% | 23% | 4% | - | ||||||
155 | SMITH Grant D. | 100% | 98% | 82% | 47% | 15% | 2% | - | ||||||
156 | GIRALDO Pablo E. | 100% | 100% | 96% | 80% | 49% | 18% | 3% | ||||||
157 | HUANG Jonathan | 100% | 65% | 18% | 2% | - | - | |||||||
158 | BUDOVSKYI Borys | 100% | 100% | 100% | 99% | 90% | 61% | 18% | ||||||
159 | LORENZO Alejandro | 100% | 93% | 68% | 33% | 10% | 1% | - | ||||||
160 | YI William | 100% | 97% | 78% | 42% | 13% | 2% | - | ||||||
161 | CHEN Matthew | 100% | 99% | 92% | 69% | 34% | 9% | 1% | ||||||
162 | KIM Daniel Y. | 100% | 89% | 56% | 22% | 5% | 1% | - | ||||||
163 | PAN Henry | 100% | 97% | 79% | 44% | 15% | 2% | - | ||||||
164 | SONG Aiden S. | 100% | 100% | 100% | 99% | 90% | 62% | 20% | ||||||
165 | SULLIVAN Jackson R. | 100% | 100% | 100% | 95% | 75% | 35% | 6% | ||||||
166 | QIAN Jason H. | 100% | 100% | 99% | 90% | 64% | 27% | 4% | ||||||
166 | TANG Owen S. | 100% | 100% | 100% | 97% | 85% | 54% | 16% | ||||||
166 | AHN Jun | 100% | 100% | 99% | 94% | 76% | 42% | 11% | ||||||
169 | MARTINEZ Donavyn E. | 100% | 100% | 100% | 95% | 75% | 39% | 9% | ||||||
170 | COSTELLO Chaissen F. | 100% | 100% | 100% | 96% | 79% | 44% | 11% | ||||||
171 | TAHOUN Mostafa | 100% | 100% | 97% | 84% | 53% | 19% | 3% | ||||||
172 | TRUBETSKI David | 100% | 53% | 15% | 2% | < 1% | - | - | ||||||
173 | DOBBINS Evan W. | 100% | 100% | 99% | 93% | 70% | 33% | 6% | ||||||
174 | GOGOI Vir K. | 100% | 73% | 30% | 7% | 1% | - | - | ||||||
175 | DIVITO Dylan | 100% | 100% | 98% | 85% | 47% | 10% | |||||||
176 | XU Xinhao ( Sonny) | 100% | 94% | 63% | 23% | 4% | - | |||||||
177 | LI Aaron | 100% | 99% | 88% | 60% | 25% | 5% | - | ||||||
178 | LE Jacob H. | 100% | 92% | 64% | 30% | 8% | 1% | - | ||||||
179 | HUANG Eythan | 100% | 95% | 72% | 35% | 10% | 1% | - | ||||||
180 | DERRICK Blake | 100% | 96% | 77% | 46% | 18% | 4% | - | ||||||
181 | GONG Benjamin | 100% | 100% | 96% | 79% | 46% | 15% | 2% | ||||||
182 | FINLEY Dylan | 100% | 88% | 53% | 18% | 3% | - | - | ||||||
183 | COELHO Cristiano P. | 100% | 100% | 98% | 86% | 57% | 23% | 4% | ||||||
184 | BARTEL Jacob L. | 100% | 99% | 92% | 67% | 31% | 8% | 1% | ||||||
185 | XIE Buster | 100% | 97% | 81% | 49% | 17% | 3% | - | ||||||
186 | PARRISH Evan | 100% | 94% | 56% | 18% | 3% | - | - | ||||||
187 | TANG Alexander L. | 100% | 92% | 63% | 27% | 7% | 1% | - | ||||||
188 | MCISAAC Finn | 100% | 88% | 52% | 18% | 3% | - | - | ||||||
189 | GULCHIN Mark (Yerma) | 100% | 93% | 69% | 34% | 10% | 2% | - | ||||||
190 | SCHAEFER Joshua M. | 100% | 100% | 97% | 84% | 54% | 21% | 3% | ||||||
190 | ZHEN Ethan | 100% | 97% | 82% | 50% | 18% | 3% | - | ||||||
190 | CORTRIGHT Skipper | 100% | 98% | 87% | 57% | 23% | 4% | - | ||||||
190 | STRINGER David | 100% | 98% | 77% | 35% | 8% | 1% | - | ||||||
194 | KIAYIAS Aris | 100% | 92% | 64% | 28% | 7% | 1% | - | ||||||
195 | SHAO Eric | 100% | 98% | 85% | 51% | 18% | 3% | - | ||||||
196 | TEMPLE Jackson | 100% | 100% | 98% | 85% | 54% | 19% | 3% | ||||||
197 | WONG Yuheng Isaac | 100% | 80% | 39% | 10% | 1% | - | - | ||||||
198 | GARCIA Sebastian R. | 100% | 100% | 99% | 90% | 63% | 27% | 5% | ||||||
199 | YU Anders | 100% | 100% | 97% | 82% | 50% | 18% | 2% | ||||||
200 | FORTUNE Alexander J. | 100% | 94% | 71% | 36% | 11% | 2% | - | ||||||
201 | SUN Ryan | 100% | 78% | 38% | 11% | 2% | - | - | ||||||
202 | LIPPMAN Sam | 100% | 94% | 68% | 31% | 8% | 1% | - | ||||||
203 | PINCHENG Yao | 100% | 94% | 69% | 35% | 10% | 2% | - | ||||||
204 | KIM Brian | 100% | 96% | 75% | 38% | 11% | 1% | - | ||||||
204 | ORLOV Dmitriy | 100% | 92% | 61% | 23% | 5% | - | - | ||||||
206 | ORR Spencer | 100% | 99% | 88% | 58% | 21% | 2% | |||||||
207 | LI Arvin | 100% | 93% | 66% | 26% | 5% | - | |||||||
208 | CRALEY Thomas M. | 100% | 100% | 94% | 71% | 30% | 5% | |||||||
209 | HAN Changhee | 100% | 99% | 85% | 50% | 18% | 3% | - | ||||||
210 | CHO Jadon Yushin | 100% | 100% | 97% | 82% | 45% | 11% | 1% | ||||||
211 | ZHANG Yun Isaac | 100% | 100% | 99% | 94% | 71% | 34% | 7% | ||||||
212 | BELLUOMO David C. | 100% | 100% | 95% | 77% | 43% | 14% | 2% | ||||||
213 | SCHIENEMAN Valentine | 100% | 92% | 62% | 26% | 6% | 1% | - | ||||||
214 | DINSAY Kristjan | 100% | 97% | 82% | 51% | 21% | 5% | - | ||||||
215 | MAGIDSON Gabriel | 100% | 100% | 99% | 93% | 72% | 36% | 7% | ||||||
216 | HAMILTON Brock B. | 100% | 93% | 63% | 25% | 5% | 1% | - | ||||||
216 | FOGELSON Frederick J. | 100% | 100% | 99% | 95% | 78% | 46% | 14% | ||||||
216 | GUTH Joseph | 100% | 98% | 87% | 59% | 25% | 5% | - | ||||||
219 | STRUGAR Marcus A. | 100% | 100% | 97% | 84% | 55% | 22% | 4% | ||||||
220 | JANG Jaewon | 100% | 100% | 100% | 97% | 82% | 47% | 9% | ||||||
221 | CHOI Benjamin | 100% | 57% | 15% | 2% | - | - | - | ||||||
221 | SHAPIRO Leon | 100% | 90% | 59% | 24% | 5% | 1% | - | ||||||
221 | HAINES Ethan | 100% | 96% | 74% | 36% | 10% | 1% | - | ||||||
224 | LOVIN Vlad | 100% | 99% | 92% | 68% | 34% | 9% | 1% | ||||||
225 | CANNON Caiden C. | 100% | 100% | 100% | 98% | 85% | 50% | 12% | ||||||
225 | YAO Bradley | 100% | 99% | 94% | 72% | 36% | 9% | 1% | ||||||
225 | DOELL Ethan | 100% | 77% | 37% | 10% | 1% | - | - | ||||||
228 | QIU Zhaocheng | 100% | 96% | 76% | 38% | 10% | 1% | - | ||||||
229 | KAISER Hans Z. | 100% | 100% | 97% | 86% | 58% | 24% | 5% | ||||||
229 | GATRELL Mitchell E. | 100% | 98% | 74% | 36% | 10% | 1% | - | ||||||
229 | BAI Brian | 100% | 78% | 38% | 10% | 1% | - | - | ||||||
232 | TANG August L. | 100% | 99% | 92% | 69% | 33% | 9% | 1% | ||||||
232 | CHUANG Oscar | 100% | 91% | 63% | 28% | 7% | 1% | - | ||||||
234 | CHENG Jonathan | 100% | 99% | 91% | 66% | 31% | 8% | 1% | ||||||
235 | SCHLESINGER Nathan | 100% | 99% | 93% | 75% | 44% | 15% | 2% | ||||||
235 | PYO Michael M. | 100% | 99% | 93% | 72% | 38% | 11% | 1% | ||||||
237 | BAILEY William F. | 100% | 99% | 92% | 70% | 35% | 9% | 1% | ||||||
238 | GHEDINI Luca | 100% | 95% | 72% | 35% | 10% | 1% | - | ||||||
238 | PARKER Isaiah | 100% | 81% | 42% | 12% | 2% | - | - | ||||||
240 | STRAYER Andrew | 100% | 99% | 93% | 72% | 39% | 12% | 2% | ||||||
241 | GATZA Logan | 100% | 96% | 78% | 47% | 18% | 4% | - | ||||||
241 | ROUNTREE Rob | 100% | 77% | 37% | 11% | 2% | - | - | ||||||
243 | DAVIS Christopher M. | 100% | 99% | 88% | 58% | 24% | 5% | - | ||||||
243 | SONG Noel | 100% | 100% | 96% | 78% | 45% | 15% | 2% | ||||||
245 | WILLIAMS Connor J. | 100% | 97% | 82% | 51% | 20% | 4% | - | ||||||
246 | ANDRIC Borna | 100% | 95% | 68% | 30% | 7% | 1% | - | ||||||
247 | HOBSON Aaron K. | 100% | 82% | 45% | 14% | 3% | - | - | ||||||
248 | GAO Payton | 100% | 97% | 80% | 46% | 15% | 3% | - | ||||||
249 | BLACK Zachary | 100% | 76% | 36% | 10% | 1% | - | - | ||||||
250 | TIKHAEV Alexander | 100% | 98% | 85% | 55% | 22% | 5% | - | ||||||
251 | RAJ Jay | 100% | 90% | 59% | 24% | 6% | 1% | - | ||||||
252 | GORDON Jacob | 100% | 87% | 49% | 15% | 2% | - | |||||||
253 | MEJIA MATTHEW D. | 100% | 97% | 71% | 30% | 6% | - | |||||||
254 | ASCIONED'ELIA Adam I. | 100% | 94% | 66% | 28% | 6% | - | |||||||
255 | FOURNET-FAYARD Aldric | 100% | 42% | 8% | 1% | - | - | |||||||
256 | DESANDO Michael R. | 100% | 99% | 85% | 44% | 11% | 1% | |||||||
257 | SMOLICH Marat | 100% | 67% | 24% | 5% | - | - | |||||||
258 | MILLER Jordan | 100% | 95% | 74% | 40% | 13% | 2% | - | ||||||
259 | TALASILA Arush | 100% | 91% | 62% | 26% | 6% | 1% | - | ||||||
260 | POLONI Giovanni | 100% | 84% | 46% | 15% | 2% | - | - | ||||||
261 | YIN Zixin(Gavin) | 100% | 68% | 26% | 5% | 1% | - | - | ||||||
262 | TANG Albert | 100% | 100% | 96% | 79% | 45% | 14% | 2% | ||||||
263 | SYOMICHEV Gleb A. | 100% | 98% | 73% | 31% | 7% | 1% | - | ||||||
264 | ZHANG Luke T. | 100% | 99% | 92% | 70% | 37% | 11% | 1% | ||||||
265 | MATHEWS Rocco J. | 100% | 96% | 79% | 49% | 20% | 4% | - | ||||||
266 | MILLER Jeffrey E. | 100% | 100% | 100% | 98% | 88% | 60% | 21% | ||||||
266 | REZNICK Nicholas J. | 100% | 95% | 74% | 39% | 12% | 2% | - | ||||||
268 | FEDONCHIK Henry J. | 100% | 97% | 80% | 45% | 14% | 2% | - | ||||||
268 | DICKSON Farr R. | 100% | 100% | 100% | 99% | 94% | 72% | 29% | ||||||
270 | SONG Austin | 100% | 96% | 75% | 38% | 10% | 1% | - | ||||||
270 | JURMAN Therin | 100% | 60% | 19% | 3% | - | - | - | ||||||
270 | GÉLINAS Jonathan | 100% | 99% | 88% | 55% | 20% | 4% | - | ||||||
270 | JIANG Bowang | 100% | 91% | 61% | 27% | 7% | 1% | - | ||||||
274 | SEIB-LEVINSON Conrad | 100% | 30% | 4% | - | - | - | - | ||||||
275 | RENTERIA Emiliano | 100% | 86% | 49% | 16% | 3% | - | - | ||||||
276 | VOLLMER Quintin | 100% | 90% | 59% | 25% | 6% | 1% | - | ||||||
277 | MAO Lucas | 100% | 74% | 32% | 8% | 1% | - | - | ||||||
278 | PARK Steve (Sangmin) | 100% | 76% | 34% | 9% | 1% | - | - | ||||||
