National Championships & July Challenge (Summer Nationals)

Div I-A Men's Épée

Tuesday, July 4, 2023 at 2:00 PM

Phoenix Convention Center - Phoenix, AZ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 GORIUNOV IVAN A. 2954 2950 4 3502 3551 49
2 RODNEY Adam R. 3541 3550 8 4167 4154 13
3 FULLERTON Houston T. 3039 3020 19 3773 3792 19
3 RICHARD Owen 2541 2566 25 2887 2942 55
5 EVERS Gabriel 2455 2468 13 2346 2467 120
6 HE Lawrence 2758 2755 3 3058 3110 52
7 GAO Daniel 2698 2689 9 3277 3307 30
8 KIM Benjamin I. 2751 2724 27 3075 3100 25
9 MOSES Alexander 2968 2971 3 3497 3496 1
10 MCGAW Julian E. 3161 3167 7 3577 3590 13
11 KIM Dylan J. 2682 2698 16 2995 3018 22
12 SEEFELDT William Henry C. 2554 2569 14 3033 3051 18
13 GOHEL Dayus T. 2896 2877 20 3291 3298 6
14 KARNAS Karol 2418 2446 28 2827 2842 15
15 BOYCE Samuel H. 2879 2858 21 3352 3353 2
16 WU Jonathan 2702 2658 43 2914 2951 37
17 KUMAR Aidan 2450 2506 56 2696 2713 17
18 NOWAK Jakub P. 2978 2998 20 3324 3320 4
19 WU Byron 2763 2789 27 3032 3030 2
20 NORBUTAS Jackson S. 2995 3003 8 3462 3450 12
21 ZHENG Haoran 2702 2729 28 2993 2997 4
22 WILSON Brent (Brent Wilson) A. 2892 2908 16 3229 3287 58
23 ZUCKER Noah L. 2986 2993 7 3597 3586 12
24 THOMAS Harris 2431 2462 31 2713 2732 20
25 MURPHY Thomas P. 2740 2756 16 3109 3111 2
26 JIN Owen 2860 2852 7 3393 3392 1
27 CUMMINGS Atticus C. 2852 2840 12 3304 3305 1
28 GARRISON Cameron 2787 2796 8 2878 2934 56
29 PRIHODKO Max 2567 2559 8 2861 2864 3
30 JIN Daniel 2675 2656 19 2791 2822 31
31 WOJCIECHOWSKI Matthew N. 3117 3029 88 3002 3043 41
32 CHOI Isaac 2629 2598 31 3064 3081 17
33 LEE Seungwon 2666 2709 43 3100 3097 4
34 HURME Tommi K. 3070 3092 22 3500 3470 31
35 MICKO Fritz K. 2752 2785 33 3091 3089 2
36 YAMASAKI Kyle A. 3045 3066 21 3302 3299 3
36 HIGGINS Branford 2595 2631 36 2932 2932 0
38 NORTH Alexander M. 2704 2729 25 2736 2748 12
39 ZHANG Shawn 2304 2367 63 2317 2336 19
40 BRISLAWN Reilly R. 2905 2918 13 3219 3205 14
41 JONES Simon A. 3236 3238 3 3509 3494 15
41 DESSAUER Tobyn M. 2501 2556 55 2787 2763 25
43 CHIRASHNYA Adam 2377 2421 44 2656 2666 10
44 PARK Frederick 2627 2657 31 2542 2552 10
45 MADSEN Jr Eric W. 2551 2575 23 2604 2605 1
46 BANKULLA Nihal R. 2350 2388 38 2574 2582 8
47 GALLO James 2628 2649 21 2787 2782 5
48 VEZMAR Evan H. 2502 2538 36 2752 2757 5
49 SODERBERG Alex Z. 2971 2970 1 3529 3508 21
50 TREBON Hayden 2681 2698 17 2906 2912 6
51 RICHARDS Jackson D. 2294 2321 28 2567 2575 8
52 FULLER George K. 2728 2727 0 2953 2967 13
53 KNOX James 2716 2727 11 2676 2683 6
53 MCDANIELS Jeremy 2875 2851 24 3108 3101 7
55 SNELL James E. 2769 2756 13 2508 2981 473
56 NIKOLOV Peter 2568 2583 15 2592 2601 9
57 ZAYDMAN David M. 2594 2608 14 2607 2613 5
58 NGUYEN Tate 2654 2659 4 2828 2835 7
59 COLLYMORE Spencer T. 2831 2817 14 2964 2969 5
60 ZHAO Luhan 2708 2699 8 2822 2829 7
61 LEE Noah 2664 2663 1 2963 2962 1
62 SKAALAND Will 2330 2330 0 2616 2638 22
63 KROPP Jack 2713 2671 43 3196 3205 9
64 GIOVAGNOLI Nolan 2206 2214 8 2238 2280 42
65 PARK Elliot 2531 2576 45 2707 2696 11
66 WU Joseph 2940 2955 15 3429 3415 14
67 MAO Benjamin 2407 2462 55 2521 2517 4
68 CARRIER Gabriel A. 2846 2863 17 3021 3009 13
69 SUVOROV Yuly 2652 2684 32 3309 3290 19
70 MCALISTER Ian 2406 2449 43 2645 2627 18
70 MODULLA Yathin R. 2313 2358 45 2559 2554 6
72 KOPPE Alexander 2370 2401 30 2464 2460 4
73 ROSTAL Scott E. 2819 2826 7 3248 3226 21
74 PINERO Jose J. 2528 2561 33 2981 2967 14
75 LIN Harrison 2341 2385 45 2434 2426 8
76 BHATNAGAR Ayan 2653 2663 11 2993 2971 22
76 CHEN Bailey 2107 2166 59 2254 2252 3
78 LI Patrick 2657 2664 7 2739 2735 4
79 LOWE-THORPE Tyler 2604 2619 15 2721 2709 12
80 MUNLIN Donovan 2939 2933 6 3459 3438 21
81 KHANNA Nikhil 2489 2506 17 2818 2808 10
82 KNUDSEN Travis 2098 2148 49 2325 2318 7
83 THAKUR Om S. 2425 2461 36 2527 2520 7
84 HOFMAN Adam 2718 2820 103 3126 2818 308
85 MELCHER Jack H. 2951 2952 1 3176 3167 8
86 POLAKOSKI David R. 2835 2831 5 3231 3188 43
87 SINGHA Orion 2785 2791 6 3330 3317 13
88 CONKLIN Jim 2531 2559 28 2618 2588 31
89 ZHOU Stanley Q. 2501 2516 15 2634 2630 4
90 ZHANG Alec 2330 2355 25 2721 2713 8
91 SIVAKUMAR Ajit 2957 2936 21 3232 3223 9
92 MCADOO Declan 2240 2276 37 2079 2079 0
93 WELDON Benjamin 2573 2574 0 2779 2768 11
94 WESTPHAL David R. 2834 2825 9 3310 3276 35
95 JOHNSTON Conner S. 2710 2712 3 2694 2685 9
96 NICHOLSON Dimitri E. 2627 2623 4 2770 2736 34
97 FRENCH Timothy 2701 2704 3 3305 3205 100
98 ZOU Xianyang (Max) 2116 2144 29 2031 2030 0
99 KILUK Andrew 2566 2570 5 2870 2855 16
100 MOORE Jeremy S. 3142 3056 86 3611 3563 48
101 HANSEN Lars 2602 2588 14 2746 2742 5
102 SHEPARD Trevor S. 3373 3079 294 3158 3134 24
103 VACCARO Dominick J. 2128 2146 18 2149 2163 14
104 STRAUSS Luke 2588 2578 10 2973 2963 10
105 WRIGHT Christopher 2637 2624 13 2797 2800 4
106 LAI Aedin 2536 2524 11 2641 2656 15
107 ULINICH Alexander 2498 2487 11 2654 2654 0
108 WATT Darren 2434 2423 11 2466 2490 24
109 LEONE III Charles D. 2382 2374 7 2837 2842 5
110 BARG Jonathan 2256 2269 13 2648 2655 7
110 MING Nathan 2179 2188 10 2092 2117 24
112 CHRISTENSEN Parker 2315 2317 2 2501 2503 2
113 GOHSMAN Maxwell 2256 2262 6 2538 2545 7
114 GULLO Kenji Y. 2487 2479 8 2714 2728 14
115 SNIDER Jeffrey H. 2611 2598 13 3341 3334 7
116 CARTER Austin L. 2538 2522 17 2796 2784 12
116 ELLISON Harper F. 2187 2193 6 2434 2469 34
116 DENNIS Ethan 2492 2482 9 2745 2748 4
119 CASTELLY Luke 2386 2381 5 2387 2412 25
120 HUTTO Joshua 2560 2538 23 2813 2808 5
121 CHAN Matthew 2557 2514 43 2919 2887 31
122 THAYER Bryce 2745 2708 38 3132 3130 2
123 CHEN Brian 2361 2365 4 2516 2518 2
124 RACHEL Dylan 2182 2197 15 2556 2556 0
125 SAVORETTI Francesco 2554 2530 24 2558 2555 3
126 SINHA Zaan 2164 2156 8 2125 2139 14
127 PAHLAVI Kamran 2217 2208 9 2313 2330 17
128 MEGGERS Davin 2042 2041 1 2309 2323 14
129 SARKAR Anish 2312 2332 20 2434 2419 14
130 ZONE Liam 2571 2563 9 2976 2908 68
131 LOGUE Ethan D. 2533 2538 5 2799 2789 9
132 VENET Téva 2328 2351 23 2586 2482 103
132 SO Lorenzo 2077 2128 50 2163 2151 12
134 FOWLER James A. 2837 2802 35 2934 2908 25
135 KIM Sullivan 2479 2485 6 2548 2539 9
136 CAO Brad 2401 2406 5 2554 2543 11
137 KRAVETZ Benjamin (Ben) D. 2628 2590 38 2693 2553 140
138 ROLLO Emmett H. 2265 2285 20 2512 2509 4
139 SCHARF Ryan 2374 2382 8 2389 2384 5
140 HEADRICK Lance 2344 2364 20 2527 2520 7
141 JAIN Sarthak 2656 2642 14 2949 2926 23
142 CHAWLA Armaan 2661 2648 13 2799 2791 7
142 LIOU Solomon 2609 2610 0 2622 2591 31
144 PALACIOS Justin M. 2591 2583 8 2991 2919 73
145 BEALS Alden 2072 2110 39 2351 2342 9
146 LONGSHORE IZEYAH T. 2566 2546 20 2839 2813 26
147 OLIVERIUS Joseph W. 2812 2775 37 3048 3034 14
148 FLECKENSTEIN Benjamin T. 2463 2458 5 2735 2731 4
149 STEPHAN Jens 3043 2875 168 3148 3050 98
150 SIMPSON Patrick 2482 2478 4 2419 2410 10
151 HE Zhiheng 2322 2332 9 2422 2409 14
152 MCKEEVER Luca 2637 2623 14 2789 2766 22
152 ZHANG Nathan 2220 2224 4 2274 2265 9
154 LI Benjamin 2554 2543 12 2818 2805 13
155 CHENG Thomas 2680 2648 32 2868 2841 27
156 TABLEMAN Doug S. 2898 2835 63 3226 3196 29
157 OSTIGUY Cameron 2236 2239 2 2242 2233 9
158 RITCHIE Phillip 2603 2567 36 3243 3158 85
159 ELZAYN Hadi S. 2346 2330 16 2974 2909 65
160 SCHULZE Ethan 2456 2433 23 2757 2746 11
161 HANNON Owen 2058 2069 10 2295 2287 7
162 LEE Chun Po 2162 2162 0 2349 2333 16
163 BASOK Nikita 2423 2411 12 2526 2522 5
164 CHU Allan 2289 2291 2 2424 2419 5
164 HENTOSH Pierce 2828 2695 133 2874 2810 65
166 LONGSTREET Jeffrey 2491 2476 14 2347 2346 1
167 MUNOZ Humberto 2365 2318 47 2775 2757 18
168 SINGH Aryaman 2206 2199 7 2411 2406 5
169 JACKSON James 2480 2460 20 2597 2592 6
170 BRETON Jayden 2434 2409 24 2546 2520 25
171 MARTINEZ Gabriel 1401 1434 32 - - -
172 SAKO Ayrton J. 2222 2203 20 - - -
173 BEACH John 2618 2566 53 - - -
174 PERKA Michael 2616 2571 45 - - -
175 CAO Albert 2553 2513 40 - - -
176 SHA Michael 2366 2339 28 - - -
176 SERAFIN Ben 2398 2373 25 - - -
176 ZHU Eric 2141 2130 11 - - -
179 WIEGAND-SHAHANI Braden M. 2080 2072 9 - - -
180 ROTHKA Spencer J. 2139 2128 11 - - -
181 SOBESHKEVYCH ROMAN 2101 2099 2 - - -
182 CHIN Dylan A. 2162 2153 9 - - -
182 HAMZA Tudor 2333 2317 16 - - -
184 LAI Boden 2264 2242 21 - - -
185 FU Ethan 2100 2091 9 - - -
185 YANG Zeph 2175 2170 5 - - -
187 HU Robert J. 2107 2107 0 - - -
187 DORASZELSKI Mark 2095 2084 12 - - -
189 LIU Andrew 2395 2375 20 - - -
190 MEN Junda 2105 2098 7 - - -
191 LEE JoonWon 2334 2315 19 - - -
192 VAUGHN Matthew (Manny) E. 2194 2146 48 - - -
193 STRUGAR Marcus A. 2260 2164 96 - - -
193 MILLER Lance W. 2085 2061 25 - - -
195 PERKINS-OLLILA Justin W. 2423 2367 56 - - -
195 UVAROV Andrii 2447 2347 101 - - -
197 STENCEL Andrew E. 2528 2448 80 - - -
197 HUSSAIN Kamran 2431 2382 49 - - -
199 COCHRAN Michael 2485 2386 98 - - -
200 DELISLE Jonas P. 2189 2048 141 - - -
200 JONES Caleb 2468 2423 45 - - -
202 KOYFMAN Benjamin 2224 2187 37 - - -
203 MARTINEZ Kenneth 1238 1234 4 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.