Orange County Convention Center - Orlando, FL, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | ELSAYED Mohamed | V V V V V V D V V V D D | V V V V V V V | 9.0 | 9 | - |
2 | KNYSH Oleg | V V D V V V V D V V V V | V V V V V V V D | 8.4 | 10 | +1.6 |
3 | SILVERS Noah E. | V V V V V V | V V V V D | 4.2 | 6 | +1.8 |
3 | MATVEEV Valentin S. | V V V V V V V V V D V D | V V V V V D | 9.3 | 10 | +0.7 |
5 | MAZUR Daniil | D V V V V D V V D V V V | V V V V V D | 8.8 | 9 | +0.2 |
6 | CHONG christopher | D V V V V V | V V V D | 2.3 | 5 | +2.7 |
7 | SIMMONS Ariel (Ari) J. | V V D V V D | V V V D | 4.3 | 4 | -0.3 |
8 | CALDERON Diego | D V V V V V D V D V D V | V V V V V V D | 7.4 | 8 | +0.6 |
9 | RODNEY Adam R. | D D V V V V V V V V V V | V V V D | 9.9 | 10 | +0.1 |
10 | IMREK Samuel A. | D V V V V V | V V D | 3.9 | 5 | +1.1 |
11 | HADDAD Justin R. | D V V V V V | V V D | 4.8 | 5 | +0.2 |
12 | SCHUMACHER Cooper J. | V D V V D V | V V D | 4.0 | 4 | - |
13 | ZAGORUIKO Ivan | V V V D V V V D D V V V | V V V V D | 9.7 | 9 | -0.7 |
14 | VAYSBUKH Konstantin | D D V V D V | V V D | 3.2 | 3 | -0.2 |
15 | KANG Philip F. | V V V V V V D V V D D V | V V V D | 7.1 | 9 | +1.9 |
16 | SMOAK Omari Z. | V D V V D D D V D D V V | V V V V D | 7.6 | 6 | -1.6 |
17 | BIDA Sergey | V V V V V V V V V V V V | V V D | 9.9 | 12 | +2.1 |
18 | KUMASHI Mihir R. | V V V V V V | V D | 3.8 | 6 | +2.2 |
19 | WHITE Sean | V D V V V V | V D | 5.0 | 5 | - |
20 | LARSEN Samuel F. | V V V V D V | V D | 4.0 | 5 | +1.0 |
21 | YERGLER Jonathan A. | D V V V V V D V V V D V | V V V D | 8.8 | 9 | +0.2 |
22 | YOO Justin | V V D V D V | V D | 4.5 | 4 | -0.5 |
23 | BEDOR William J. | D V V V D V V D V V D V | V V V D | 6.8 | 8 | +1.2 |
24 | MCDOWALD Curtis E. | V V V D V D | V D | 5.4 | 4 | -1.4 |
25 | EWART Jr. Stephen P. | D D V V V V | V D | 4.5 | 4 | -0.5 |
26 | KAULL James T. | V V D D V V | V D | 4.6 | 4 | -0.6 |
27 | TRAGER Matthew G. | V D V V V D | V D | 3.0 | 4 | +1.0 |
28 | LEE Daniel Y. | D V V D D V | V D | 2.5 | 3 | +0.5 |
29 | RAMIREZ Yeisser | D D V V D V | V D | 4.1 | 3 | -1.1 |
30 | NORTH Gary S. | V D D D V V | V D | 3.3 | 3 | -0.3 |
31 | SINGHA Orion | D D V D V V V D V D D | V V V D | 5.0 | 5 | - |
32 | SHAH S Ayush | V V D D V D | V D | 3.4 | 3 | -0.4 |
33 | LAWSON Nicholas W. | V V D V V V | D | 4.1 | 5 | +0.9 |
34 | ZHENG Haoran | V V D V V D V V V D V V | V V D | 6.1 | 9 | +2.9 |
35 | LIVERANT Skyler J. | V D V D D D V V V V V D | V V D | 8.9 | 7 | -1.9 |
36 | KUDRIAVTCEV Sergei | V D V V V V V V D V V D | V V D | 5.2 | 9 | +3.8 |
37 | CANDELA Nicholas | V V V V V D V V D V V | V D | 8.2 | 9 | +0.8 |
38 | BORODITSKY Ethan | V V V V V V V D V D V V | V D | 5.8 | 10 | +4.2 |
39 | SCHEMBRI MCCORD Kruz T. | V V V V D D D V D V V V | V V D | 7.8 | 8 | +0.2 |
40 | NOLLNER Dylan | V V V D V D | D | 3.8 | 4 | +0.2 |
41 | LIU Alexander | V D V V V D | D | 3.2 | 4 | +0.8 |
42 | BEZRODNOV Alexander | V D V V V V V D V V V D | V V D | 7.7 | 9 | +1.3 |
43 | KATS Dylan G. | V V D D D V D D V V V V | V V D | 5.7 | 7 | +1.3 |
44 | WEISS Miles J. | V V V D V D | D | 3.8 | 4 | +0.2 |
45 | VELTRUP Paul | V V V D V D V V V D V | V V D | 7.3 | 8 | +0.7 |
46 | FEINBERG Gabriel M. | V V V V V V V D V D V V | V D | 9.3 | 10 | +0.7 |
47 | JIN Nicholas | V V V V D V D V V V D D | V V D | 4.7 | 8 | +3.3 |
48 | OJEDA Daniel | D D D V V V V D D D V V | V V D | 6.0 | 6 | - |
49 | GUINAN Joseph | V V V V V V D D V V V D | V V D | 7.5 | 9 | +1.5 |
50 | YAO Geoffrey B. | V V V D D V D V V V D D | V V D | 4.9 | 7 | +2.1 |
51 | GOHEL Dayus T. | V V V V V V V V V D D D | V D | 6.8 | 9 | +2.2 |
52 | DUNCAN Corwin | V V D V D D | D | 4.4 | 3 | -1.4 |
52 | WU Jonathan | V D D D V V V D D V D V | V V D | 4.7 | 6 | +1.3 |
54 | IRWIN Peter | V V D V V D D D V D V V | V V D | 4.6 | 7 | +2.4 |
55 | SZAPARY Tristan B. | V V D V D D | V D | 4.8 | 3 | -1.8 |
55 | RICHARD Owen | V V D V V V D V V V D D | V V V D | 3.6 | 8 | +4.4 |
57 | LOMBARDO Theodore (Teddy) | V D V V D D | V D | 3.9 | 3 | -0.9 |
58 | SPIER Julian H. | D D D V V V V V D D V D | V V V D | 6.2 | 6 | -0.2 |
59 | SANDERS Ian W. | D V V D V V D V V D D V | V V V D | 8.0 | 7 | -1.0 |
60 | LEE Noah | V V V D V V D V D D V V | V V V D | 5.6 | 8 | +2.4 |
61 | CUMMINGS Atticus C. | V V V D D V V V D D D D | V V V D | 5.8 | 6 | +0.2 |
62 | TOWNSEND Avery S. | V V D V D V D D D V V D | V V V D | 7.4 | 6 | -1.4 |
63 | SENNEWALD James J. | V V V V V V D D V D V D | V V D | 7.1 | 8 | +0.9 |
64 | LAWSON Henry A. | D V D V D D | V D | 4.4 | 2 | -2.4 |
65 | WANG Evan Haoxuan | V V V V V V V D D D V | V V D | 4.6 | 8 | +3.4 |
66 | ISAAC Joseph | V V D D V V V D V D D V | V V D | 8.3 | 7 | -1.3 |
67 | LANGE Henry C. | V D D D V V | D | 3.6 | 3 | -0.6 |
68 | FRAY Alexander | D D V V D V | D | 2.8 | 3 | +0.2 |
69 | YAMASAKI Kyle A. | V D D V V D D D V D V V | V V D | 6.7 | 6 | -0.7 |
70 | HANSEN Jonas B. | V D D D D V | D | 4.3 | 2 | -2.3 |
71 | IMREK Elijah S. | V V V V V V D V D V D D | V D | 5.5 | 8 | +2.5 |
72 | SHELANSKI Isaac | D V V V V D D D V D D V | V V D | 8.5 | 6 | -2.5 |
72 | LIOZNYANSKY Simon | V V V D V V D D D V D | V V D | 5.6 | 6 | +0.4 |
74 | PISKOVATSKOV Anton | V D V V D V D V D D D V | V V D | 8.5 | 6 | -2.5 |
75 | KUSHNERIK Ethan | V D D D D V | D | 4.5 | 2 | -2.5 |
76 | TAFOYA Devin D. | V D D V D D | 3.7 | 2 | -1.7 | |
76 | MOORE Shomari A. | D V V V V V D D D V D V | V V | 7.9 | 7 | -0.9 |
78 | JEYOON Ryan S. | V V V V V V V D D D D V | V V | 6.2 | 8 | +1.8 |
79 | BEZRODNOV Michael | V V V V V V D D V D V D | V V | 6.8 | 8 | +1.2 |
80 | IYOKI Kent | D D D D V D | 3.4 | 1 | -2.4 | |
81 | DESTEFANO Julius | V D V V V V D D V D D D | V V | 3.6 | 6 | +2.4 |
82 | KANAR Ian | V V D D V V D D D V D D | V V | 5.6 | 5 | -0.6 |
83 | ELLIS Yehia S. | D D D V V D D D D D V | V V | 5.4 | 3 | -2.4 |
83 | SHIN Andy (Sung-moon) (Andy) | V V V V V D D D D D V | V V | 7.0 | 6 | -1.0 |
85 | SHIV Rishi | V V D V V V D D D D V D | V V | 4.4 | 6 | +1.6 |
86 | KRAFT Dennis A. | D D D V D D | 4.0 | 1 | -3.0 | |
86 | TREBON Hayden | D V D V D D D V D D D D | V V | 4.5 | 3 | -1.5 |
88 | HILBERT Xavier | D V V V D V D D V D D D | V V | 8.1 | 5 | -3.1 |
89 | MANN JAKEROD | V V D V V V D V D D D D | V V | 6.0 | 6 | - |
90 | ROSTAL Scott E. | V D V V D V V D D D D D | V V | 6.3 | 5 | -1.3 |
91 | BRISLAWN Reilly R. | D D V D V V D D D D V D | V V | 5.7 | 4 | -1.7 |
92 | LEE JoonWon | D V D V D D D V D D D | V V | 2.4 | 3 | +0.6 |
93 | MAISONET-GUZMAN Hector E. | V V V D D V D D D V D D | V V | 7.0 | 5 | -2.0 |
94 | POULIQUEN Nicolas J. | V D V V D D D V D D D D | V V | 4.9 | 4 | -0.9 |
94 | CARRIER Gabriel A. | V V D V V V V D D D D D | V V | 6.0 | 6 | - |
96 | CHAWLA Armaan | D V V V V D D V D D D D | V V | 4.6 | 5 | +0.4 |
97 | SHAN Junzhe | V D V V V V D D D D D D | V V | 4.2 | 5 | +0.8 |
98 | YANG Boyan | V D V V D V D D D D D D | V V | 3.7 | 4 | +0.3 |
99 | GOLDFINE Ian J. | V V V V V V | D | 3.6 | 6 | +2.4 |
100 | GORIUNOV IVAN A. | V V V V V V | D | 4.4 | 6 | +1.6 |
101 | SMITH Nicholas S. | V V V V V | V D | 3.7 | 5 | +1.3 |
102 | MOOSEKIAN Stafford | V V V V V D | V D | 4.3 | 5 | +0.7 |
103 | WU Joseph | D V V V V V | V D | 4.2 | 5 | +0.8 |
104 | MOSES Alexander | D V V V V V | V D | 4.7 | 5 | +0.3 |
105 | WIMMER Nathaniel P. | V V V V V D | V D | 3.6 | 5 | +1.4 |
106 | GALLANT Antoine | V V V V V D | V D | 3.5 | 5 | +1.5 |
107 | MILLER Jeffrey E. | V V V V D V | V D | 4.5 | 5 | +0.5 |
108 | LONCAR Luka E. | V V V D V V | V D | 4.8 | 5 | +0.2 |
109 | CHIRASHNYA Daniel | V V D V V | V D | 1.8 | 4 | +2.2 |
110 | MELCHER Jack H. | V D V V V | V D | 3.2 | 4 | +0.8 |
111 | CHOO Joseph W. | V V V V D D | V D | 5.0 | 4 | -1.0 |
112 | LO Jake | V V V D V D | V D | 4.1 | 4 | -0.1 |
113 | LIN Kyran | V V D V V D | V D | 3.4 | 4 | +0.6 |
114 | FULLERTON Houston T. | V V D V D V | V D | 4.8 | 4 | -0.8 |
115 | LAVENSTEIN Kinley V. | D V V V D V | V D | 3.6 | 4 | +0.4 |
115 | TOLKACHEV Igor | V V D D V V | V D | 3.7 | 4 | +0.3 |
117 | ZHANG Joshua | D V V V V D | V D | 4.8 | 4 | -0.8 |
118 | EMARA Omar | V D D V V V | V D | 4.1 | 4 | -0.1 |
119 | GORNOVSKY David J. | V V V D V D | V D | 4.9 | 4 | -0.9 |
120 | SILVERS Ari | D V V D V V | V D | 3.6 | 4 | +0.4 |
121 | YAVOROVSKIY Joshua I. | D V D V V V | V D | 3.6 | 4 | +0.4 |
122 | FU Leon | V V D V D V | V D | 2.4 | 4 | +1.6 |
123 | MOORE Jeremy S. | D D V V V V | V D | 4.0 | 4 | - |
124 | KIM Dylan J. | V V D D V V | V D | 3.2 | 4 | +0.8 |
125 | SU Caleb | D V V D V V | V D | 3.9 | 4 | +0.1 |
126 | NIKOLOV Peter | V V V D D V | V D | 2.6 | 4 | +1.4 |
127 | WHELAN Thomas (Tony) | D V V V D V | V D | 5.0 | 4 | -1.0 |
127 | PARK Ian C. | V V D V V D | V D | 3.7 | 4 | +0.3 |
129 | MACZIK Adam W. | V V D V D V | V D | 4.9 | 4 | -0.9 |
130 | RITCHIE Phillip | V D V V D V | V D | 2.3 | 4 | +1.7 |
131 | LEE Shwan | D V V V V D | V D | 3.5 | 4 | +0.5 |
132 | LEONE III Charles D. | V V V D V D | V D | 2.7 | 4 | +1.3 |
133 | DIECK Logan O. | V V V D V D | V D | 3.5 | 4 | +0.5 |
134 | MCDANIELS Jeremy | V V V V D D | V D | 4.0 | 4 | - |
135 | MACARTY Jordan T. | V V D V D | V D | 2.6 | 3 | +0.4 |
136 | ZHENG Andy | V V V D D | V D | 2.3 | 3 | +0.7 |
137 | CHEN Brian | V V V D D | V D | 1.1 | 3 | +1.9 |
138 | GIBSON Nowell L. | D V V D V | V D | 3.6 | 3 | -0.6 |
139 | MICKO Fritz K. | V D V V D D | V D | 3.8 | 3 | -0.8 |
140 | PRASAD Ankith | V D V D D V | V D | 3.8 | 3 | -0.8 |
141 | CARPENTER Liam | V D V V D D | V D | 3.9 | 3 | -0.9 |
142 | GAO Chaney C. | V D V D V D | V D | 3.7 | 3 | -0.7 |
142 | LEE Stewart S. | D D V V D V | V D | 3.2 | 3 | -0.2 |
144 | SHEPARD Trevor S. | D V D V V D | V D | 4.1 | 3 | -1.1 |
145 | SVERDLOV Seth | V D V V D D | V D | 2.8 | 3 | +0.2 |
146 | ESKRIDGE Caleb | D D D V V V | V D | 1.8 | 3 | +1.2 |
147 | DORATI Arturo | D D D V V V | V D | 4.0 | 3 | -1.0 |
148 | MCKEEVER Luca | V V D D D V | V D | 2.9 | 3 | +0.1 |
148 | KROPP Jack | V D D V V D | V D | 3.4 | 3 | -0.4 |
150 | SENNEWALD Frederick A. | D V D V V D | V D | 4.0 | 3 | -1.0 |
151 | COHEN Jared E. | D V V V D D | V D | 3.0 | 3 | - |
152 | ZAYDMAN Ethan | D D V D V | V D | 2.1 | 2 | -0.1 |
153 | GAO Daniel | D D V V D | V D | 3.1 | 2 | -1.1 |
154 | ZOU Xianyang (Max) | D V D V D D | V D | 1.7 | 2 | +0.3 |
155 | LACROIX Floryan | D V D D V D | V D | 2.2 | 2 | -0.2 |
156 | MAO Benjamin | D D D D V V | V D | 2.6 | 2 | -0.6 |
157 | LIPTON Jason S. | V D D D V D | V D | 2.8 | 2 | -0.8 |
157 | ZHANG ethan | D D V D D V | V D | 1.5 | 2 | +0.5 |
159 | CAI Brian | V D D V D D | V D | 3.4 | 2 | -1.4 |
160 | CAUCHY Eliot | V D D D D V | V D | 1.6 | 2 | +0.4 |
161 | DOYON - VERDON Gabriel | D D V D D V | V D | 2.4 | 2 | -0.4 |
162 | RUBIN Daniel | D V D D D V | V D | 2.2 | 2 | -0.2 |
163 | CIPRIANI Andrea | V V V V D V | D | 5.5 | 5 | -0.5 |
164 | IARIKOV Nicholas | V V V V V D | D | 3.6 | 5 | +1.4 |
165 | TIYA BIAYA K. | V V V V D V | D | 2.8 | 5 | +2.2 |
166 | DONDISCH ilan | D V V V V V | D | 2.0 | 5 | +3.0 |
167 | KIM Byung | V V V V D V | D | 4.2 | 5 | +0.8 |
168 | LATIF IMRAN ZAKARIYYA | D V V V V V | D | 4.1 | 5 | +0.9 |
168 | HEADRICK Lance | V V V D V V | D | 2.5 | 5 | +2.5 |
170 | MEJIAS Wolfang E. | V V V V D V | D | 4.9 | 5 | +0.1 |
171 | LAI Aedin | V V V V V D | D | 2.2 | 5 | +2.8 |
172 | BEALS Alden | V D V V V V | D | 1.3 | 5 | +3.7 |
173 | O'DONNELL Benjamin | V D V V V V | D | 2.7 | 5 | +2.3 |
174 | PRIHODKO Max | V V V V D | D | 2.3 | 4 | +1.7 |
175 | VILLALOBOSKOWALSKI Demetrious C. | V D V V V | D | 1.3 | 4 | +2.7 |
176 | HUTTO Joshua | V V D V V | D | 2.2 | 4 | +1.8 |
177 | ARLINGTON Nicholas J. | V V V V D | D | 3.6 | 4 | +0.4 |
178 | XIAO Leon (Ruibo) | D V V V D V | D | 4.7 | 4 | -0.7 |
179 | MADSEN Jr Eric W. | V V V D D V | D | 2.7 | 4 | +1.3 |
180 | STRAUSS Luke | D V V V D V | D | 3.4 | 4 | +0.6 |
181 | JOHNSTON Conner S. | V V V D V D | D | 3.0 | 4 | +1.0 |
181 | KARNAS Karol | D D V V V V | D | 2.8 | 4 | +1.2 |
181 | RHYU Kozmo | D V V V D V | D | 3.7 | 4 | +0.3 |
184 | ZUBECK Dominic | D V V V V D | D | 4.3 | 4 | -0.3 |
184 | JOSEPH William | V D V V V D | D | 3.7 | 4 | +0.3 |
186 | HONDOR Robert D. | D V V V V D | D | 4.4 | 4 | -0.4 |
187 | KIM Nathan | V V V V D D | D | 2.8 | 4 | +1.2 |
188 | SUVOROV Yuly | V V V D D V | D | 2.8 | 4 | +1.2 |
189 | PARK Frederick | D V V D V V | D | 3.2 | 4 | +0.8 |
190 | HILBERT Gabriel E. | V D V V D V | D | 3.4 | 4 | +0.6 |
191 | FULLER George K. | V D V D V V | D | 3.7 | 4 | +0.3 |
191 | GARRETT Samuel | V V D V V D | D | 3.6 | 4 | +0.4 |
191 | DENNIS Ethan | V V D V D V | D | 2.4 | 4 | +1.6 |
194 | KIM Sullivan | V V D D V V | D | 2.3 | 4 | +1.7 |
194 | MUGA Boris | V V D V V D | D | 3.7 | 4 | +0.3 |
196 | JAYENDRA Chandrashekar | V V D V V D | D | 3.2 | 4 | +0.8 |
197 | ROUBAILO Niels | V D V V D V | D | 5.2 | 4 | -1.2 |
198 | SHCHUR Landon | V D D V V V | D | 2.6 | 4 | +1.4 |
199 | GYURE Brayden H. | V D V D V V | D | 3.1 | 4 | +0.9 |
200 | LEWIS Jared | V V D V V D | D | 2.7 | 4 | +1.3 |
200 | NGUYEN Tate | D V V D V V | D | 3.0 | 4 | +1.0 |
202 | SODERBERG Alex Z. | V V D D V V | D | 3.8 | 4 | +0.2 |
202 | PARK Nicholas | V D D V V V | D | 2.4 | 4 | +1.6 |
204 | GASPAROVICH IV George M. | V V D V D V | D | 3.8 | 4 | +0.2 |
205 | CULPEPPER John (JR) R. | V V V D D V | D | 4.5 | 4 | -0.5 |
205 | WANG DEVON | V V V D D V | D | 3.8 | 4 | +0.2 |
207 | TIEN Jabin | V V V D V D | D | 1.8 | 4 | +2.2 |
208 | ARAVIND Athreya | V V V D D V | D | 1.8 | 4 | +2.2 |
209 | ZHAO Corey | D V V V D V | D | 3.6 | 4 | +0.4 |
210 | SOKOL Luke | V D V D V | D | 0.5 | 3 | +2.5 |
211 | LIEF Isaac R. | V V D D V | D | 3.6 | 3 | -0.6 |
212 | BENACK Steven M. | V V D V D | D | 3.8 | 3 | -0.8 |
212 | BOYCE Samuel H. | V V V D D | D | 3.1 | 3 | -0.1 |
214 | WELDON Benjamin | V D D D V V | D | 2.1 | 3 | +0.9 |
215 | SIVAKUMAR Ajit | V D D D V V | D | 4.2 | 3 | -1.2 |
216 | KUMAR Aidan | D D V D V V | D | 3.0 | 3 | - |
217 | CARLSON Jesse | V D D V V D | D | 3.2 | 3 | -0.2 |
218 | KHANNA Nikhil | V D D V V D | D | 2.8 | 3 | +0.2 |
219 | JOVANOVIC Jovan | V D V D V D | D | 4.8 | 3 | -1.8 |
220 | SNYDER IV William B. | D V D V D V | D | 4.2 | 3 | -1.2 |
221 | YUE Hongrui | V V D D D V | D | 2.5 | 3 | +0.5 |
222 | CAO Albert | D D V D V V | D | 2.1 | 3 | +0.9 |
223 | VERMEULE Spencer | D D V D V V | D | 4.6 | 3 | -1.6 |
223 | GATZA Logan | D D D V V V | D | 2.8 | 3 | +0.2 |
225 | KIM Ian | V V D D V D | D | 1.9 | 3 | +1.1 |
226 | ZEBROSE Cordell B. | D V D D V V | D | 2.8 | 3 | +0.2 |
227 | HE Kaixuan | V V D D V D | 2.2 | 3 | +0.8 | |
228 | HRAPSKY Ryan J. | V V D V D D | D | 4.2 | 3 | -1.2 |
229 | LIPPMAN Jake | D V V V D D | D | 0.5 | 3 | +2.5 |
230 | AWAN Saqlain A. | V D V D V D | D | 1.6 | 3 | +1.4 |
230 | SCHARF Ryan | V V D D D V | D | 2.4 | 3 | +0.6 |
232 | LUH Ethan K. | D D D V V V | D | 2.0 | 3 | +1.0 |
233 | HU Robert J. | D D V V V D | D | 1.1 | 3 | +1.9 |
234 | SINHA Zaan | V D V D D V | D | 1.5 | 3 | +1.5 |
235 | DOYON - VERDON William | D V V D D V | D | 2.6 | 3 | +0.4 |
236 | PETROSEWICZ Thomas (TJ) ". | D V V D V D | D | 4.7 | 3 | -1.7 |
237 | UPSHAW Micah | D D V V D V | D | 1.6 | 3 | +1.4 |
238 | SHA Michael | V D D D V V | D | 1.4 | 3 | +1.6 |
239 | DESSAUER Tobyn M. | D D D V V V | D | 2.8 | 3 | +0.2 |
240 | DAVOODIAN Christopher | V D V D D V | D | 3.4 | 3 | -0.4 |
241 | LIOU Solomon | V V D V D D | D | 3.1 | 3 | -0.1 |
242 | VELINOV Gabriel | D V V V D D | D | 3.2 | 3 | -0.2 |
243 | OLIVERIUS Joseph W. | V D D V V D | D | 3.0 | 3 | - |
244 | LEE Samuel Y. | V D D V D | D | 2.6 | 2 | -0.6 |
245 | CLICK Aiden | D V D V D | D | 3.7 | 2 | -1.7 |
246 | LI Jesse | D D D V V | D | 3.2 | 2 | -1.2 |
247 | MUNLIN Donovan | D V D V D | D | 3.2 | 2 | -1.2 |
248 | SPRINGER Michael | D D V V D | D | 2.0 | 2 | - |
249 | JIANG Leon | D D V D V D | D | 2.6 | 2 | -0.6 |
250 | MURPHY Thomas P. | V D D D V D | D | 3.0 | 2 | -1.0 |
251 | LIU Yikun | D D V V D D | D | 2.0 | 2 | - |
252 | JACKSON James | D V D V D D | D | 3.0 | 2 | -1.0 |
253 | ALLEY Everett T | V D V D D D | D | 1.8 | 2 | +0.2 |
254 | CHIRASHNYA Adam | V D V D D D | D | 2.1 | 2 | -0.1 |
255 | HOLTZ Donovan K. | D D D D V V | D | 3.9 | 2 | -1.9 |
255 | ZHENG Jerry | V D V D D D | D | 1.4 | 2 | +0.6 |
257 | LI Zachary | D V D V D D | D | 1.2 | 2 | +0.8 |
258 | DODIN David | D D V D D V | D | 2.6 | 2 | -0.6 |
258 | PAK Elliot | D D V D V D | D | 1.8 | 2 | +0.2 |
260 | KIM Juni C. | D D V D V D | D | 4.0 | 2 | -2.0 |
261 | WANG Kevin de-tai | D D D V D V | D | 3.0 | 2 | -1.0 |
262 | GUO Austin S. | D D V V D D | D | 4.5 | 2 | -2.5 |
262 | ROLLO Emmett H. | D D D V D V | D | 1.3 | 2 | +0.7 |
264 | KNOX James | V D V D D D | D | 3.4 | 2 | -1.4 |
264 | SARIKONDA Akhil | D D V V D D | D | 1.1 | 2 | +0.9 |
266 | ZHANG William | D V D D V D | D | 2.7 | 2 | -0.7 |
267 | HERNÁNDEZ Leandros | V D D D V D | D | 1.8 | 2 | +0.2 |
268 | PRIHODKO Andrew | D D D D V V | D | 2.3 | 2 | -0.3 |
269 | WOLFE Alex | V D D D D V | D | 3.8 | 2 | -1.8 |
270 | MILLER Lance W. | V D V D D D | D | 1.5 | 2 | +0.5 |
271 | JU Hanul | V D D D V D | D | 1.2 | 2 | +0.8 |
271 | PETERSEN Ephraim | D D D V D V | D | 1.0 | 2 | +1.0 |
273 | GLENNON Sebastian J. | D V V D D D | D | 2.0 | 2 | - |
274 | DUPREE Thomas | V V D D D D | D | 1.6 | 2 | +0.4 |
275 | FERRE Loup-Yann | V D V D D D | D | 3.5 | 2 | -1.5 |
276 | RODNEY Maxwell | V V D D D D | D | 4.5 | 2 | -2.5 |
276 | MITEV Alexander | D D D D V V | D | 1.7 | 2 | +0.3 |
278 | BARTELS Marc | V D D D D V | D | 1.0 | 2 | +1.0 |
279 | CHUNG Joshua | V D D V D D | 1.5 | 2 | +0.5 | |
280 | BERNARD Jack B. | D V V D D D | 1.3 | 2 | +0.7 | |
280 | EMDEN André | D V D D V D | 2.5 | 2 | -0.5 | |
280 | LIN Kason | D D V D D V | 1.7 | 2 | +0.3 | |
283 | ALVIOR Jacob A. | D D D V V D | 2.8 | 2 | -0.8 | |
284 | HE Zhiheng | D V V D D D | 2.0 | 2 | - | |
285 | RAY William | D D V D V D | 1.6 | 2 | +0.4 | |
286 | CHIEN Brandon | D D D V V D | 3.7 | 2 | -1.7 | |
287 | MARSHALL John W. | D V D D D V | 4.0 | 2 | -2.0 | |
288 | ATKINS Levi H. | D D D D V | 0.9 | 1 | +0.1 | |
288 | GALLO James | D D D D V | 2.4 | 1 | -1.4 | |
290 | LAI Boden | D D D D V | 1.3 | 1 | -0.3 | |
291 | CHIEN Zachary M. | D D D V D | 2.1 | 1 | -1.1 | |
292 | LOYOLA TORRIENTE Padick | D D V D D | 3.1 | 1 | -2.1 | |
293 | TABLEMAN Doug S. | D V D D D | 2.7 | 1 | -1.7 | |
293 | ZHU Eric | D D D D V | 1.1 | 1 | -0.1 | |
295 | CHIN Dylan A. | D D V D D | 1.1 | 1 | -0.1 | |
296 | WANG zhixing (Daniel) | V D D D D | 1.9 | 1 | -0.9 | |
297 | DISIMONE David Z. | V D D D D D | 2.1 | 1 | -1.1 | |
298 | KUMAR Anitya | D D D D V D | 3.9 | 1 | -2.9 | |
299 | SWANSON Lars M. | V D D D D D | 2.8 | 1 | -1.8 | |
300 | FANG Hanning | D D D D V D | 1.1 | 1 | -0.1 | |
301 | CUI Oscar (Bo Lang) | V D D D D D | 2.6 | 1 | -1.6 | |
302 | VACCARO Dominick J. | D D D D V D | 1.4 | 1 | -0.4 | |
303 | CLAYTON Robert | D V D D D D | 1.4 | 1 | -0.4 | |
304 | SURESH NEERAJ | D D D V D D | 1.0 | 1 | - | |
305 | CAO Brad | D V D D D D | 1.8 | 1 | -0.8 | |
306 | WALLACE James | D D D D V D | 1.7 | 1 | -0.7 | |
307 | KIM Sterling S. | D D D D D V | 2.1 | 1 | -1.1 | |
308 | CHOI Kaiden I. | D D D V D D | 1.9 | 1 | -0.9 | |
309 | MANDOKI Sandor I. | D D V D D D | 4.4 | 1 | -3.4 | |
310 | MUGA Aiden | D D D D V D | 2.1 | 1 | -1.1 | |
311 | BARG Jonathan | D D V D D D | 1.5 | 1 | -0.5 | |
312 | ZI QIN Shang | D V D D D D | 1.5 | 1 | -0.5 | |
313 | PHAM Sawyer T. | D D D D D V | 2.4 | 1 | -1.4 | |
313 | PARCELEWICZ John M. | D D D D D V | 1.2 | 1 | -0.2 | |
315 | CHA Russell W. | D D D D D V | 4.3 | 1 | -3.3 | |
315 | LIU Adam | D D V D D D | 0.9 | 1 | +0.1 | |
317 | AYALA Jaime | D D D V D D | 1.3 | 1 | -0.3 | |
318 | CHEN Zhengyang (Allen) | V D D D D D | 1.8 | 1 | -0.8 | |
318 | ERLIKHMAN Adrian | D D D D D V | 1.6 | 1 | -0.6 | |
318 | YANAMANDRA Sidhansh | D D D V D D | 0.6 | 1 | +0.4 | |
321 | PAN Tristan | D D D V D D | 1.7 | 1 | -0.7 | |
322 | GROSSE Michael | D D V D D D | 2.1 | 1 | -1.1 | |
322 | KYPRAIOS Nicholas | V D D D D D | 2.1 | 1 | -1.1 | |
324 | ROMERO KURI Carlos Alexander | D D D V D D | 2.1 | 1 | -1.1 | |
325 | THOMPSON Daniel M. | D V D D D D | 2.2 | 1 | -1.2 | |
325 | ZHANG Shawn | D D D D D V | 1.9 | 1 | -0.9 | |
327 | BISSEN Quinn | D D D D D V | 1.0 | 1 | - | |
328 | DAVIS Jonah | D D D D V D | 1.2 | 1 | -0.2 | |
329 | MIAO KUNQI | D D D D V D | 1.0 | 1 | - | |
330 | LIU Yueri | D D D D D V | 1.0 | 1 | - | |
331 | FULLERTON Joshua D. | D D D V D D | 1.4 | 1 | -0.4 | |
331 | WU jimmy | D D D D V D | 1.4 | 1 | -0.4 | |
